[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.147.78.111: ~ $
<svg width="247" height="152" viewBox="0 0 247 152" fill="none" xmlns="http://www.w3.org/2000/svg">
	<mask id="mask0" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="247" height="152">
		<rect y="0.5" width="246.571" height="151.498" fill="#C4C4C4" />
	</mask>
	<g mask="url(#mask0)">
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M246.572 108.516C246.572 108.516 228.083 92.3945 202.567 92.3945C185.118 92.3945 174.621 95.8162 162.205 101.922"
			fill="white"
		/>
		<path
			d="M246.572 108.516C246.572 108.516 228.083 92.3945 202.567 92.3945C185.118 92.3945 174.621 95.8162 162.205 101.922"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M56.8691 111.347C56.8691 111.347 82.4496 87.8164 116.537 87.8164C153.832 87.8164 160.156 111.347 198.446 111.347"
			fill="white"
		/>
		<path
			d="M56.8691 111.347C56.8691 111.347 82.4496 87.8164 116.537 87.8164C153.832 87.8164 160.156 111.347 198.446 111.347"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M111.93 127.599C111.93 127.599 61.1373 101.347 0 112.798L111.93 127.599Z"
			fill="white"
		/>
		<path
			d="M111.93 127.599C111.93 127.599 61.1373 101.347 0 112.798"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M46.2314 15.6336C49.722 10.8475 54.3429 6.9358 59.7022 4.28906L46.2314 15.6336Z"
			fill="white"
		/>
		<path
			d="M46.2314 15.6336C49.722 10.8475 54.3429 6.9358 59.7022 4.28906"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M43.5889 54.6234C40.7916 49.4447 39.2051 43.5181 39.2051 37.2227L43.5889 54.6234Z"
			fill="white"
		/>
		<path
			d="M43.5889 54.6234C40.7916 49.4447 39.2051 43.5181 39.2051 37.2227"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M75.9917 73.9465C72.7774 73.9465 69.6595 73.5347 66.6875 72.7617L75.9917 73.9465Z"
			fill="white"
		/>
		<path
			d="M75.9917 73.9465C72.7774 73.9465 69.6595 73.5347 66.6875 72.7617"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M111.779 45.7656C111.525 46.8286 111.225 47.8735 110.881 48.898C109.523 52.9444 107.478 56.6765 104.884 59.957"
			fill="white"
		/>
		<path
			d="M111.779 45.7656C111.525 46.8286 111.225 47.8735 110.881 48.898C109.523 52.9444 107.478 56.6765 104.884 59.957"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M109.059 21.1094C110.988 25.048 112.232 29.3825 112.636 33.9582L109.059 21.1094Z"
			fill="white"
		/>
		<path
			d="M109.059 21.1094C110.988 25.048 112.232 29.3825 112.636 33.9582"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M75.9917 0.5C80.6235 0.5 85.0549 1.35445 89.1373 2.91388L75.9917 0.5Z"
			fill="white"
		/>
		<path
			d="M75.9917 0.5C80.6235 0.5 85.0549 1.35445 89.1373 2.91388"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M51.9326 56.1976C50.222 54.0486 48.7948 51.6649 47.7095 49.1016L51.9326 56.1976Z"
			fill="white"
		/>
		<path
			d="M51.9326 56.1976C50.222 54.0486 48.7948 51.6649 47.7095 49.1016"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M97.7119 58.5781C94.2168 62.139 89.8542 64.8479 84.9666 66.3663C82.0949 67.2573 79.0413 67.7378 75.8765 67.7378"
			fill="white"
		/>
		<path
			d="M97.7119 58.5781C94.2168 62.139 89.8542 64.8479 84.9666 66.3663C82.0949 67.2573 79.0413 67.7378 75.8765 67.7378"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M103.466 24.0664C105.376 28.05 106.446 32.5121 106.446 37.2238L103.466 24.0664Z"
			fill="white"
		/>
		<path
			d="M103.466 24.0664C105.376 28.05 106.446 32.5121 106.446 37.2238"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M75.8765 6.70703C80.5886 6.70703 85.0521 7.77188 89.0381 9.67323L75.8765 6.70703Z"
			fill="white"
		/>
		<path
			d="M75.8765 6.70703C80.5886 6.70703 85.0521 7.77188 89.0381 9.67323"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M48.3628 23.908C49.7405 21.0766 51.543 18.4901 53.6893 16.2308C55.5881 14.2313 57.7563 12.4878 60.1345 11.0586"
			fill="white"
		/>
		<path
			d="M48.3628 23.908C49.7405 21.0766 51.543 18.4901 53.6893 16.2308C55.5881 14.2313 57.7563 12.4878 60.1345 11.0586"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M59.4707 18.0082C63.9155 14.1882 69.7008 11.8789 76.0259 11.8789L59.4707 18.0082Z"
			fill="white"
		/>
		<path
			d="M59.4707 18.0082C63.9155 14.1882 69.7008 11.8789 76.0259 11.8789"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M52.4376 46.6126C51.2764 43.7086 50.6377 40.5397 50.6377 37.222C50.6377 35.3168 50.8485 33.461 51.2475 31.6758"
			fill="white"
		/>
		<path
			d="M52.4376 46.6126C51.2764 43.7086 50.6377 40.5397 50.6377 37.222C50.6377 35.3168 50.8485 33.461 51.2475 31.6758"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M76.0261 62.5672C74.2731 62.5672 72.5618 62.3901 70.9097 62.0521C68.0232 61.4625 65.3146 60.3842 62.876 58.9062"
			fill="white"
		/>
		<path
			d="M76.0261 62.5672C74.2731 62.5672 72.5618 62.3901 70.9097 62.0521C68.0232 61.4625 65.3146 60.3842 62.876 58.9062"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M99.7159 46.3555C98.5445 49.3832 96.8069 52.1301 94.6323 54.4676L99.7159 46.3555Z"
			fill="white"
		/>
		<path
			d="M99.7159 46.3555C98.5445 49.3832 96.8069 52.1301 94.6323 54.4676"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M92.3833 17.8398C94.7204 19.8073 96.6971 22.1884 98.1994 24.8698L92.3833 17.8398Z"
			fill="white"
		/>
		<path
			d="M92.3833 17.8398C94.7204 19.8073 96.6971 22.1884 98.1994 24.8698"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M96.4168 37.2239C96.4168 48.4901 87.2675 57.6229 75.9816 57.6229C64.6957 57.6229 55.5464 48.4901 55.5464 37.2239C55.5464 25.9576 64.6957 16.8242 75.9816 16.8242C87.2675 16.8242 96.4168 25.9576 96.4168 37.2239Z"
			fill="white"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M96.4168 37.2239C96.4168 48.4901 87.2675 57.6229 75.9816 57.6229C64.6957 57.6229 55.5464 48.4901 55.5464 37.2239C55.5464 25.9576 64.6957 16.8242 75.9816 16.8242C87.2675 16.8242 96.4168 25.9576 96.4168 37.2239Z"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M235.612 53.9036H227.356C227.467 53.2622 227.531 52.604 227.531 51.9311C227.531 47.4369 224.969 43.5425 221.226 41.6148C219.588 33.4559 212.372 27.3086 203.716 27.3086C197.073 27.3086 191.282 30.9317 188.205 36.3034C187.439 35.9788 186.597 35.7992 185.714 35.7992C182.191 35.7992 179.335 38.6499 179.335 42.1672C179.335 42.264 179.344 42.359 179.349 42.4552C178.837 42.3641 178.313 42.3083 177.775 42.3083C172.843 42.3083 168.845 46.2996 168.845 51.2235C168.845 52.1588 168.997 53.0569 169.265 53.9036H161.056"
			fill="white"
		/>
		<path
			d="M235.612 53.9036H227.356C227.467 53.2622 227.531 52.604 227.531 51.9311C227.531 47.4369 224.969 43.5425 221.226 41.6148C219.588 33.4559 212.372 27.3086 203.716 27.3086C197.073 27.3086 191.282 30.9317 188.205 36.3034C187.439 35.9788 186.597 35.7992 185.714 35.7992C182.191 35.7992 179.335 38.6499 179.335 42.1672C179.335 42.264 179.344 42.359 179.349 42.4552C178.837 42.3641 178.313 42.3083 177.775 42.3083C172.843 42.3083 168.845 46.2996 168.845 51.2235C168.845 52.1588 168.997 53.0569 169.265 53.9036H161.056"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M186.756 24.6352H178.613C178.613 24.6339 178.613 24.632 178.613 24.63C178.613 21.8056 176.299 19.495 173.469 19.495H171.858C170.843 16.507 168.054 14.3183 164.759 14.1964C163.607 9.47705 159.347 5.97266 154.265 5.97266C148.431 5.97266 143.681 10.59 143.473 16.3633C141.99 17.7836 141.063 19.7766 141.063 21.9769C141.063 22.9096 141.228 23.8051 141.534 24.6352H137.494"
			fill="white"
		/>
		<path
			d="M186.756 24.6352H178.613C178.613 24.6339 178.613 24.632 178.613 24.63C178.613 21.8056 176.299 19.495 173.469 19.495H171.858C170.843 16.507 168.054 14.3183 164.759 14.1964C163.607 9.47705 159.347 5.97266 154.265 5.97266C148.431 5.97266 143.681 10.59 143.473 16.3633C141.99 17.7836 141.063 19.7766 141.063 21.9769C141.063 22.9096 141.228 23.8051 141.534 24.6352H137.494"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M213.23 98.5296L214.231 97.534C214.711 97.0548 214.983 96.405 214.983 95.7263L214.991 90.6792C214.993 89.3193 215.968 88.103 217.318 87.9266C218.953 87.713 220.362 88.9947 220.359 90.5868L220.355 93.0187H220.504C221.121 93.0187 221.626 93.5229 221.626 94.1387C221.626 94.7551 221.121 95.2587 220.504 95.2587H220.352L220.35 96.2812C220.346 98.9504 218.741 100.652 218.209 101.141L212.117 107.204L212.115 109.445H213.237C213.854 109.445 214.359 109.949 214.359 110.565C214.359 111.181 213.854 111.685 213.237 111.685H212.113L212.099 125.434L199.501 125.416L199.509 113.744L195.635 109.795L195.4 110.029C194.964 110.464 194.25 110.464 193.814 110.029C193.377 109.594 193.377 108.88 193.814 108.445L194.065 108.194L192.632 106.734C189.489 103.736 189.509 101.354 189.515 97.892L189.518 95.2587H188.935C188.318 95.2587 187.813 94.7551 187.813 94.1387C187.813 93.5229 188.318 93.0187 188.935 93.0187H189.521L189.529 87.9548C189.533 85.829 191.442 84.1297 193.631 84.4735C195.368 84.7468 196.606 86.3165 196.602 88.0722L196.602 88.5219L196.949 88.5161C197.566 88.5161 198.071 89.0203 198.071 89.6362C198.071 90.2526 197.566 90.7562 196.949 90.7562L196.599 90.7607L196.585 99.794C196.584 100.446 196.843 101.072 197.304 101.534L199.524 103.757L199.529 96.2594H199.58C198.963 96.2594 198.458 95.7559 198.458 95.1394C198.458 94.5236 198.963 94.0194 199.58 94.0194H199.533L199.551 85.7937C199.555 83.5081 200.799 81.5041 202.641 80.4066L201.973 78.8305C201.732 78.2627 202 77.602 202.568 77.3615C203.137 77.1216 203.799 77.3891 204.039 77.9568L204.744 79.6188C205.107 79.5534 205.479 79.5143 205.86 79.5149C208.001 79.5181 209.898 80.6041 211.036 82.2489L212.124 81.6215C212.658 81.3136 213.348 81.4984 213.656 82.0314C213.965 82.5651 213.78 83.2541 213.246 83.562L211.959 84.3029C212.079 84.7879 212.15 85.2921 212.149 85.8123L212.13 98.5315L213.23 98.5296Z"
			fill="white"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M213.23 98.5296L214.231 97.534C214.711 97.0548 214.983 96.405 214.983 95.7263L214.991 90.6792C214.993 89.3193 215.968 88.103 217.318 87.9266C218.953 87.713 220.362 88.9947 220.359 90.5868L220.355 93.0187H220.504C221.121 93.0187 221.626 93.5229 221.626 94.1387C221.626 94.7551 221.121 95.2587 220.504 95.2587H220.352L220.35 96.2812C220.346 98.9504 218.741 100.652 218.209 101.141L212.117 107.204L212.115 109.445H213.237C213.854 109.445 214.359 109.949 214.359 110.565C214.359 111.181 213.854 111.685 213.237 111.685H212.113L212.099 125.434L199.501 125.416L199.509 113.744L195.635 109.795L195.4 110.029C194.964 110.464 194.25 110.464 193.814 110.029C193.377 109.594 193.377 108.88 193.814 108.445L194.065 108.194L192.632 106.734C189.489 103.736 189.509 101.354 189.515 97.892L189.518 95.2587H188.935C188.318 95.2587 187.813 94.7551 187.813 94.1387C187.813 93.5229 188.318 93.0187 188.935 93.0187H189.521L189.529 87.9548C189.533 85.829 191.442 84.1297 193.631 84.4735C195.368 84.7468 196.606 86.3165 196.602 88.0722L196.602 88.5219L196.949 88.5161C197.566 88.5161 198.071 89.0203 198.071 89.6362C198.071 90.2526 197.566 90.7562 196.949 90.7562L196.599 90.7607L196.585 99.794C196.584 100.446 196.843 101.072 197.304 101.534L199.524 103.757L199.529 96.2594H199.58C198.963 96.2594 198.458 95.7559 198.458 95.1394C198.458 94.5236 198.963 94.0194 199.58 94.0194H199.533L199.551 85.7937C199.555 83.5081 200.799 81.5041 202.641 80.4066L201.973 78.8305C201.732 78.2627 202 77.602 202.568 77.3615C203.137 77.1216 203.799 77.3891 204.039 77.9568L204.744 79.6188C205.107 79.5534 205.479 79.5143 205.86 79.5149C208.001 79.5181 209.898 80.6041 211.036 82.2489L212.124 81.6215C212.658 81.3136 213.348 81.4984 213.656 82.0314C213.965 82.5651 213.78 83.2541 213.246 83.562L211.959 84.3029C212.079 84.7879 212.15 85.2921 212.149 85.8123L212.13 98.5315L213.23 98.5296Z"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M206.978 116.535H208.978C209.595 116.535 210.1 117.039 210.1 117.655C210.1 118.272 209.595 118.775 208.978 118.775H206.978"
			fill="white"
		/>
		<path
			d="M206.978 116.535H208.978C209.595 116.535 210.1 117.039 210.1 117.655C210.1 118.272 209.595 118.775 208.978 118.775H206.978"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M206.476 87.5156H208.476C209.093 87.5156 209.598 88.0198 209.598 88.6357C209.598 89.2521 209.093 89.7557 208.476 89.7557H206.476"
			fill="white"
		/>
		<path
			d="M206.476 87.5156H208.476C209.093 87.5156 209.598 88.0198 209.598 88.6357C209.598 89.2521 209.093 89.7557 208.476 89.7557H206.476"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M211.489 98.5234H213.488C214.105 98.5234 214.61 99.0276 214.61 99.6435C214.61 100.26 214.105 100.763 213.488 100.763H211.489"
			fill="white"
		/>
		<path
			d="M211.489 98.5234H213.488C214.105 98.5234 214.61 99.0276 214.61 99.6435C214.61 100.26 214.105 100.763 213.488 100.763H211.489"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path d="M227.744 125.434H183.625" stroke="#CDCFD5" stroke-width="1.5" stroke-linecap="round" />
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M201.58 96.2602H199.58C198.963 96.2602 198.458 95.756 198.458 95.1402C198.458 94.5237 198.963 94.0195 199.58 94.0195H201.58"
			fill="white"
		/>
		<path
			d="M201.58 96.2602H199.58C198.963 96.2602 198.458 95.756 198.458 95.1402C198.458 94.5237 198.963 94.0195 199.58 94.0195H201.58"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M194.95 88.5195H196.949C197.566 88.5195 198.071 89.0237 198.071 89.6395C198.071 90.256 197.566 90.7596 196.949 90.7596H194.95"
			fill="white"
		/>
		<path
			d="M194.95 88.5195H196.949C197.566 88.5195 198.071 89.0237 198.071 89.6395C198.071 90.256 197.566 90.7596 196.949 90.7596H194.95"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M137.456 99.3081L139.403 97.3702C140.34 96.4381 140.868 95.1725 140.869 93.8523L140.884 84.0274C140.889 81.3794 142.785 79.013 145.414 78.6698C148.598 78.2535 151.338 80.7482 151.333 83.8472L151.326 88.5813H151.615C152.816 88.5813 153.8 89.5628 153.8 90.7617C153.8 91.9612 152.816 92.9421 151.615 92.9421H151.319L151.317 94.9313C151.309 100.127 148.183 103.439 147.149 104.392L135.291 116.193L135.286 120.556H137.47C138.672 120.556 139.655 121.537 139.655 122.736C139.655 123.935 138.672 124.916 137.47 124.916H135.282L135.255 151.679L110.731 151.642L110.748 128.922L103.208 121.236L102.75 121.692C101.902 122.54 100.512 122.54 99.6621 121.692C98.8126 120.844 98.8126 119.457 99.6621 118.609L100.151 118.12L97.3635 115.278C91.2434 109.442 91.2833 104.807 91.2936 98.0681L91.3013 92.9421H90.1665C88.9654 92.9421 87.9829 91.9612 87.9829 90.7617C87.9829 89.5628 88.9654 88.5813 90.1665 88.5813H91.3083L91.3225 78.7243C91.3289 74.5868 95.045 71.2787 99.3067 71.9484C102.689 72.4795 105.097 75.5356 105.091 78.9533L105.089 79.8283L105.766 79.8174C106.967 79.8174 107.95 80.7982 107.95 81.9978C107.95 83.1967 106.967 84.1782 105.766 84.1782L105.084 84.1852L105.057 101.77C105.055 103.04 105.559 104.258 106.457 105.158L110.777 109.484L110.788 94.8902H110.886C109.685 94.8902 108.702 93.9088 108.702 92.7098C108.702 91.5103 109.685 90.5295 110.886 90.5295H110.794L110.83 74.5182C110.836 70.0682 113.261 66.1687 116.846 64.0313L115.544 60.9631C115.076 59.8585 115.597 58.5729 116.704 58.1053C117.81 57.6377 119.099 58.1586 119.567 59.2625L120.939 62.4982C121.645 62.3711 122.368 62.2948 123.11 62.2961C127.279 62.3025 130.972 64.4162 133.185 67.6178L135.302 66.3971C136.343 65.7973 137.686 66.1565 138.287 67.1951C138.887 68.2336 138.528 69.5737 137.487 70.1734L134.983 71.6168C135.218 72.5604 135.354 73.5412 135.353 74.5547L135.316 99.3119L137.456 99.3081Z"
			fill="white"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M137.456 99.3081L139.403 97.3702C140.34 96.4381 140.868 95.1725 140.869 93.8523L140.884 84.0274C140.889 81.3794 142.785 79.013 145.414 78.6698C148.598 78.2535 151.338 80.7482 151.333 83.8472L151.326 88.5813H151.615C152.816 88.5813 153.8 89.5628 153.8 90.7617C153.8 91.9612 152.816 92.9421 151.615 92.9421H151.319L151.317 94.9313C151.309 100.127 148.183 103.439 147.149 104.392L135.291 116.193L135.286 120.556H137.47C138.672 120.556 139.655 121.537 139.655 122.736C139.655 123.935 138.672 124.916 137.47 124.916H135.282L135.255 151.679L110.731 151.642L110.748 128.922L103.208 121.236L102.75 121.692C101.902 122.54 100.512 122.54 99.6621 121.692C98.8126 120.844 98.8126 119.457 99.6621 118.609L100.151 118.12L97.3635 115.278C91.2434 109.442 91.2833 104.807 91.2936 98.0681L91.3013 92.9421H90.1665C88.9654 92.9421 87.9829 91.9612 87.9829 90.7617C87.9829 89.5628 88.9654 88.5813 90.1665 88.5813H91.3083L91.3225 78.7243C91.3289 74.5868 95.045 71.2787 99.3067 71.9484C102.689 72.4795 105.097 75.5356 105.091 78.9533L105.089 79.8283L105.766 79.8174C106.967 79.8174 107.95 80.7982 107.95 81.9978C107.95 83.1967 106.967 84.1782 105.766 84.1782L105.084 84.1852L105.057 101.77C105.055 103.04 105.559 104.258 106.457 105.158L110.777 109.484L110.788 94.8902H110.886C109.685 94.8902 108.702 93.9088 108.702 92.7098C108.702 91.5103 109.685 90.5295 110.886 90.5295H110.794L110.83 74.5182C110.836 70.0682 113.261 66.1687 116.846 64.0313L115.544 60.9631C115.076 59.8585 115.597 58.5729 116.704 58.1053C117.81 57.6377 119.099 58.1586 119.567 59.2625L120.939 62.4982C121.645 62.3711 122.368 62.2948 123.11 62.2961C127.279 62.3025 130.972 64.4162 133.185 67.6178L135.302 66.3971C136.343 65.7973 137.686 66.1565 138.287 67.1951C138.887 68.2336 138.528 69.5737 137.487 70.1734L134.983 71.6168C135.218 72.5604 135.354 73.5412 135.353 74.5547L135.316 99.3119L137.456 99.3081Z"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M125.286 134.352H129.179C130.38 134.352 131.363 135.332 131.363 136.532C131.363 137.731 130.38 138.712 129.179 138.712H125.286"
			fill="white"
		/>
		<path
			d="M125.286 134.352H129.179C130.38 134.352 131.363 135.332 131.363 136.532C131.363 137.731 130.38 138.712 129.179 138.712H125.286"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M124.31 77.8672H128.203C129.404 77.8672 130.387 78.848 130.387 80.0476C130.387 81.2465 129.404 82.2279 128.203 82.2279H124.31"
			fill="white"
		/>
		<path
			d="M124.31 77.8672H128.203C129.404 77.8672 130.387 78.848 130.387 80.0476C130.387 81.2465 129.404 82.2279 128.203 82.2279H124.31"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M134.065 99.293H137.958C139.159 99.293 140.142 100.274 140.142 101.473C140.142 102.673 139.159 103.654 137.958 103.654H134.065"
			fill="white"
		/>
		<path
			d="M134.065 99.293H137.958C139.159 99.293 140.142 100.274 140.142 101.473C140.142 102.673 139.159 103.654 137.958 103.654H134.065"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path d="M210.75 151.676H22.0059" stroke="#CDCFD5" stroke-width="1.5" stroke-linecap="round" />
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M114.779 94.8881H110.886C109.685 94.8881 108.702 93.9066 108.702 92.7077C108.702 91.5082 109.685 90.5273 110.886 90.5273H114.779"
			fill="white"
		/>
		<path
			d="M114.779 94.8881H110.886C109.685 94.8881 108.702 93.9066 108.702 92.7077C108.702 91.5082 109.685 90.5273 110.886 90.5273H114.779"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M101.873 79.8164H105.766C106.967 79.8164 107.949 80.7972 107.949 81.9968C107.949 83.1957 106.967 84.1772 105.766 84.1772H101.873"
			fill="white"
		/>
		<path
			d="M101.873 79.8164H105.766C106.967 79.8164 107.949 80.7972 107.949 81.9968C107.949 83.1957 106.967 84.1772 105.766 84.1772H101.873"
			stroke="#CDCFD5"
			stroke-width="1.5"
			stroke-linecap="round"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
			d="M47.5897 100.63L48.6667 99.5591C49.184 99.044 49.4757 98.3448 49.477 97.6148L49.4847 92.184C49.4866 90.7208 50.5353 89.4129 51.9889 89.223C53.7477 88.9933 55.2623 90.3719 55.2604 92.0846L55.2565 94.7012H55.4165C56.0803 94.7012 56.6233 95.2439 56.6233 95.9065C56.6233 96.5692 56.0803 97.1119 55.4165 97.1119H55.2527L55.2507 98.2114C55.2469 101.083 53.5196 102.913 52.947 103.44L46.3932 109.963L46.3906 112.374H47.598C48.2618 112.374 48.8055 112.917 48.8055 113.579C48.8055 114.242 48.2618 114.784 47.598 114.784H46.388L46.3733 129.576L32.819 129.557L32.828 116.998L28.6607 112.75L28.4075 113.003C27.9384 113.471 27.1699 113.471 26.7002 113.003C26.2311 112.534 26.2311 111.767 26.7002 111.298L26.9707 111.028L25.4304 109.458C22.0471 106.231 22.0696 103.669 22.0747 99.9446L22.0792 97.1119H21.4521C20.7883 97.1119 20.2446 96.5692 20.2446 95.9065C20.2446 95.2439 20.7883 94.7012 21.4521 94.7012H22.0831L22.0908 89.2531C22.094 86.9663 24.1484 85.138 26.5042 85.5082C28.3735 85.8013 29.7043 87.491 29.7011 89.3795L29.6998 89.8632L30.0738 89.8574C30.7376 89.8574 31.2812 90.3994 31.2812 91.0621C31.2812 91.7254 30.7376 92.2674 30.0738 92.2674L29.6972 92.2719L29.6824 101.991C29.6812 102.693 29.9594 103.366 30.4561 103.863L32.844 106.255L32.8504 98.1883H32.9038C32.24 98.1883 31.697 97.6462 31.697 96.9829C31.697 96.3203 32.24 95.7782 32.9038 95.7782H32.853L32.8736 86.9284C32.8768 84.469 34.2166 82.3136 36.1977 81.132L35.4787 79.4359C35.2197 78.8259 35.5082 78.1151 36.1193 77.8566C36.7317 77.5981 37.4431 77.8861 37.7021 78.4968L38.4603 80.2846C38.851 80.2147 39.2501 80.1724 39.6607 80.173C41.965 80.1762 44.0059 81.345 45.2288 83.1142L46.3996 82.44C46.9747 82.1083 47.7169 82.3066 48.0491 82.8807C48.3807 83.4548 48.1822 84.1957 47.607 84.5267L46.2229 85.3247C46.352 85.8462 46.4279 86.3883 46.4272 86.9483L46.4067 100.632L47.5897 100.63Z"
			fill="white"
		/>
		<path
			fill-rule="evenodd"
			clip-rule="evenodd"
