[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@52.14.66.242: ~ $
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	161	151	0	657	44728
D	28882846	28959054
20057	153	2	2	512
20058	30	1	1	447
20058	251	1	1	256
20058	257	1	1	256
20059	62	1	1	447
20059	205	1	1	256
20060	199	1	1	447
20062	248	1	1	256
20064	172	1	1	256
20065	43	1	1	256
20067	10	1	1	256
20067	11	1	1	256
20067	93	1	1	256
20068	28	1	1	447
20069	3	1	1	256
20069	30	1	1	256
20069	126	1	1	447
20069	134	1	1	256
20069	238	2	2	894
20070	187	1	1	256
20070	244	1	1	256
20070	281	1	1	256
20071	36	3	3	1341
20071	88	1	1	256
20071	189	3	3	1341
20072	60	1	1	256
20072	131	1	1	256
20072	152	1	1	447
20072	213	1	1	447
20073	51	2	2	512
20073	94	1	1	256
20075	41	1	1	256
20076	184	1	1	256
20077	80	1	1	256
20078	99	1	1	256
20078	188	1	1	256
20078	244	1	1	256
20079	13	1	1	256
20079	160	1	1	256
20081	23	1	1	256
20081	24	1	1	256
20081	69	1	1	256
20081	79	1	1	256
20081	89	1	1	256
20081	109	1	1	256
20081	248	1	1	256
20082	172	1	1	256
20083	20	1	1	256
20083	34	1	1	256
20083	56	14	14	3072
20083	169	2	2	512
20084	78	1	1	256
20085	61	6	6	1024
20087	10	1	1	256
20087	24	1	1	256
20088	264	2	2	703
20089	16	1	1	256
20089	30	2	2	703
20089	40	1	1	256
20089	247	1	1	447
20089	284	1	1	256
20090	151	1	1	256
20090	217	4	4	1024
20091	6	1	1	447
20091	101	4	4	1024
20092	23	1	1	447
20093	40	1	1	256
20093	281	1	1	447
20094	250	2	2	512
20095	92	1	1	256
20096	38	1	1	447
20096	190	2	2	512
20096	261	1	1	256
20096	262	3	3	959
20096	263	2	2	512
20096	274	1	1	256
20097	60	1	1	256
20098	9	1	1	256
20098	178	2	2	703
20100	130	1	1	447
20100	201	1	1	256
20100	267	1	1	447
20101	204	1	1	447
20103	80	1	1	256
20103	226	1	1	447
20105	21	1	1	256
20105	196	1	1	256
20106	9	2	2	512
20106	33	1	1	256
20107	178	1	1	256
20107	250	1	1	256
20108	8	2	2	512
20108	173	2	2	512
20109	66	1	1	256
20109	284	1	1	256
20110	3	10	0	984
20110	4	13	13	4092
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/.env.local
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/debug/default/view?panel=config
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/storage/logs/laravel.log
1	0	0	0	6	0	0	28936610	0	0	28930686	0	/app/.env
1	1	0	0	0	28958419	0	0	28958419	0	0	64	/.well-known/acme-challenge/D87WS4O9ZDVQCZS-__3H8CLK8MIGR9QN
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/new/.env.production
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/node_modules/.env
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/.env.prod.local
1	0	0	0	6	0	0	28936610	0	0	28930686	0	/phpinfo.php
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/config.js
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/_phpinfo.php
1	0	0	0	6	0	0	28936610	0	0	28930686	0	/env/.env
1	0	0	0	5	0	0	28936612	0	0	28930686	0	/site/.env
1	0	0	0	2	0	0	28905376	0	0	28905376	0	/login/
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/xampp/phpinfo.php
1	0	0	0	7	0	0	28936612	0	0	28923194	0	/laravel/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/js/main.js
1	0	0	0	1	0	0	28903155	0	0	28903155	0	/wp-login.php?142.93.219.26
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/appsettings.json
1	0	0	0	5	0	0	28936612	0	0	28930686	0	/mail/.env
1	0	0	0	6	0	0	28936610	0	0	28930686	0	/portal/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/config/constants.js
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/.env.old
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/.env.development.local
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/main.js
1	0	0	0	5	0	0	28936612	0	0	28930686	0	/mailer/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/local/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/crm/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/application.properties
1	0	0	0	11	0	0	28958420	0	0	28901839	0	/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/core/.env
1	0	0	0	2	0	0	28949134	0	0	28904805	0	/misc/drupal.js
1	0	0	0	1	0	0	28904805	0	0	28904805	0	/core/misc/drupal.js
1	0	0	0	10	0	0	28958420	0	0	28928040	0	/config.json
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/web/.env
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/about
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/actuator/env
1	0	0	0	6	0	0	28958420	0	0	28930686	0	/info.php
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/docker/.env
1	0	0	0	6	0	0	28936612	0	0	28930686	0	/js/.env
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/api/shared/config/config.env
1	0	0	0	2	0	0	28958658	0	0	28901585	0	/wp-admin/setup-config.php?step=1
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/service/email_service.py
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/Lara/.env
1	1	0	0	0	28958419	0	0	28958419	0	0	64	/.well-known/acme-challenge/2JJ1Y1P_EONBCIV7V7FGV2I869EUMO7X
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/website/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/conf/.env
1	2	2	0	0	28896533	0	0	28893024	0	0	512	/?205.210.31.163
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/server-info
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/admin/server_info.php
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/.vscode/sftp.json
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/wp-config
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/static/js/main.141b0494.js
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/.env.dist
1	0	0	0	6	0	0	28936612	0	0	28930686	0	/.vscode/.env
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/_profiler/phpinfo/phpinfo.php
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/server
1	0	0	0	8	0	0	28922708	0	0	28919801	0	/wp-json/wp/v2/users
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/website/.env
1	0	0	0	6	0	0	28936612	0	0	28930686	0	/laravel/info.php
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/server-info.php
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/_profiler/phpinfo/info.php
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/kyc/.env
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/www/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/scripts/nodemailer.js
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/api/shared/.env
1	0	0	0	6	0	0	28936610	0	0	28930686	0	/phpinfo
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/.aws/credentials
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/new/.env.staging
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/.env_sample
1	0	0	0	3	0	0	28958959	0	0	28958420	0	/.git/config
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/.env.prod
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/new/.env.local
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/settings.py
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/admin/.env
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/env?84.33.224.175
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/dashboard/phpinfo.php
1	4	0	0	0	28958419	0	0	28958419	0	0	428	/.well-known/acme-challenge/kO6yPRHu7IWCmgW-aOp2Us8uBuo20llnWS4mYADc9-o
1	2	2	0	0	28908209	0	0	28900551	0	0	703	/?142.93.219.26
1	2	2	0	0	28899375	0	0	28898060	0	0	703	/?188.166.35.161
1	2	2	0	0	28958420	0	0	28958420	0	0	512	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/env.backup
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/server.js
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/_all_dbs
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/node/.env_example
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/config.env
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/api/shared/config/.env
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/.env.bak
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/s/532313e2032323e26353e25343/_/
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/v2/_catalog
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/.env.example
1	0	0	0	6	0	0	28936610	0	0	28930686	0	/new/.env
1	0	0	0	6	0	0	28942012	0	0	28902023	0	/robots.txt
1	0	0	0	39	0	0	28957290	0	0	28882849	0	/favicon.ico
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/api/config.env
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/xmlrpc.php?rsd
1	0	0	0	5	0	0	28936612	0	0	28930686	0	/nginx/.env
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/content/.env
1	1	1	0	0	28884778	0	0	28884778	0	0	256	/?179.61.240.172
1	0	0	0	7	0	0	28936610	0	0	28923194	0	/api/.env
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/cron/.env
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/aws-secret.yaml
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/backend/.env
1	0	0	0	6	0	0	28936612	0	0	28923194	0	/laravel/core/.env
1	0	0	0	7	0	0	28936612	0	0	28923194	0	/public/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/static/js/2.ca066a4b.chunk.js
1	0	0	0	2	0	0	28959054	0	0	28959054	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	4	0	0	0	28958419	0	0	28958419	0	0	428	/.well-known/acme-challenge/8yZ1SGXE0sZmeZrJIwAZrNhTdzYBDPjNJRPPYWRUE5Q
1	22	22	0	0	28958381	0	0	28922707	0	0	7160	/?84.33.224.175
1	0	0	0	2	0	0	28905376	0	0	28905376	0	/app/
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/secured/phpinfo.php
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/app_dev.php/_profiler/phpinfo
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/server_info.php
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/docker/app/.env
1	0	0	0	6	0	0	28936612	0	0	28930686	0	/lara/phpinfo.php
1	9	9	0	0	28920366	0	0	28904441	0	0	2495	/?198.235.24.221
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/server/config/database.js
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/static/js/main.e85f7a37.js
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/test.php
1	0	0	0	9	0	0	28957290	0	0	28893817	0	/ads.txt
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/login.action
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/awstats/.env
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/api/shared/config.env
1	1	1	0	0	28920366	0	0	28920366	0	0	256	/?C=D;O=A
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/main/.env
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/config/aws.yml
1	0	0	0	6	0	0	28936611	0	0	28930686	0	/_profiler/phpinfo
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/xampp/.env
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/development/.env
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/.env.stage
1	0	0	0	6	0	0	28936612	0	0	28930686	0	/lara/info.php
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/server-status
1	103	103	0	2	28958420	0	28901839	28882846	0	28887955	29164	/
1	3	3	0	0	28890523	0	0	28885989	0	0	959	/?54.213.151.233
1	0	0	0	2	0	0	28958658	0	0	28901585	0	/wordpress/wp-admin/setup-config.php?step=1
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/.env.production.local
1	0	0	0	4	0	0	28942013	0	0	28928040	0	/sitemap.xml
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/apps/.env
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/news/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/.DS_Store
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/env
1	0	0	0	1	0	0	28949134	0	0	28949134	0	/core/misc/drupal.js?84.33.224.175
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/beta/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/application/.env
1	0	0	0	2	0	0	28958420	0	0	28958420	0	/telescope/requests
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/.env.dev.local
1	0	0	0	2	0	0	28903185	0	0	28902421	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/staging/.env
1	0	0	0	5	0	0	28931545	0	0	28923194	0	/prod/.env
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/public/js/main.js
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/shared/config/config.js
1	0	0	0	4	0	0	28931545	0	0	28930686	0	/wp-config.php.bak
1	4	4	0	0	28931545	0	0	28930686	0	0	1024	/?phpinfo=1
1	0	0	0	7	0	0	28936610	0	0	28923194	0	/dev/.env
1	0	0	0	1	0	0	28923194	0	0	28923194	0	/production/.env
3	0	0	0	9	0	0	28954974	0	0	28893817	0	http://www.test.mhcollab.ca/
3	0	0	0	10	0	0	28957290	0	0	28896538	0	http://test.mhcollab.ca/
4	1	1	0	0	28939558	0	0	28939558	0	0	256	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
4	1	1	0	0	28901736	0	0	28901736	0	0	256	Mozilla/5.0 (Linux; Android 10; Pixel 2 XL Build/QQ3A.200705.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.138 Mobile Safari/537.36
4	1	1	0	0	28921351	0	0	28921351	0	0	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4112.0 Safari/537.36
4	2	2	0	0	28917884	0	0	28917185	0	0	512	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	8	0	0	0	28958419	0	0	28958419	0	0	856	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	2	2	0	4	28905376	0	28905376	28905376	0	28905376	512	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	1	1	0	0	28882846	0	0	28882846	0	0	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	0	0	0	2	0	0	28901839	0	0	28901839	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	1	1	0	0	28958420	0	0	28958420	0	0	256	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	6	6	0	0	28918943	0	0	28884805	0	0	1536	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	0	28913542	0	0	28913542	0	0	256	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4	1	1	0	1	28902023	0	28902023	28902023	0	28902023	256	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	1	0	0	28958420	0	0	28958420	0	0	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	1	1	0	0	28952807	0	0	28952807	0	0	256	Mozilla/5.0 (Linux; Android 10; ONEPLUS A6003 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/84.0.4147.89 Mobile Safari/537.36
4	0	0	0	1	0	0	28958959	0	0	28958959	0	Mozilla/5.0 (Linux; Android 9; ANE-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	8	8	0	0	28956389	0	0	28939192	0	0	2048	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	1	1	0	0	28913260	0	0	28913260	0	0	256	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0
4	1	1	0	0	28939554	0	0	28939554	0	0	256	Mozilla/5.0 (Linux; U; Android 7.1.2; zh-cn; Redmi 4X Build/N2G47H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.146 Mobile Safari/537.36 XiaoMi/MiuiBrowser/9.4.12
4	14	14	0	15	28955564	0	28955564	28884778	0	28884778	3584	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	28922707	0	0	28922707	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
4	2	2	0	0	28904339	0	0	28903981	0	0	512	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	8	8	0	0	28922707	0	0	28919801	0	0	2048	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
4	1	1	0	1	28882846	0	28882849	28882846	0	28882849	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4	0	0	0	1	0	0	28922707	0	0	28922707	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	4	4	0	0	28942012	0	0	28928040	0	0	1788	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	4	4	0	32	28958420	0	28958420	28958420	0	28958420	1024	Go-http-client/1.1
4	0	0	0	1	0	0	28922707	0	0	28922707	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	1	1	0	0	28930356	0	0	28930356	0	0	256	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.143 Safari/537.36
4	1	1	0	1	28939557	0	28939553	28939557	0	28939553	256	Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
4	4	4	0	0	28922708	0	0	28919801	0	0	0	python-requests/2.31.0
4	2	2	0	0	28958420	0	0	28958420	0	0	894	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA04615) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.7587.98 Mobile Safari/537.3
4	3	3	0	0	28900551	0	0	28899991	0	0	1341	Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
4	2	2	0	0	28958420	0	0	28900030	0	0	512	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	1	0	0	28939545	0	0	28939545	0	0	256	Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari/605.1.15
4	0	0	0	4	0	0	28958658	0	0	28901585	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	4	4	0	6	28896947	0	28896947	28893817	0	28893817	1024	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	1	1	0	0	28917039	0	0	28917039	0	0	256	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
4	0	0	0	2	0	0	28959054	0	0	28959054	0	Mozilla/5.0 (Macintosh;                 Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML,                 like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	2	2	0	2	28920366	0	28920366	28920366	0	28920366	512	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36
4	1	1	0	0	28913826	0	0	28913826	0	0	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.622.51
4	1	1	0	0	28958420	0	0	28958420	0	0	256	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	2	2	0	0	28931073	0	0	28887396	0	0	894	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	28910363	0	0	28910363	0	0	256	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
4	0	0	0	1	0	0	28919801	0	0	28919801	0	Mozilla/5.0 (Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0
4	16	16	0	21	28957290	0	28957290	28899375	0	28899375	4096	Mozilla/5.0 (compatible)
4	0	0	0	2	0	0	28958420	0	0	28958420	0	Mozilla/5.0 (l9scan/2.0.532313e2032323e26353e25343; +https://leakix.net)
4	0	0	0	1	0	0	28919801	0	0	28919801	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0
4	2	2	0	0	28958381	0	0	28951308	0	0	512	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/537.36
4	1	1	0	0	28890523	0	0	28890523	0	0	256	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4115.0 Safari/537.36 Edg/84.0.488.1
4	4	4	0	16	28942013	0	28942013	28928040	0	28928040	1024	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	7	7	0	0	28949452	0	0	28898060	0	0	3129	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	2	0	0	28904805	0	0	28904805	0	Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16C50 Safari/605.1.15 Version/12.2.0.0.1
4	0	0	0	1	0	0	28922708	0	0	28922708	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4	4	4	0	0	28919801	0	0	28919801	0	0	1024	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
4	2	2	0	0	28922707	0	0	28919801	0	0	512	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
4	0	0	0	2	0	0	28949134	0	0	28949134	0	Mozilla/5.0 (Linux; Android 8.1.0; SM-G615F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36
4	0	0	0	2	0	0	28919801	0	0	28919801	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:77.0) Gecko/20100101 Firefox/77.0
4	1	1	0	0	28922707	0	0	28922707	0	0	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4	1	1	0	0	28919801	0	0	28919801	0	0	256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4	2	0	0	0	28958419	0	0	28958419	0	0	128	Cpanel-HTTP-Client/1.0
4	0	0	0	1	0	0	28903155	0	0	28903155	0	Mozilla/5.0
