[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.144.87.18: ~ $
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/hmhc3928/tmp/awstats/ssl/awstats.cpd.mhcollab.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2736                
POS_VISITOR 3529                
POS_DAY 20391               
POS_DOMAIN 20547               
POS_LOGIN 21499               
POS_ROBOT 21654               
POS_WORMS 22225               
POS_EMAILSENDER 22356               
POS_EMAILRECEIVER 22499               
POS_SESSION 22575               
POS_FILESIZE 28436               
POS_SIDER 22788               
POS_FILETYPES 25399               
POS_DOWNLOADS 25686               
POS_OS 25804               
POS_BROWSER 26114               
POS_SCREENSIZE 27001               
POS_UNKNOWNREFERER 27075               
POS_UNKNOWNREFERERBROWSER 27357               
POS_ORIGIN 27634               
POS_SEREFERRALS 27776               
POS_PAGEREFS 27935               
POS_SEARCHWORDS 28083               
POS_KEYWORDS 28235               
POS_MISC 2400                
POS_ERRORS 28294               
POS_CLUSTER 21355               
POS_SIDER_404 28587               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201112430 7195 2122760 8796219210394
FirstTime 20250201000008
LastTime 20250201112430
LastUpdate 20250201120826 7195 0 7195 0 0
TotalVisits 536                 
TotalUnique 429                 
MonthHostsKnown 0                   
MonthHostsUnknown 430                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 308 1030 24116252 27 62 1428409
1 11 18 5104617 28 44 5648107
2 7 7 2497 3 3 26636
3 4 4 0 0 2 222
4 2 2 0 3 3 60988
5 334 405 3439783 24 28 86415
6 498 498 1066330 103 203 9167910
7 611 611 1306716 97 154 8648903
8 351 351 781567 70 101 13542590
9 19 19 3224 24 83 2670537
10 1 1 0 1 1 27748
11 8 8 2418 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 430
45.56.220.125 344 344 1582 20250201112402 20250201105058 /wp-cron.php
198.161.4.63 266 988 24112173 20250201002224
208.109.235.146 14 14 35676 20250201071928
51.195.44.82 12 12 30589 20250201075040
27.254.148.246 12 12 30644 20250201081556
217.15.163.10 12 12 30648 20250201081258
91.134.248.235 10 10 25498 20250201075550
119.2.52.68 10 10 25551 20250201073042
143.198.188.191 10 10 25445 20250201071759
51.91.239.11 10 10 25445 20250201082115
92.205.27.201 10 10 25498 20250201080113
51.178.146.199 10 10 25445 20250201074959
208.109.232.99 10 10 25551 20250201080753
37.187.222.56 10 10 25404 20250201080426
51.89.197.17 10 10 25350 20250201080626
146.71.79.11 10 10 25350 20250201082339
104.131.102.214 9 9 22853 20250201081646
37.60.241.23 8 8 20314 20250201074939
66.33.193.35 8 8 20314 20250201080310
92.205.209.203 8 8 20314 20250201081219
213.165.71.144 8 8 20462 20250201080930
141.94.87.67 8 8 20409 20250201081956
92.53.96.22 8 8 20462 20250201081336
103.11.103.158 8 8 20409 20250201081432
66.94.125.43 8 8 20462 20250201063148
138.128.180.146 7 7 17764 20250201075054
202.29.24.197 2 2 5089 20250201054817
139.99.186.76 2 2 5089 20250201074900
134.209.188.134 4 4 10178 20250201073551
185.179.24.31 1 1 403 20250201073101
85.10.206.80 6 6 15267 20250201075326
72.167.141.38 2 2 5089 20250201063231
91.134.248.245 2 2 5089 20250201062759
200.150.195.22 2 2 5089 20250201064301
156.67.81.23 4 4 10178 20250201082032
104.248.118.148 1 1 403 20250201112343 20250201112343 /xmlrpc.php
67.205.16.110 2 2 5089 20250201074441
84.247.147.13 6 6 15321 20250201080047
51.79.251.26 2 2 5089 20250201081452
15.229.177.249 7 7 17824 20250201060048
200.129.85.6 4 4 10232 20250201073845
136.243.79.52 2 2 5089 20250201071953
185.243.11.17 6 6 15320 20250201071854
161.35.18.3 6 6 15196 20250201081924
173.249.18.150 4 4 10178 20250201064547
52.201.182.91 5 12 5104617 20250201011132
51.68.11.195 6 6 15267 20250201072557
92.53.106.114 2 2 5089 20250201072844
103.139.75.14 4 4 10232 20250201054313
141.94.71.118 2 2 5089 20250201073528
5.23.50.61 2 2 5142 20250201074830
74.121.25.131 6 6 15397 20250201075539
140.238.64.97 1 1 403 20250201073116
103.68.62.175 2 2 4994 20250201081524
194.233.79.90 2 2 5089 20250201063648
66.29.132.133 2 2 5089 20250201065049
157.245.140.14 2 2 5142 20250201073617
88.198.15.55 4 4 10178 20250201082315
103.160.107.178 6 6 15267 20250201064722
1.9.237.135 3 3 7586 20250201080335
51.91.97.180 2 2 5089 20250201062704
193.207.56.130 4 4 10178 20250201080641
61.79.171.150 6 6 15267 20250201075529
60.43.234.31 4 4 10231 20250201075909
92.53.96.137 4 4 10231 20250201082103
195.201.96.188 1 1 403 20250201112430 20250201112430 /xmlrpc.php
34.166.40.10 4 4 10240 20250201082058
71.194.197.218 2 2 5089 20250201073731
46.226.148.153 2 2 5089 20250201072727
54.39.157.227 6 6 15320 20250201081612
74.208.226.18 2 2 5089 20250201081602
103.166.177.193 1 1 403 20250201073058
91.204.46.181 2 2 5089 20250201073022
13.36.94.75 2 2 5089 20250201060242
130.193.10.214 2 2 5089 20250201074015
75.119.150.177 2 2 5089 20250201080059
185.85.17.117 2 2 5089 20250201075219
197.221.14.63 4 4 10178 20250201063313
115.73.217.185 2 2 5089 20250201064508
14.225.7.211 6 6 15320 20250201063542
23.236.181.170 2 2 5089 20250201063554
74.208.59.36 2 2 5089 20250201063809
162.253.54.78 4 4 10178 20250201073406
45.56.220.57 2 2 5089 20250201055409
161.35.40.193 6 6 15267 20250201080814
104.37.86.26 4 4 10178 20250201075812
176.9.158.116 4 4 10231 20250201073918
202.142.184.234 2 2 5147 20250201080746
103.148.57.238 2 2 5089 20250201062811
185.142.154.201 2 2 5089 20250201080259
159.223.75.174 2 2 5089 20250201064206
103.226.249.42 4 4 10178 20250201064215
190.92.158.39 2 2 5142 20250201055156
46.28.106.181 1 1 403 20250201073036
24.199.117.56 6 6 15321 20250201074754
45.10.26.238 6 6 15267 20250201080956
188.166.191.1 2 2 4994 20250201054533
217.160.67.32 6 6 15267 20250201075356
190.24.48.124 4 4 10286 20250201075938
185.90.57.172 1 1 403 20250201112415 20250201112415 /xmlrpc.php
5.161.250.122 1 1 0 20250201055357
103.90.232.90 4 4 10178 20250201081734
67.205.55.73 2 2 5089 20250201082150
103.8.25.128 6 6 15267 20250201081007
188.68.47.250 2 2 5142 20250201063845
205.169.39.7 1 1 29820 20250201082359
116.118.104.42 6 6 15267 20250201072632
136.243.25.110 2 2 5089 20250201072237
103.68.60.73 3 3 7586 20250201065056
173.236.200.117 4 4 10178 20250201080352
89.200.168.45 2 2 5089 20250201062656
136.232.156.66 2 2 4994 20250201063124
43.153.3.112 2 2 5113 20250201081321
139.99.102.79 2 2 5142 20250201082309
5.23.50.121 2 2 5142 20250201075404
122.17.139.16 2 2 5089 20250201081840
199.116.76.106 6 6 15320 20250201075829
54.36.61.94 2 2 5089 20250201065147
3.29.163.227 4 4 10178 20250201080013
198.54.126.80 2 2 5089 20250201075610
198.54.114.118 2 2 5089 20250201064113
66.94.106.68 2 2 5089 20250201063129
103.193.179.4 2 2 5142 20250201055007
93.114.185.108 2 2 5089 20250201081643
54.165.57.210 4 4 10232 20250201075350
139.59.108.118 6 6 15267 20250201075505
205.196.217.50 1 1 2497 20250201025052
188.225.40.161 2 2 5142 20250201055807
109.123.239.198 2 2 5089 20250201080039
134.119.0.24 4 4 10178 20250201075259
164.153.35.120 2 2 5089 20250201073532
159.65.33.221 2 2 5089 20250201073400
46.4.123.45 2 2 5113 20250201073236
181.117.7.53 1 1 2497 20250201072323
109.74.157.127 1 1 403 20250201091342
92.205.188.6 4 4 10231 20250201073815
139.59.73.249 2 2 5089 20250201064613
92.205.51.88 2 2 5089 20250201072034
217.160.171.228 4 4 10231 20250201074437
95.216.64.25 2 2 5089 20250201071822
103.4.67.18 2 2 5147 20250201081357
92.205.162.233 4 4 10178 20250201064939
91.134.248.192 6 6 15320 20250201081909
51.68.11.227 2 2 5089 20250201072854
163.172.54.203 2 2 5089 20250201053933
196.22.142.55 6 6 15267 20250201075430
185.193.27.155 6 6 15267 20250201073424
51.79.136.182 6 6 15320 20250201081937
52.228.14.127 4 4 10178 20250201075618
5.161.250.15 1 1 0 20250201055359
97.74.81.214 2 2 5089 20250201064555
92.205.54.97 2 2 5089 20250201063621
209.38.111.254 6 6 15373 20250201080358
46.101.189.32 2 2 5089 20250201060204
144.91.123.111 6 6 15267 20250201082247
128.199.82.18 6 6 15267 20250201082024
173.236.206.0 2 2 5142 20250201055705
185.125.27.1 1 1 403 20250201073032
92.204.55.74 4 4 10178 20250201081826
49.12.216.199 1 1 403 20250201091327
140.134.131.156 2 2 5089 20250201082351
192.99.100.51 4 4 10231 20250201080026
144.217.66.90 2 2 5089 20250201064700
195.50.20.106 4 4 10178 20250201080948
82.197.71.245 2 2 5089 20250201062851
51.161.94.36 2 2 5089 20250201063915
145.131.25.248 1 1 403 20250201091338
15.235.167.214 6 6 15267 20250201074548
133.18.14.144 2 2 5089 20250201081211
203.159.92.34 4 4 10178 20250201082226
34.96.47.33 2 2 59640 20250201055337
222.231.2.26 6 6 15267 20250201082014
101.53.147.111 6 6 15267 20250201082333
91.134.248.253 4 4 10231 20250201075316
188.93.210.128 4 4 10202 20250201080539
208.109.246.133 2 2 5089 20250201072341
92.53.96.153 2 2 5089 20250201064748
178.77.76.15 2 2 5089 20250201055311
51.77.82.182 4 4 10178 20250201081707
69.163.186.184 4 4 10178 20250201080851
52.187.212.84 4 4 10178 20250201072246
195.250.72.218 2 2 5089 20250201072804
185.66.69.19 4 4 10178 20250201074748
185.2.6.27 6 6 15321 20250201074224
178.32.187.119 2 2 5089 20250201080657
147.135.223.135 2 2 5089 20250201075928
217.19.14.38 2 2 5089 20250201074805
198.54.126.14 2 2 5089 20250201064039
103.231.231.118 2 2 5089 20250201073521
5.23.50.56 2 2 5089 20250201054455
157.112.187.147 6 6 15267 20250201075453
97.74.93.139 4 4 10178 20250201074036
80.88.87.200 1 1 403 20250201091332
52.214.40.73 6 6 15267 20250201081717
109.205.183.100 4 4 10178 20250201074709
157.230.247.144 2 2 5089 20250201073454
93.93.118.149 4 4 10178 20250201080613
140.82.28.12 1 1 403 20250201091310
185.17.181.58 4 4 10178 20250201080548
212.117.77.131 4 4 10178 20250201075636
8.155.19.168 1 1 403 20250201091356
178.128.83.108 4 4 10178 20250201074327
180.178.104.134 3 3 7586 20250201074933
128.199.254.201 4 4 10178 20250201081637
34.68.4.41 4 4 10178 20250201080921
97.74.83.27 6 6 15267 20250201081701
166.62.33.230 6 6 15267 20250201080913
89.116.121.196 4 4 10231 20250201072546
116.202.98.178 4 4 10231 20250201081248
103.90.230.13 3 3 7586 20250201074145
192.64.117.87 2 2 5089 20250201064131
44.221.51.196 4 4 10178 20250201064245
43.229.62.190 2 2 5089 20250201063834
210.122.36.124 6 6 15267 20250201063900
193.151.71.76 2 2 5142 20250201073646
94.237.7.61 6 6 15373 20250201075545
45.32.109.165 4 4 10287 20250201054044
92.53.96.245 6 6 15267 20250201081850
8.211.36.6 1 1 403 20250201091337
103.231.40.216 2 2 5089 20250201062736
14.225.216.240 2 2 5142 20250201073900
47.244.50.243 1 1 2497 20250201053621
41.57.124.54 2 2 5089 20250201071914
217.182.176.140 6 6 15389 20250201082045
34.96.44.143 2 2 59639 20250201053235
35.209.220.48 4 4 10202 20250201060246
159.65.131.160 8 8 20409 20250201073544
159.223.124.0 6 6 15267 20250201082050
64.90.59.106 6 6 15267 20250201073944
18.189.183.218 6 6 15267 20250201074620
173.249.24.176 4 4 10178 20250201060428
197.221.2.7 2 2 5089 20250201062745
172.206.199.140 6 6 15267 20250201080554
212.57.136.14 8 8 20409 20250201082122
194.145.209.154 4 4 10178 20250201071943
89.117.54.167 4 4 10083 20250201081623
192.254.73.202 4 4 10236 20250201064946
103.124.92.138 1 1 2497 20250201072207
134.119.244.251 6 6 15267 20250201081458
185.114.245.123 2 2 5089 20250201055602
141.94.238.190 4 4 10083 20250201080653
52.185.65.226 2 2 5142 20250201054115
66.109.20.100 4 4 10178 20250201080631
212.227.171.173 8 8 20356 20250201081547
95.216.20.43 4 4 10178 20250201073240
165.22.76.201 4 4 10231 20250201082007
185.107.91.248 2 2 5089 20250201064650
89.46.106.180 2 2 5089 20250201072536
154.26.129.125 2 2 5089 20250201055745
34.96.44.203 2 2 59639 20250201053234
41.73.194.141 4 4 10178 20250201074716
51.68.112.244 4 4 10240 20250201054932
92.205.19.142 6 6 15267 20250201081145
18.167.16.248 2 2 5089 20250201081817
51.222.156.110 6 6 15320 20250201080856
41.203.18.85 2 2 5089 20250201071807
162.254.34.75 2 2 5089 20250201064045
178.62.251.195 2 2 5089 20250201062728
92.205.230.78 2 2 5144 20250201082410
185.114.247.54 6 6 15267 20250201082255
160.187.54.143 2 2 5142 20250201055643
54.155.186.147 4 4 10178 20250201080942
103.11.100.16 3 3 7639 20250201065212
57.128.224.174 6 6 15322 20250201080716
178.239.158.114 1 1 403 20250201073116
92.53.96.106 4 4 10231 20250201072638
110.227.202.138 2 2 5089 20250201073016
212.227.236.70 4 4 10240 20250201081943
24.199.123.233 2 2 5089 20250201054643
61.246.38.5 8 8 20409 20250201080446
82.208.21.205 2 2 5089 20250201074314
92.53.96.29 2 2 5089 20250201081713
113.160.53.62 4 4 10178 20250201065413
103.20.102.10 2 2 5089 20250201080710
140.227.151.218 2 2 5089 20250201072010
157.66.13.60 1 1 403 20250201112419 20250201112419 /xmlrpc.php
44.245.84.162 2 2 5089 20250201074916
92.222.171.11 4 4 10178 20250201075511
193.70.90.26 2 2 5089 20250201063721
20.253.155.235 4 4 10284 20250201080532
170.64.132.32 4 4 10178 20250201082400
128.199.182.156 1 1 2497 20250201080501
46.245.94.174 2 2 5089 20250201075135
103.93.65.66 4 4 10232 20250201072758
75.119.221.113 4 4 10178 20250201081856
178.250.158.99 2 2 5142 20250201053929
167.235.57.39 6 6 15267 20250201080818
69.90.160.10 2 2 5089 20250201064431
109.74.193.111 1 1 403 20250201112411 20250201112411 /xmlrpc.php
93.107.1.136 6 6 15267 20250201075342
185.185.82.107 6 6 15321 20250201080822
74.120.221.170 2 2 5089 20250201054916
45.181.156.103 2 2 4994 20250201060323
175.117.144.122 2 2 5089 20250201081038
195.224.191.196 2 2 5089 20250201081307
146.0.43.40 2 2 5142 20250201054010
104.131.0.178 2 2 5089 20250201060144
14.248.94.219 2 2 5089 20250201053958
158.58.191.201 2 2 5089 20250201082205
34.96.45.108 3 3 89459 20250201053231
185.234.72.93 1 1 2497 20250201054326
121.52.154.226 2 2 5089 20250201073742
64.225.64.65 4 4 10178 20250201054942
194.164.175.148 2 2 5142 20250201082233
13.235.83.181 2 2 5089 20250201072001
34.96.46.163 0 71 1762051 
210.154.230.236 6 6 15267 20250201081752
5.9.111.147 4 4 10178 20250201075858
15.206.44.46 6 6 15267 20250201075338
189.22.68.177 6 6 15267 20250201071939
91.185.237.67 4 4 10178 20250201073438
173.236.208.133 2 2 5089 20250201081902
172.179.1.127 4 4 10178 20250201073303
202.239.42.19 4 4 10083 20250201053818
173.236.222.47 2 2 5089 20250201064156
173.212.208.138 1 1 403 20250201073043
68.183.153.234 2 2 5089 20250201064446
162.0.239.124 2 2 5089 20250201082242
185.107.113.214 1 1 403 20250201073055
135.148.123.7 2 2 5142 20250201054501
199.116.77.1 2 2 5089 20250201081511
45.77.69.120 6 6 15267 20250201080832
70.32.85.154 6 6 15267 20250201075821
185.145.13.88 2 2 5089 20250201082002
103.180.120.28 6 6 15378 20250201075946
173.236.201.76 6 6 15267 20250201080558
141.138.169.250 2 2 806 20250201073114
37.27.20.78 1 1 403 20250201073103
82.208.178.50 4 4 10178 20250201075247
5.189.186.156 2 2 5089 20250201081242
51.68.11.203 2 2 5089 20250201060153
68.183.190.245 2 2 5089 20250201063716
134.209.206.168 6 6 15320 20250201082159
184.154.4.187 2 2 5149 20250201053552
213.55.96.153 2 2 5089 20250201075122
69.163.238.27 2 2 5089 20250201053939
102.223.7.56 4 4 10285 20250201074612
84.247.135.123 4 4 10178 20250201080937
5.161.120.137 6 6 15320 20250201074605
88.99.89.233 2 2 5089 20250201064149
157.55.174.29 2 2 5142 20250201081950
37.60.243.145 4 4 10232 20250201060031
202.230.234.171 1 1 2497 20250201074356
41.111.178.66 4 4 10178 20250201081724
92.205.232.136 2 2 5089 20250201074648
159.89.224.46 2 2 5089 20250201063559
18.211.121.140 4 4 10202 20250201064411
4.234.222.12 2 2 5089 20250201072335
173.236.247.182 1 1 2497 20250201003419
213.158.95.185 2 2 5089 20250201081237
149.56.20.131 4 4 10178 20250201073028
143.244.166.58 2 2 5089 20250201062753
91.134.248.211 6 6 15378 20250201081232
103.72.97.144 4 4 10178 20250201075717
203.115.100.94 2 2 5089 20250201055536
34.29.132.163 2 2 5089 20250201074304
31.170.8.68 1 1 403 20250201091350
103.69.98.51 2 2 5089 20250201063210
31.7.35.165 6 6 15267 20250201072849
129.232.251.210 2 2 5143 20250201054240
5.135.71.161 4 4 10178 20250201074009
134.209.66.128 2 2 5089 20250201063046
192.142.18.6 4 4 10178 20250201073700
185.243.11.141 2 2 5089 20250201080103
66.70.188.87 4 4 10284 20250201075359
77.54.166.143 4 4 10178 20250201075557
62.164.220.60 2 2 5089 20250201064621
188.166.168.22 2 2 5089 20250201073805
34.34.227.78 4 4 559257 20250201055620
45.150.149.73 4 4 10178 20250201081845
221.146.204.204 2 2 5089 20250201075730
85.214.67.36 1 1 403 20250201073039
69.163.245.188 2 2 5089 20250201072231
72.167.150.79 2 2 5089 20250201073338
202.61.232.49 6 6 15320 20250201080000
42.96.37.226 4 4 10178 20250201075213
3.9.250.62 8 8 20356 20250201081440
91.134.248.249 2 2 5142 20250201063512
97.74.92.170 2 2 5142 20250201054129
118.142.65.6 3 3 7586 20250201072704
104.43.115.159 2 2 5142 20250201082111
188.120.229.202 6 6 15320 20250201063528
185.62.87.185 2 2 5089 20250201074051
51.68.11.207 6 6 15267 20250201075117
23.229.6.242 6 6 15267 20250201075303
52.183.100.42 3 3 7586 20250201080154
193.239.44.23 1 1 403 20250201112401 20250201112401 /xmlrpc.php
178.62.24.23 4 4 10178 20250201080646
185.5.99.151 4 4 10178 20250201080845
99.240.99.136 4 4 10284 20250201080619
103.127.139.144 8 8 20356 20250201075759
34.96.44.174 3 3 89459 20250201055335
77.241.85.36 4 4 10178 20250201074514
65.109.82.50 2 2 5089 20250201072224
34.96.47.47 3 3 89459 20250201053231
5.223.51.78 2 2 5089 20250201062713
77.241.81.193 4 4 10178 20250201073005
206.189.26.191 4 4 10178 20250201080725
162.0.209.88 2 2 5089 20250201053652
110.164.163.17 6 6 15267 20250201074908
46.238.124.136 4 4 10178 20250201074702
92.205.104.118 2 2 5142 20250201072721
163.172.198.109 2 2 5089 20250201063755
118.99.67.189 2 2 5089 20250201064542
217.15.167.85 4 4 10178 20250201081804
103.249.18.29 2 2 5089 20250201063100
92.53.96.223 4 4 10285 20250201075308
198.54.120.99 2 2 5089 20250201065341
85.17.194.25 6 6 15267 20250201080348
92.205.20.105 8 8 20413 20250201080206
51.68.229.140 8 8 20356 20250201080934
199.188.200.55 2 2 5089 20250201065003
196.28.225.242 4 4 10178 20250201064441
77.222.40.85 1 1 403 20250201073110
122.164.126.20 8 8 20314 20250201072351
52.165.167.67 2 2 5089 20250201055450
84.247.142.190 4 4 10178 20250201073217
124.156.240.51 2 2 5089 20250201073832
185.25.117.115 4 4 10178 20250201075438
111.118.178.159 2 2 5089 20250201054356
103.224.90.70 2 2 5089 20250201064732
86.48.1.89 2 2 5089 20250201082128
139.59.237.106 2 2 5089 20250201055623
54.36.174.111 6 6 15320 20250201080303
198.38.88.157 6 6 15267 20250201082140
103.57.221.31 2 2 5089 20250201065443
209.209.8.49 4 4 10178 20250201065118
162.213.251.207 2 2 5089 20250201065233
208.79.219.178 2 2 5089 20250201063738
103.74.120.89 2 2 5089 20250201075747
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20250201 2154 2954 35823404 536
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 873 951 9175443
ca 289 1011 24170808
gb 146 146 369569
de 133 133 336910
ru 104 104 254641
in 91 91 227270
bg 42 42 107204
vn 32 32 81530
jp 30 30 74181
au 26 26 66210
no 24 24 61122
th 24 24 61178
eu 22 22 56093
kr 22 22 55979
fr 21 21 51252
id 19 19 48511
it 17 17 41169
nl 17 17 36737
za 16 16 40766
hk 16 16 40723
ir 16 16 31393
be 14 14 35678
br 12 12 30588
ua 12 12 30534
pl 11 11 25901
by 8 8 20356
bz 4 4 10178
pt 5 5 10581
am 2 2 5089
gr 4 4 10178
cn 2 2 5089
tw 2 2 5089
zz 10 10 25575
bd 4 4 10236
ar 3 3 7639
fi 6 6 15373
co 4 4 10286
cz 7 7 15670
ro 6 6 15267
et 2 2 5089
ie 6 6 15267
dk 2 2 5089
sk 1 1 403
dz 4 4 10178
tz 4 4 10178
tr 6 6 15267
my 9 9 22853
pk 4 4 10236
es 6 6 15267
lt 8 8 20314
zw 2 2 5089
mz 4 4 10178
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 440 32980214 20250201095425 5
Go\-http\-client/ 22 489666 20250201011239 0
PetalBot 7 150760 20250201105056 2
SemrushBot/ 6 107295 20250201083734 2
Mediapartners-Google 5 4973684 20250201011127 0
AdsBot\-Google\-Mobile\-Apps 5 113019 20250201011129 0
Applebot/ 2 222 20250201030122 2
Googlebot/ 2 222 20250201093431 2
Googlebot\-Image/ 2 36911 20250201093432 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 63677 20250201011128 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 50
30s-2mn 13
1h+ 30
2mn-5mn 13
15mn-30mn 39
0s-30s 357
5mn-15mn 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 54
/wp-login.php 1490 3795728 495 495
/wp-cron.php 319 0 3 2
/wp-admin/admin-ajax.php 146 30269 0 1
/xmlrpc.php 27 10881 26 20
/ 23 1125832 9 8
/wp-admin/users.php 10 613001 0 0
/wp-admin/post.php 9 5562754 0 0
/wp-admin/edit.php 6 480918 0 0
/wp-json/ 5 1745 0 0
/wp-json/wp/v2/users 5 665 0 0
/wp-json/wp/v2/types 5 12305 0 0
/wp-json/block-visibility/v1/variables 5 2935 0 0
/wp-json/wp/v2/blocks 5 110 0 0
/wp-json/wp/v2/block-patterns/categories 5 3485 0 0
/wp-json/block-visibility/v1/settings 5 3440 0 0
/wp-json/wp/v2/templates 5 7270 0 0
/wp-json/wp/v2/settings 5 12950 0 0
/wp-json/wp/v2/taxonomies 5 11520 0 0
/wp-json/wp/v2/wp_pattern_category 5 110 0 0
/wp-admin/user-edit.php 5 458928 0 0
/wp-json/wp/v2/pages/2180 5 4115 0 0
/user-2 3 60962 0 1
/wp-json/wp/v2/sfwd-courses 3 9576 0 0
/wp-json/wp/v2/taxonomies/category 3 2724 0 0
/wp-json/wp/v2/categories 3 363 0 0
/wp-content/plugins/uncanny-learndash-toolkit/src/assets/backend/fonts/uncanny-learndash-toolkit.ttf 1 2288 0 0
/wp-json/wp/v2/block-renderer/ld-propanel/ld-propanel-reporting 2 2586 0 0
/wp-json/wp/v2/groups 2 5368 0 0
/wp-json/wp/v2/ 1 32319 0 0
/wp-json/wp/v2/ld_course_tag 2 356 0 0
/news 1 33139 0 0
/courses/2401c 1 43989 0 0
/wp-json/wp/v2/block-renderer/learndash/ld-course-content 2 1404 0 0
/wp-content/plugins/premium-addons-for-elementor/admin/assets/fonts/pa-dashboard.ttf 1 23028 0 0
/wp-admin/ 3 141143 0 0
/wp-json/wp/v2/groups/ 1 2684 0 0
/wp-json/wp/v2/tags 1 22 0 0
/wp-admin/admin.php 2 148024 0 0
/wp-content/plugins/uncanny-toolkit-pro/src/includes/simple_timer_performance.php 1 78 0 0
/wp-load.php 2 0 2 2
/wp-content/plugins/tin-canny-learndash-reporting/src/assets/admin/fonts/uncannyowl-tincanny.ttf 1 3799 0 0
/wp-json/wp/v2/taxonomies/ld_course_tag 2 1748 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 9314 0 0
/courseinfo-2 1 34087 0 0
/wp-json/wp/v2/taxonomies/post_tag 1 848 0 0
/wp-json/wp/v2/sfwd-courses/7852 3 8025 0 0
/wp-json/wp/v2/media/6586 3 3645 0 0
/wp-json/wp/v2/sfwd-courses/7852/autosaves 2 4578 1 0
