[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.133.131.180: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/hmhc3928/tmp/awstats/ssl/awstats.onlineorientation.hmhc.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2710                
POS_VISITOR 33296               
POS_DAY 70711               
POS_DOMAIN 3715                
POS_LOGIN 4920                
POS_ROBOT 5075                
POS_WORMS 6029                
POS_EMAILSENDER 6160                
POS_EMAILRECEIVER 6303                
POS_SESSION 71714               
POS_SIDER 71931               
POS_FILETYPES 6438                
POS_DOWNLOADS 6747                
POS_OS 7183                
POS_BROWSER 7874                
POS_SCREENSIZE 19297               
POS_UNKNOWNREFERER 19371               
POS_UNKNOWNREFERERBROWSER 20418               
POS_ORIGIN 21209               
POS_SEREFERRALS 21355               
POS_PAGEREFS 21581               
POS_SEARCHWORDS 22545               
POS_KEYWORDS 22697               
POS_MISC 2373                
POS_ERRORS 22756               
POS_CLUSTER 4776                
POS_SIDER_404 22924               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001349 846 259050 11147262678113
FirstTime 20241201002146
LastTime 20241231235705
LastUpdate 20250101121356 846 0 845 0 0
TotalVisits 2584                
TotalUnique 943                 
MonthHostsKnown 0                   
MonthHostsUnknown 966                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 33 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 593 645 774926115 179 225 3934345
1 231 269 1545830799 67 80 2751680
2 270 273 6544739 271 330 3375311
3 271 371 60692208680 166 197 549729
4 317 382 9061579137 144 168 583084
5 209 270 16173660241 170 219 2562562
6 219 246 6310629 159 163 982109
7 232 277 55544120045 227 233 1779560
8 264 272 1893184 191 254 1933589
9 229 250 3058109 136 159 1330868
10 262 286 2646255 125 136 578379
11 243 298 4877589 101 162 2549784
12 231 262 2899490 96 118 4176021
13 273 278 4231297 107 112 459923
14 211 257 1547496270 148 188 832089
15 306 403 10924987620 174 225 368415
16 602 1216 2336733333 157 222 1599182
17 391 474 1544197563 153 255 3091567
18 280 480 139701310205 97 158 3346050
19 356 587 67768358436 275 357 4006336
20 279 524 4895206787 175 257 3119512
21 497 652 51205449497 212 268 6754910
22 599 795 6183573443 366 472 11450976
23 668 868 59591601256 488 628 12298820
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 3603 4165 62123210
ru 1447 1447 11453250
in 1368 1368 6999645
ca 689 2657 244781232730
gb 147 147 344606
de 73 115 2714003
jp 51 51 65613
vn 50 50 86238
ir 45 52 376729
fr 41 42 349782
eg 37 37 14911
bg 33 35 532525
cn 33 35 74445
at 27 27 16889
ch 26 26 16486
no 23 23 18281
ua 22 22 26190
es 20 20 35096
my 20 20 20076
nl 17 17 30883
pl 15 15 53638
au 15 15 41814
br 14 14 41740
th 13 13 17255
it 12 12 16852
lk 2 2 6814
iq 1 1 3407
ao 5 11 574704
tw 8 8 21248
gr 7 7 35587
pe 9 9 3627
ke 5 5 2015
cz 3 3 1209
ma 2 2 6814
ie 5 5 17035
ae 3 3 10221
zz 2 2 806
be 4 8 48802
am 9 9 3627
kr 8 8 21248
hr 2 2 6814
ge 8 8 3224
sa 1 1 3407
md 11 11 182206
sk 1 1 3407
mn 2 2 6814
by 5 5 2015
sc 0 1 3397755
fi 1 1 403
ar 3 3 1209
pt 2 2 6814
bd 1 1 3407
vg 4 4 1612
ro 11 18 333909
lt 2 2 6814
dz 4 4 13628
se 1 1 3407
id 9 9 30718
dk 4 4 7620
tr 12 12 25864
cr 2 2 6814
hn 1 1 18185
bz 1 1 3407
eu 4 4 13628
sg 1 1 403
nz 5 5 11027
pk 8 8 27359
hk 1 1 403
kz 5 5 17087
uz 3 3 7217
il 4 4 25366
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Go\-http\-client/ 522 18615585 20241231001443 0
bot[\s_+:,\.\;\/\\-] 274 8548612 20241231212628 100
Googlebot/ 147 5957429 20241231214259 32
Mediapartners-Google 92 2548006 20241231001009 0
no_user_agent 88 9309979 20241231172656 0
AdsBot\-Google\-Mobile\-Apps 86 3056209 20241231001011 0
(firefox/)([0-9]\.|[0-1][0]\.) 62 1626220 20241226234902 0
SemrushBot/ 43 184220 20241231005106 18
bingbot/ 33 1350941 20241228122128 4
feed 20 1257066 20241230213055 4
YandexBot/ 15 5489680 20241219120534 9
MJ12bot/ 13 359856 20241219202429 3
Googlebot\-Image/ 10 22962 20241230083553 0
unknown 3 351 20241229114816 3
curl 3 250234 20241215190429 0
facebookexternalhit/ 2 2415 20241210020116 1
survey 2 166825 20241206073152 0
yandex 2 5215 20241218154528 0
CFNetwork 1 707 20241208192720 0
ELinks[\x20]\( 1 18148 20241223031257 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 14 47614 0 0
js 1216 50387353 0 0
html 1416 29416024 0 0
woff2 220 17123971 0 0
pdf 34 39125423 0 0
php 6064 15018988 0 0
Unknown 331 169549 0 0
gif 40 103649 0 0
css 603 31195951 0 0
xml 2 14776 0 0
png 170 842648 0 0
jpg 525 36117323 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2021/07/2014-ABCs-of-Mental-Health-Parent-Group.pdf 17 0 6892633
/wp-content/uploads/2020/07/Narration-handout-with-slides.pdf 15 0 21741327
/wp-content/uploads/2020/06/FAC-Brochure_final-hi-res.pdf 5 0 16988775
/wp-content/uploads/2020/07/Narration-handout-without-slides-1.pdf 5 0 446500
/wp-content/uploads/2020/07/CCOOJuly-28-with-captions.mp4 0 1237 244652068725
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx12 216 216
win2000 10 6
linuxgentoo 11 9
win98 2 2
winxp 269 267
android10 282 116
win16 1 0
macosx8 139 139
androidmarshmallow 44 35
unix 41 9
linuxubuntu 444 437
ios_iphone 1584 219
winunknown 37 27
wince 2 2
macosx 29 23
androidoreo 62 15
androidpie 3 3
win10 3308 2060
Unknown 2242 2157
macosx9 236 236
winnt 20 11
linuxdebian 12 9
macosx11 130 130
macosx14 3 3
android 15 4
linux 541 416
win8 308 308
linuxcentos 7 5
androidics 7 6
macosx13 2 2
winlong 33 31
androidlollipop 10 6
win95 2 2
macosx10 181 181
ios_ipad 25 25
macosx15 760 71
macosx7 14 13
win8.1 277 277
macosx6 17 17
win7 518 516
androidnougat 28 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 552
safari 299 82
chrome7.7.2 1 1
chrome54.0.2853.85 7 7
firefox84.0 10 10
firefox16.2.9 1 0
chrome54.0.2862.42 7 7
chrome54.0.2877.7 3 3
chrome56.0.2965.48 3 3
chrome16.8.9 1 1
firefox81.2.0 1 1
chrome53.0.2794.45 6 6
chrome50.0.2675.1 7 7
chrome53.0.2801.79 7 7
chrome85.1.5 1 0
firefox37.4.4 1 1
chrome45.4.0 1 1
chrome8.4.0 1 0
chrome50.0.2661.90 7 7
chrome53.0.2790.56 3 3
firefox96.3.2 1 1
firefox82.0 1 1
chrome54.0.2870.56 3 3
chrome56.0.2978.67 7 7
chrome70.0.3538.102 8 8
chrome52.0.2753.11 3 3
chrome117.0.5938.132 15 3
safari15.4 168 32
chrome51.0.2721.19 6 6
chrome54.0.2847.87 3 3
chrome130.0.0.0 1068 908
firefox34.0 11 11
chrome55.0.2899.67 7 7
chrome53.0.2794.27 1 1
chrome51.0.2738.14 7 7
chrome49.0.2627.44 1 1
chrome53.0.2791.94 7 7
firefox29.9.5 1 0
chrome90.0.4430.212 7 7
chrome89.0.4389.90 62 18
chrome54.0.2873.74 3 3
firefox40.4.9 1 0
chrome54.0.2879.75 7 7
chrome79.2.0 1 1
firefox41.0 3 3
chrome85.0.4183.121 7 7
chrome32.5.8 1 0
chrome63.0.3239.111 62 15
safari17.6 206 15
chrome125.0.0.0 34 6
chrome53.0.2833.37 3 3
chrome51.0.2714.66 7 7
firefox92.7.8 1 1
chrome67.0.3396.99 7 7
firefox48.0 180 180
chrome52.0.2766.72 3 3
chrome55.0.2885.86 1 1
chrome51.0.2712.57 3 3
chrome50.0.2699.59 1 1
chrome52.0.7587.98 15 15
chrome55.0.2915.73 7 7
chrome55.0.2902.3 7 7
chrome49.0.2659.44 3 3
chrome52.0.2761.69 7 7
firefox59.0 10 10
chrome75.0.3770.143 1 1
chrome50.0.2693.45 3 3
chrome51.0.2741.77 3 3
chrome55.0.2899.21 3 3
chrome55.0.2889.74 3 3
chrome54.0.2862.54 7 7
chrome44.0.2403.157 5 5
chrome51.0.2717.78 3 3
chrome52.0.2752.54 1 1
chrome49.0.2632.68 3 3
msie6.0 1 0
chrome52.0.2757.75 1 1
chrome53.0.2787.42 7 7
chrome73.1.4 1 0
chrome49.0.2650.3 3 3
chrome54.0.2875.73 3 3
chrome14.4.1 1 1
firefox23.0.4 1 0
chrome51.0.2732.99 7 7
chrome22.0.2 1 0
firefox25.0 1 1
firefox41.6.4 1 1
firefox73.0 10 10
chrome49.0.2658.19 3 3
chrome54.2.8 1 0
firefox114.0 1 0
safari15.6.1 1 1
chrome77.0.3865.35 1 1
chrome100.0.4896.60 6 6
firefox68.6.7 1 1
chrome50.0.2687.72 1 1
chrome87.0.4280.88 14 10
chrome52.0.2779.62 7 7
chrome47.3.5 1 1
chrome55.0.2920.22 7 7
chrome109.0.5414.119 92 12
chrome53.0.2790.85 7 7
chrome51.0.2722.48 1 1
chrome86.0.4240.198 8 8
chrome53.0.2839.60 3 3
firefox74.7.9 1 1
chrome10.0.8 1 1
firefox68.5.2 1 0
firefox30.0 63 63
chrome60.0.3112.90 25 25
firefox61.0 14 14
chrome91.0.4472.114 121 121
chrome100.0.4896.127 18 18
chrome51.0.2732.35 7 7
chrome53.0.2825.9 7 7
chrome49.0.2649.93 7 7
chrome56.0.2924.76 12 12
chrome51.0.2711.83 3 3
chrome55.0.2916.6 7 7
chrome56.0.0 1 0
chrome34.7.6 1 1
chrome56.0.2983.51 7 7
chrome55.0.2892.50 7 7
chrome87.0.7 1 1
safari7.0 36 36
chrome84.1.9 1 0
chrome81.0.4044.138 2 2
firefox23.5.7 1 1
chrome52.0.2755.68 6 6
chrome55.0.2895.34 7 7
chrome53.0.2813.89 3 3
chrome51.0.2719.94 1 1
firefox89.1.9 1 0
chrome54.0.2847.23 6 6
chrome49.0.2635.76 7 7
firefox51.0 129 129
firefox79.2.1 1 1
firefox63.7.3 1 0
chrome49.0.2653.74 7 7
firefox51.5.2 1 1
firefox58.0 13 13
chrome54.0.2842.48 7 7
safari7.0.5 4 4
firefox18.0 7 7
safari18.0 29 6
chrome55.0.2900.64 3 3
chrome55.0.2910.50 7 7
firefox27.4.0 1 0
chrome55.6.0 1 1
chrome51.0.2715.60 7 7
chrome124.0.0.0 6 6
chrome0.8.7 1 0
firefox46.0.0 1 1
firefox13.7.7 1 1
firefox49.0 207 207
chrome53.0.2793.45 7 7
chrome54.0.2849.98 3 3
mozilla 22 13
chrome131.0.6778.39 15 4
safari16.3 47 9
chrome51.0.2741.82 7 7
chrome52.0.2758.35 3 3
Unknown 2226 2149
chrome50.0.2681.27 7 7
chrome127.0.0.0 6 4
chrome49.0.2648.93 2 2
firefox47.7.8 1 1
chrome126.0.6478.36 15 3
chrome85.0.4183.102 11 11
chrome50.0.2668.61 7 7
chrome53.0.2822.81 7 7
chrome35.0.1916.114 2 2
chrome55.0.2914.12 6 6
chrome78.0.3876.0 1 1
firefox97.8.8 1 1
chrome55.0.2919.56 3 3
chrome52.0.2748.43 3 3
chrome20.2.3 1 1
chrome64.0.3282.186 6 6
chrome57.0.2987.133 10 10
chrome13.2.8 1 1
safari7.0.4 6 6
firefox46.0 99 99
firefox77.0 1 1
chrome82.7.4 1 1
chrome84.0.4147.105 10 10
safari5.1 1 1
chrome35.0.1916.153 36 36
chrome54.0.2872.39 3 3
chrome86.0.4240.111 1 1
chrome54.0.2845.5 3 3
firefox76.9.1 1 1
chrome53.0.2837.45 3 3
firefox85.0 11 11
edge12 1 1
chrome49.0.2657.94 7 7
safari18.1.1 1075 77
chrome51.0.2713.93 3 3
chrome53.0.2831.26 7 7
chrome50.0.2675.65 3 3
chrome51.0.2711.45 7 7
chrome55.0.2895.64 7 7
msie8.0 142 140
safari7.0.6 10 10
chrome52.0.2749.58 6 6
firefox78.4.9 1 1
chrome131.0.6778.85 7 3
firefox16.1.0 1 1
firefox83.0.0 1 0
chrome49.0.2650.10 6 6
chrome4.3.2 1 1
firefox17.9.2 1 0
firefox57.5.9 1 1
chrome46.5.2 1 1
firefox24.6.7 1 1
chrome55.0.2911.5 7 7
chrome52.0.2750.1 7 7
firefox33.0.0 1 1
chrome55.0.2894.5 3 3
chrome71.0.4 1 1
chrome61.0.3163.100 10 10
chrome50.0.2700.13 7 7
chrome91.8.6 1 0
edge18 109 19
chrome5.5.1 1 0
chrome93.3.5 1 1
android 14 10
opera12.12 4 4
chrome0.5.6 1 0
chrome56.0.2954.81 1 1
chrome83.3.0 1 1
seamonkey 14 11
chrome55.0.2888.79 7 7
chrome55.0.2898.8 3 3
firefox47.2.3 1 1
chrome50.0.2673.60 7 7
chrome54.0.2876.53 7 7
msie11.0 172 172
firefox98.1.1 1 1
netscape6.0 8 7
chrome56.0.2927.99 7 7
firefox24.0 13 13
chrome53.0.2813.15 2 2
chrome51.0.2729.64 3 3
chrome56.0.2954.41 7 7
chrome51.0.2718.63 7 7
chrome102.0.5005.27 1 1
chrome62.0.2 1 1
chrome50.0.2675.2 7 7
chrome52.0.2771.9 1 1
firefox70.3.8 1 1
chrome55.0.2907.23 7 7
chrome84.0.4147.135 7 7
firefox78.2.2 1 0
chrome49.0.2656.54 7 7
chrome40.0.6 1 1
firefox33.0 21 21
chrome53.0.2795.31 7 7
chrome54.0.2859.0 7 7
firefox20.6.14 8 8
chrome53.0.2820.28 3 3
chrome62.6.2 1 1
chrome52.0.2782.18 7 7
chrome53.0.2798.19 7 7
chrome19.4.3 1 1
chrome52.0.2781.86 2 2
chrome54.0.2865.60 7 7
chrome56.0.2968.72 7 7
chrome55.0.2884.19 3 3
chrome50.0.2684.34 3 3
chrome60.0.3112.107 12 11
chrome50.0.2672.27 7 7
chrome49.0.2654.57 3 3
chrome91.5.1 1 1
chrome49.0.2647.20 7 7
firefox11.9.6 1 1
chrome51.0.2705.58 7 7
firefox66.0 9 9
chrome56.0.2983.94 7 7
chrome103.0.0.0 2 2
firefox26.5.8 1 0
firefox13.1.3 1 1
chrome61.5.9 1 1
chrome51.0.2714.25 1 1
firefox62.0 5 5
chrome76.0.3809.100 1 1
chrome88.0.4324.190 5 5
chrome78.0.3904.108 6 6
chrome54.0.2863.17 3 3
firefox93.5.5 1 1
safari15.6.6 5 0
chrome56.0.2951.8 7 7
chrome74.0.3729.157 6 6
iphone 1 1
netscape7.0 5 4
chrome55.0.2894.19 3 3
chrome79.0.3945.117 7 7
chrome52.0.2763.64 1 1
chrome131.0.0.0 1621 447
chrome49.0.2623.73 7 7
chrome55.0.2912.58 2 2
chrome65.0.3325.181 9 9
firefox122.0 45 45
chrome72.0.3626.121 19 19
chrome24.5.9 1 1
chrome54.0.2845.53 7 7
chrome49.0.2642.96 1 1
safari12.1 1 1
firefox56.4.9 1 1
firefox67.0 8 8
chrome74.0.3729.169 16 16
firefox117.0 1 1
chrome51.0.2739.62 3 3
chrome10.2.8 1 0
chrome56.0.2966.4 7 7
firefox81.0.4 1 1
chrome50.0.2688.42 7 7
safari17.5 46 9
chrome53.4.7 1 1
chrome55.0.2895.80 7 7
chrome55.0.2894.74 1 1
firefox29.0 20 20
firefox40.0 7 7
chrome56.0.2975.6 3 3
chrome52.3.9 1 0
firefox55.6.5 2 0
chrome96.0.4664.110 2 2
chrome13.6.6 1 1
firefox86.6.3 1 1
safari8.0 9 9
chrome72.6.5 1 1
firefox30.0.9 1 1
chrome28.0.1469.0 3 3
chrome68.0.3440.106 10 10
chrome53.0.2825.99 7 7
chrome50.0.2702.23 7 7
chrome57.9.2 1 1
firefox87.9.8 1 0
chrome36.0.1985.143 14 14
chrome55.0.2921.79 3 3
chrome54.0.2865.25 7 7
chrome51.0.2742.33 7 7
chrome50.0.2688.84 7 7
chrome50.0.2695.92 1 1
chrome50.0.2678.15 7 7
chrome74.0.3850.0 1 1
firefox110.0 4 0
firefox79.6.2 1 1
chrome79.0.3945.88 10 10
chrome52.0.2771.65 7 7
chrome52.0.2761.52 3 3
chrome63.6.5 1 0
chrome21.0.1180.83 10 10
firefox26.3.7 1 1
chrome53.0.2794.69 7 7
chrome46.0.2490.71 7 7
chrome52.0.2743.7 7 7
chrome55.0.2899.56 3 3
chrome53.0.2800.86 7 7
chrome25.0.1349.2 1 1
chrome36.0.1985.125 94 94
chrome60.4.6 1 0
chrome33.0.9 1 1
firefox14.3.3 1 1
msie7.0 4 2
chrome94.0.1 1 1
chrome49.0.2628.76 7 7
firefox42.0 7 7
chrome76.3.6 1 0
chrome69.0.3497.100 14 14
chrome50.0.2675.23 3 3
chrome53.0.2803.16 1 1
chrome71.6.0 1 0
chrome55.0.2894.15 7 7
chrome105.0.0.0 1 0
firefox47.0 111 111
chrome52.0.2753.19 7 7
chrome49.0.2625.23 7 7
chrome80.0.3987.132 8 8
chrome52.0.2777.2 7 7
chrome51.0.2738.98 3 3
chrome54.0.2844.79 7 7
edge113 1 1
chrome51.0.2733.69 7 7
firefox44.0 3 3
chrome129.0.0.0 32 9
safari15.6 2 1
safari17.8.1 182 9
firefox80.3.9 1 1
chrome56.0.2979.23 7 7
safari5.1.9 6 6
chrome51.0.2735.63 7 7
msie10.0 104 104
firefox34.4.6 1 1
firefox60.0 6 6
chrome113.0.0.0 110 21
chrome90.1.7 1 1
safari6.1.5 6 6
firefox31.0 52 52
chrome70.0.3538.77 4 4
firefox38.0 9 9
chrome52.0.2760.71 2 2
chrome80.0.3987.163 11 11
chrome87.0.4280.141 4 4
chrome16.9.0 1 0
firefox40.1.1 1 1
firefox79.0 9 9
chrome67.9.7 1 1
firefox88.5.8 1 1
chrome9.1.9 1 1
chrome55.0.2886.67 7 7
chrome53.1.5 1 1
safari17.2 1 1
firefox88.0 1 1
chrome93.0.4577.63 4 4
chrome56.0.2978.13 7 7
safari14.1.2 43 6
chrome53.0.2807.92 3 3
chrome78.7.6 1 1
chrome44.2.6 1 0
chrome51.0.2724.46 7 7
firefox31.0.7 1 1
chrome88.0.4324.104 8 8
chrome126.0.0.0 1 1
firefox64.4.0 1 0
chrome45.9.1 1 0
chrome23.6.5 1 0
chrome58.0.3029.110 6 4
chrome50.0.2662.6 2 2
chrome114.0.0.0 2 2
chrome51.0.2717.62 3 3
chrome56.0.2934.75 3 3
safari16.6 22 5
chrome58.4.4 1 0
chrome56.0.2941.43 7 7
chrome80.0.3987.149 9 9
chrome56.0.2935.80 7 7
firefox76.1.0 1 1
chrome51.0.2704.81 3 3
chrome55.0.2903.91 6 6
firefox50.0 128 128
firefox57.5.7 1 0
chrome55.0.2897.71 7 7
chrome49.0.2657.23 7 7
chrome56.0.2945.66 3 3
chrome50.0.2672.51 7 7
chrome12.3.1 1 1
chrome90.0.4430.93 11 11
chrome55.0.2911.84 3 3
chrome49.0.2628.29 7 7
chrome79.0.3945.130 4 4
chrome56.0.2967.47 3 3
chrome50.0.2674.85 1 1
chrome52.0.2770.47 3 3
chrome51.0.2725.75 1 1
chrome50.0.2685.74 3 3
firefox29.6.1 1 1
chrome49.0.2640.29 7 7
chrome86.9.6 1 0
chrome54.0.2875.60 3 3
chrome2.6.9 1 1
chrome131.0.6778.140 1 1
chrome55.0.2913.69 7 7
chrome49.9.2 1 1
chrome56.1.1 1 1
firefox65.0 8 8
chrome28.7.5 1 0
firefox63.0.4 1 0
chrome50.0.2685.31 3 3
chrome49.0.2644.27 7 7
chrome83.0.4103.116 6 6
chrome19.9.0 1 0
firefox12.5.0 1 0
chrome23.3.2 1 1
chrome55.0.2916.94 7 7
chrome74.0.3729.131 10 10
safari12.0.2 12 12
chrome50.0.2702.73 7 7
chrome52.0.2784.3 7 7
chrome54.0.2860.18 7 7
firefox43.0 15 15
chrome68.0.3440.91 9 9
chrome49.0.2645.48 3 3
chrome51.0.2722.99 7 7
chrome131.0.6778.86 1 1
chrome60.8.0 1 1
chrome55.0.2923.8 3 3
safari18.0.1 3 0
netscape5.0 26 23
chrome52.0.2783.89 7 7
chrome50.0.2701.12 7 7
chrome52.0.2748.38 3 3
chrome49.0.2625.61 7 7
chrome53.0.2839.52 7 7
firefox72.8.8 1 1
firefox94.5.8 1 1
chrome49.0.2648.27 7 7
firefox80.2.3 1 1
chrome50.0.2665.51 3 3
firefox78.0 8 8
chrome52.0.2752.96 7 7
chrome55.0.2899.17 7 7
chrome56.0.2975.79 7 7
chrome53.0.2798.71 7 7
chrome56.3.1 1 1
chrome49.1.6 1 1
chrome76.0.3809.111 2 2
chrome53.0.2836.15 7 7
chrome49.0.2658.67 7 7
firefox55.1.2 1 0
chrome78.0.3880.4 1 1
chrome55.0.2914.34 1 1
chrome53.0.2794.92 3 3
chrome20.2.6 1 1
chrome49.0.2641.98 7 7
firefox40.1 10 10
chrome56.0.2961.61 3 3
chrome54.0.2867.81 1 1
firefox52.0 31 31
firefox45.0 130 130
firefox73.7.0 1 1
chrome99.4.6 1 0
chrome49.0.2650.64 3 3
chrome63.0.3239.132 10 10
chrome56.0.2929.37 7 7
msie9.0 90 90
chrome50.0.2696.5 7 7
chrome50.0.2686.74 7 7
chrome47.2.3 1 1
chrome42.0.2311.90 2 2
chrome49.0.2648.47 7 7
chrome50.0.2691.83 3 3
chrome56.0.2963.30 7 7
chrome60.0.3112.113 11 11
firefox36.0 9 9
chrome89.2.3 1 1
firefox54.0 17 17
firefox17.0 3 3
firefox11.7.3 1 0
chrome26.4.5 1 0
chrome53.0.2790.35 3 3
chrome55.0.2890.10 7 7
safari18.1 30 8
firefox63.0 8 8
chrome49.0.2626.48 3 3
firefox22.4.9 1 1
firefox57.0 22 22
chrome54.0.2841.7 3 3
chrome102.0.0.0 1 1
chrome33.9.9 1 1
chrome52.0.2784.80 7 7
firefox14.5.2 1 1
chrome62.5.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.27.1 20241218061652
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241223034842
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241221002659
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241228130941
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20241231001011
ShortPixel 20241214194341
WordPress/6.7.1;_https://onlineorientation.hmhc.ca 20241231235703
Mozilla/5.0_(compatible) 20241222033954
python-requests/2.18.4 20241211202858
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20241212100841
Mozilla/5.0 20241201064223
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241227012322
Softaculous 20241217135526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20241231001011
WordPress/6.7.1;_https://onlineorientation.hmhc.ca 20241231235703
python-requests/2.27.1 20241218061652
ShortPixel 20241214194341
Softaculous 20241217135526
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241221002659
python-requests/2.18.4 20241211202858
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20241217024044
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20241212100841
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5152 5342
From1 2 3
From2 17 26
From3 30 31
From4 2832 6470
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_ca 1 6
www_google_com 12 16
www_google_co_in 2 2
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://cpanel.hmhc.ca 13 13
https://outlook.office365.com 3 3
https://outlook.office365.com 2 2
http://splendes.com/wp-login.php 1 1
https://michaeluhall.com/wp-login.php 1 1
https://backtohealthchiropracticclinicsillod.com/wp-login.php 1 1
https://griffinmarketinggroup.com/wp-login.php 1 1
https://myahsconnect.albertahealthservices.ca 1 1
https://hmhcc472.hostpapavps.net:2083 1 1
http://sokolado.lt/admin/index.php 1 1
https://theislandis.gr/wp-login.php 1 1
https://humanbridges.global/wp-login.php 1 1
http://kotel-divo.ru/wp-login.php 1 1
http://federman.org/wp-login.php 1 1
https://www.bookomap.com/wp-login.php 1 1
https://sp-ao.shortpixel.ai/client/to_webp,q_glossy,ret_img,w_180,h_180/https://onlineorientation.hmhc.ca/wp-content/uploads/2020/05/cropped-family-and-friends-silhouette-2-180x180.png 0 1
END_PAGEREFS

# Search keyphrases - Number of search
