[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@18.222.161.119: ~ $
sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   22997  00020ff8 0        0        0 2        0        292370012
0000000000000000 0   0      00000000 0        0        0 2        0        2053    
0000000000000000 0   633    000405d9 0        0        0 2        0        16844   
0000000000000000 0   12741  00000110 0        0        0 2        0        289133951
0000000000000000 4   0      00000000 0        0        0 2        0        11266   
0000000000000000 6   0      00000000 0        0        0 2        0        11267   
0000000000000000 7   0      00000000 0        0        0 2        0        10679   
0000000000000000 9   491    00000000 0        0        0 2        0        16170   
0000000000000000 9   1      00000000 0        0        0 2        0        809     
0000000000000000 9   0      00000000 0        0        0 2        0        10659   
0000000000000000 10  0      00000000 0        0        0 2        0        6871    
0000000000000000 11  0      00000000 0        0        0 2        0        2068    
0000000000000000 15  639    00000002 0        0        0 2        0        15186   
0000000000000000 15  4294963147 00000002 0        0        0 2        0        20640   
0000000000000000 15  633    00000002 0        0        0 2        0        16842   
0000000000000000 15  4294963174 00000001 0        0        0 2        0        998     
0000000000000000 15  1      00000002 0        0        0 2        0        801     
0000000000000000 15  4294963148 00000002 0        0        0 2        0        15189   
0000000000000000 15  0      00000000 0        0        0 2        0        2055    
0000000000000000 15  4294963149 00000002 0        0        0 2        0        15188   
0000000000000000 15  4294963150 00000002 0        0        0 2        0        15187   
0000000000000000 16  633    00000000 0        0        0 2        0        16843   
0000000000000000 16  0      00000000 0        0        0 2        0        1029    
0000000000000000 18  0      00000000 0        0        0 2        0        2071    

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
rpc Folder 0555
stat Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
nf_conntrack File 0 B 0440
nf_conntrack_expect File 0 B 0440
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444