[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@18.227.140.195: ~ $
Name:	kthreadd
State:	S (sleeping)
Tgid:	2
Ngid:	0
Pid:	2
PPid:	0
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	
Threads:	1
SigQ:	0/64005
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	ffffffffffffffff
SigCgt:	0000000000000000
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
Seccomp:	0
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	62508
nonvoluntary_ctxt_switches:	5

Filemanager

Name Type Size Permission Actions
attr Folder 0555
fd Folder 0500
fdinfo Folder 0500
map_files Folder 0500
net Folder 0555
ns Folder 0511
task Folder 0555
autogroup File 0 B 0644
auxv File 0 B 0400
cgroup File 0 B 0444
clear_refs File 0 B 0200
cmdline File 0 B 0444
comm File 0 B 0644
coredump_filter File 0 B 0644
cpuset File 0 B 0444
File 0 B 0
environ File 0 B 0400
File 0 B 0
gid_map File 0 B 0644
io File 0 B 0400
limits File 0 B 0444
loginuid File 0 B 0644
maps File 0 B 0444
mem File 0 B 0600
mountinfo File 0 B 0444
mounts File 0 B 0444
mountstats File 0 B 0400
numa_maps File 0 B 0444
oom_adj File 0 B 0644
oom_score File 0 B 0444
oom_score_adj File 0 B 0644
pagemap File 0 B 0444
personality File 0 B 0444
projid_map File 0 B 0644
File 0 B 0
sched File 0 B 0644
schedstat File 0 B 0444
sessionid File 0 B 0444
setgroups File 0 B 0644
smaps File 0 B 0444
stack File 0 B 0444
stat File 0 B 0444
statm File 0 B 0444
status File 0 B 0444
syscall File 0 B 0444
timers File 0 B 0444
uid_map File 0 B 0644
wchan File 0 B 0444