[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.145.54.136: ~ $
Sched Debug Version: v0.11, 3.10.0-514.16.1.el7.x86_64 #1
ktime                                   : 12443849263.134161
sched_clk                               : 12443925371.323611
cpu_clk                                 : 12443849263.134313
jiffies                                 : 16738516560
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 77435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2000.000 MHz
  .nr_running                    : 1
  .load                          : 943
  .nr_switches                   : 1128159491
  .nr_load_updates               : 1348611355
  .nr_uninterruptible            : -5905724
  .next_balance                  : 16738.516604
  .curr->pid                     : 27777
  .clock                         : 12443849263.004473
  .cpu_load[0]                   : 943
  .cpu_load[1]                   : 937
  .cpu_load[2]                   : 844
  .cpu_load[3]                   : 616
  .cpu_load[4]                   : 379
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 719876199.553243
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -434420767.420822
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 138
  .blocked_load_avg              : 0
  .tg_load_avg                   : 225
  .tg_load_contrib               : 138
  .tg_runnable_contrib           : 140
  .tg->runnable_avg              : 257
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12435702255.004473
  .se->vruntime                  : 1154296966.974065
  .se->sum_exec_runtime          : 511429812.881617
  .se->load.weight               : 943
  .se->avg.runnable_avg_sum      : 6487
  .se->avg.runnable_avg_period   : 47111
  .se->avg.load_avg_contrib      : 156
  .se->avg.decay_count           : 11859609569

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1154296966.974065
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 943
  .runnable_load_avg             : 156
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6527
  .avg->runnable_avg_period      : 47393

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1154264565.896734     62490   120         0.000000      6082.204719         0.000000 0 /
     ksoftirqd/0     3 1154296839.232386  33855287   120         0.000000    569167.993106         0.000000 0 /
    kworker/0:0H     5    123713.007498         7   100         0.000000         0.069939         0.000000 0 /
     migration/0     7         0.000000   1311044     0         0.000000     33274.073627         0.000000 0 /
          rcu_bh     8        27.024947         2   120         0.000000         0.001200         0.000000 0 /
      watchdog/0    10         0.000000   3110965     0         0.000000     62365.163379         0.000000 0 /
        vballoon   544 1154296577.109624   1244592   120         0.000000    507785.140825         0.000000 0 /
    kworker/0:1H  1704 1154296946.781088  12795011   100         0.000000    255776.144426         0.000000 0 /
         qemu-ga 16728 719873845.739921     24197   120         0.000000      9336.753553         0.000000 0 /system.slice
          mysqld 32256 719876187.616953  13034753   120         0.000000    363063.635166         0.000000 0 /system.slice
          mysqld 32286 361675209.888803         1   120         0.000000         0.054299         0.000000 0 /system.slice
          mysqld 23428 719874331.353220    891098   120         0.000000    258504.849366         0.000000 0 /system.slice
          mysqld 12054 719874361.339878    425224   120         0.000000    113900.753501         0.000000 0 /system.slice
      pure-authd 23107 719875634.622602     19632   120         0.000000      2245.931812         0.000000 0 /system.slice
   sw-engine-fpm 26547 719876187.592563    913659   120         0.000000    112089.695680         0.000000 0 /system.slice
  isc-worker0001 12743 719876106.879171    181671   120         0.000000     12476.548368         0.000000 0 /system.slice
  isc-worker0008 12750 719844591.170448       208   120         0.000000         6.419907         0.000000 0 /system.slice
            nscd 22997 719875995.590870    273021   120         0.000000     17881.775151         0.000000 0 /system.slice
             log 10648 719875634.539249       540   120         0.000000        48.239687         0.000000 0 /system.slice
           httpd 30401 719876179.851262        38   120         0.000000        28.458080         0.000000 0 /system.slice
           httpd 30421 719876106.523991        22   120         0.000000        34.061749         0.000000 0 /system.slice
           httpd 30444 719876044.396707       157   120         0.000000       215.994932         0.000000 0 /system.slice
           httpd 30471 719876187.782112       499   120         0.000000       949.892662         0.000000 0 /system.slice
           httpd 30478 719876177.730339       500   120         0.000000      1142.195387         0.000000 0 /system.slice
           httpd 30520 719874434.945521      3100   120         0.000000      4518.729256         0.000000 0 /system.slice
 ConfigServer Ve 19317  31437838.279730         3   130         0.000000         2.067329         0.000000 0 /user.slice
     kworker/0:0 26602 1154296926.608295      2509   120         0.000000        62.347414         0.000000 0 /
     kworker/0:2 23752 1154264519.165723         2   120         0.000000         0.004800         0.000000 0 /
            auth 27482 719875646.738134        10   120         0.000000        14.308450         0.000000 0 /system.slice
            lmtp 27551 719875646.228169         7   120         0.000000         7.041150         0.000000 0 /system.slice
         php-fpm 27699 719876189.404152       174   120         0.000000       192.241529         0.000000 0 /system.slice
R        php-fpm 27777 719876196.322336       124   120         0.000000       142.502499         0.000000 0 /system.slice
         php-fpm 27809 719876198.006591       126   120         0.000000       136.282039         0.000000 0 /system.slice
         php-fpm 27897 719876199.553243        35   120         0.000000        77.521890         0.000000 0 /system.slice
         php-fpm 27910 719876196.895077        25   120         0.000000        32.717475         0.000000 0 /system.slice

cpu#1, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 892837534
  .nr_load_updates               : 755018539
  .nr_uninterruptible            : 2842139
  .next_balance                  : 16738.515367
  .curr->pid                     : 0
  .clock                         : 12443848977.440166
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 541033657.278648
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -613263309.695417
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 225
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 257
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12437964359.440166
  .se->vruntime                  : 911541977.660618
  .se->sum_exec_runtime          : 287760298.414620
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 48
  .se->avg.runnable_avg_period   : 47813
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 11861767158

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 911541977.660618
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -242754989.313447
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 57
  .avg->runnable_avg_period      : 47262

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 911541965.688320  24817443   120         0.000000   6979024.405843         0.000000 0 /
      watchdog/1    11        -2.991810   3110962     0         0.000000     59002.512335         0.000000 0 /
     migration/1    12         0.000000   1284011     0         0.000000     28223.689943         0.000000 0 /
     ksoftirqd/1    13 911541597.406596  14406661   120         0.000000    226709.982349         0.000000 0 /
    kworker/1:0H    15     40123.209032         7   100         0.000000         0.075069         0.000000 0 /
              md    54       209.510727         2   100         0.000000         0.000000         0.000000 0 /
            ksmd    61       293.950118         2   125         0.000000         0.052400         0.000000 0 /
          crypto    64       330.108263         2   100         0.000000         0.023540         0.000000 0 /
        kthrotld    72       426.522890         2   100         0.000000         0.031190         0.000000 0 /
    kmpath_rdacd    74       450.627743         2   100         0.000000         0.030630         0.000000 0 /
          rpciod   224       623.693404         2   100         0.000000         0.064160         0.000000 0 /
       scsi_eh_0   316       702.978144         4   120         0.000000         0.549110         0.000000 0 /
     jbd2/sda1-8   344 911541945.420322  19161580   120         0.000000   1064339.540793         0.000000 0 /
 ext4-rsv-conver   345       767.319332         2   100         0.000000         0.045860         0.000000 0 /
 systemd-journal   435 541033594.357373   6386964   120         0.000000   2673879.922028         0.000000 0 /system.slice
   systemd-udevd   466 425219502.142138       500   120         0.000000        85.003716         0.000000 0 /system.slice
          auditd   492 344558415.741799    248459   116         0.000000     21493.289902         0.000000 0 /system.slice
           gdbus   763 541033234.492184   1529720   120         0.000000    294345.551799         0.000000 0 /system.slice
      irqbalance   637 541033592.889041   1321343   120         0.000000    753532.009802         0.000000 0 /system.slice
           loop0   989 911541708.189171   4632993   100         0.000000    621811.661437         0.000000 0 /
 cPhulkd - proce  1267 541033593.322884   4648220   120         0.000000    767184.205482         0.000000 0 /system.slice
 dnsadmin - dorm  1268 541033644.428223   1315021   120         0.000000    265512.680039         0.000000 0 /system.slice
    kworker/1:1H  1625 911541254.527107    516273   100         0.000000      7831.867044         0.000000 0 /
           gmain 18995  89023217.667387         2   120         0.000000         0.188638         0.000000 0 /system.slice
    JS GC Helper 18998  89023242.537934         1   120         0.000000         0.141247         0.000000 0 /system.slice
 JS Sour~ Thread 18999  89023254.995260         6   120         0.000000         0.329221         0.000000 0 /system.slice
         polkitd 19000  89023266.972000         3   120         0.000000         0.178708         0.000000 0 /system.slice
          mysqld 32254 541033645.369108  13428534   120         0.000000    379678.005385         0.000000 0 /system.slice
          mysqld 32257 541033645.400508  13215902   120         0.000000    363057.422841         0.000000 0 /system.slice
          mysqld 32289 150883860.826257         3   120         0.000000         0.261286         0.000000 0 /system.slice
          mysqld 23512 541032181.430716    940267   120         0.000000    241498.781994         0.000000 0 /system.slice
          mysqld 31884 541033272.995381     20959   120         0.000000      5735.168922         0.000000 0 /system.slice
  isc-worker0004 12746 541033609.125584    181490   120         0.000000     12484.556163         0.000000 0 /system.slice
  isc-worker0006 12748 541033592.534524    181620   120         0.000000     12381.721281         0.000000 0 /system.slice
  isc-worker0015 12757 541017426.260077       211   120         0.000000         5.386197         0.000000 0 /system.slice
 queueprocd - wa 21863 541033535.184973     16973   120         0.000000     19295.456647         0.000000 0 /system.slice
         php-fpm 22374 541033645.339858    597929   120         0.000000     26232.027066         0.000000 0 /system.slice
            exim 22512 541033290.522155      9350   120         0.000000      2872.412311         0.000000 0 /system.slice
            nscd 23002 540660715.166494         8   120         0.000000         0.561699         0.000000 0 /system.slice
            nscd 23673 541033592.434525     29668   120         0.000000      3553.511906         0.000000 0 /system.slice
 cPhulkd - dbpro 11910 541033593.832079     36764   120         0.000000      8278.538034         0.000000 0 /system.slice
   kworker/u16:0 21958 911541945.507664     14260   120         0.000000      1853.037317         0.000000 0 /
  lfd - sleeping 28283 541033645.888581      3669   120         0.000000      6047.477322         0.000000 0 /system.slice
     kworker/1:1 25689 911421092.394414        12   120         0.000000         0.199038         0.000000 0 /
     kworker/1:2 32754 911541965.436540     11236   120         0.000000       574.592202         0.000000 0 /
           httpd 30395 541010234.253133         6   120         0.000000         3.426367         0.000000 0 /system.slice
           httpd 30398 540906203.200248         1   120         0.000000         0.759095         0.000000 0 /system.slice
           httpd 30404 541032765.182006        36   120         0.000000        46.304761         0.000000 0 /system.slice
           httpd 30412 541031869.067615        21   120         0.000000        37.448961         0.000000 0 /system.slice
           httpd 30416 541032899.057706        18   120         0.000000        13.083896         0.000000 0 /system.slice
           httpd 30431 541033621.067736       142   120         0.000000       207.390797         0.000000 0 /system.slice
           httpd 30435 541033612.169129       128   120         0.000000       348.010401         0.000000 0 /system.slice
           httpd 30437 541033647.364959       125   120         0.000000       289.017273         0.000000 0 /system.slice
           httpd 30462 540920952.359839         1   120         0.000000         0.816690         0.000000 0 /system.slice
           httpd 30466 541033647.782267       474   120         0.000000       736.065232         0.000000 0 /system.slice
           httpd 30507 541033657.278648      1618   120         0.000000      2316.952255         0.000000 0 /system.slice
           httpd 30479 541032761.084313         2   120         0.000000         0.735380         0.000000 0 /system.slice

cpu#2, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 701560272
  .nr_load_updates               : 636398511
  .nr_uninterruptible            : 707725
  .next_balance                  : 16738.516177
  .curr->pid                     : 0
  .clock                         : 12443849255.805155
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 606747308.535805
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -547549658.438260
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 225
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 257
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12438519623.805155
  .se->vruntime                  : 961130419.162817
  .se->sum_exec_runtime          : 295087730.699216
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 76
  .se->avg.runnable_avg_period   : 47192
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 11862296700

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 961130430.555224
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -193166536.418841
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 76
  .avg->runnable_avg_period      : 46788

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    16        -6.000000   3110965     0         0.000000     57428.234614         0.000000 0 /
     migration/2    17         0.000000   1346603     0         0.000000     28478.361097         0.000000 0 /
     ksoftirqd/2    18 961129223.089362  11987349   120         0.000000    202993.317665         0.000000 0 /
    kworker/2:0H    20     31059.379208         7   100         0.000000         0.055629         0.000000 0 /
       writeback    50 124054802.044509         8   100         0.000000        27.760122         0.000000 0 /
      khugepaged    62 961130348.971713   1198460   139         0.000000     72399.770195         0.000000 0 /
   ipv6_addrconf    79       779.890148         2   100         0.000000         0.027440         0.000000 0 /
         deferwq    99       876.243818         2   100         0.000000         0.029020         0.000000 0 /
       scsi_eh_2   326      1268.281210         2   120         0.000000         0.028270         0.000000 0 /
           hwrng   545 961130382.022920  62685122   120         0.000000   1580425.297690         0.000000 0 /
    kworker/2:1H  1873 961127104.158682    172191   100         0.000000      1661.068006         0.000000 0 /
           gmain  6276 596687438.316754        22   120         0.000000         1.229998         0.000000 0 /system.slice
         polkitd 18997  97082163.065613         1   120         0.000000         0.174439         0.000000 0 /system.slice
        gssproxy 17377 606747115.604232    283354   120         0.000000     11825.444923         0.000000 0 /system.slice
        gssproxy 17378 103726002.828529         1   120         0.000000         0.038098         0.000000 0 /system.slice
        gssproxy 17380 103726014.847522         1   120         0.000000         0.019000         0.000000 0 /system.slice
        gssproxy 17381 103726026.859045         1   120         0.000000         0.011530         0.000000 0 /system.slice
        gssproxy 17382 103726038.868868         1   120         0.000000         0.009830         0.000000 0 /system.slice
          mysqld 32282 606747296.567895   1290737   120         0.000000     44713.600346         0.000000 0 /system.slice
          mysqld 32284 606742632.283339    463694   120         0.000000     46560.808433         0.000000 0 /system.slice
          mysqld 32285 606747296.673175   6652068   120         0.000000    323205.360164         0.000000 0 /system.slice
          mysqld 32288 606747296.559985   1290666   120         0.000000     44885.443275         0.000000 0 /system.slice
          mysqld  2820 606745948.556091   2658659   120         0.000000    724441.924286         0.000000 0 /system.slice
          mysqld  2825 606745883.701323   2469304   120         0.000000    649527.094347         0.000000 0 /system.slice
           httpd 23160 606747296.699565   2311494   120         0.000000    154531.393621         0.000000 0 /system.slice
  isc-worker0002 12744 606747242.950509    181567   120         0.000000     12431.362082         0.000000 0 /system.slice
  isc-worker0014 12756 606738830.450868       207   120         0.000000         5.640251         0.000000 0 /system.slice
         php-fpm 22364 606747306.715049   4952982   120         0.000000    418769.948638         0.000000 0 /system.slice
 cpanellogd - sl 22978 606742359.103242      8902   138         0.000000      1960.076672         0.000000 0 /system.slice
            nscd 22998 606747228.987262     19930   120         0.000000      5089.272965         0.000000 0 /system.slice
            nscd 23668 606747138.333265     29949   120         0.000000      3520.750263         0.000000 0 /system.slice
     kworker/2:2  7721 961130406.489352     43610   120         0.000000      2109.078184         0.000000 0 /
           spamd  4703 606747296.817022      7516   120         0.000000      6697.602048         0.000000 0 /system.slice
    leechprotect 30396 606613986.924263         2   120         0.000000        76.261320         0.000000 0 /system.slice
           httpd 30410 606745313.962428        21   120         0.000000        27.844716         0.000000 0 /system.slice
           httpd 30463 606613999.631660         1   120         0.000000         0.707404         0.000000 0 /system.slice
           sleep 19326  19209989.601702         2   130         0.000000         0.668074         0.000000 0 /user.slice
     kworker/2:1 23760 961122893.124823         2   120         0.000000         0.037629         0.000000 0 /

cpu#3, 2000.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 15391829382
  .nr_load_updates               : 5006160342
  .nr_uninterruptible            : 1137202
  .next_balance                  : 16738.516563
  .curr->pid                     : 0
  .clock                         : 12443849263.038472
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 13
  .cpu_load[3]                   : 30
  .cpu_load[4]                   : 36
  .avg_idle                      : 863221
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 886727867.138549
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -267569099.835516
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 67
  .tg_load_avg                   : 225
  .tg_load_contrib               : 71
  .tg_runnable_contrib           : 61
  .tg->runnable_avg              : 257
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 12425667184.817644
  .se->vruntime                  : 1375081534.121647
  .se->sum_exec_runtime          : 779342337.192059
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 2820
  .se->avg.runnable_avg_period   : 47115
  .se->avg.load_avg_contrib      : 77
  .se->avg.decay_count           : 11850039659

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1375081534.121647
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 220784567.147582
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 73
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2664
  .avg->runnable_avg_period      : 46167

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
