[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@18.223.108.134: ~ $
StartFontMetrics 2.0
Comment Generated by Fontographer 3.5 3/16/92 1:15:06 PM 
FontName Cyrillic
FullName Cyrillic
FamilyName Cyrillic
Weight Medium
Notice 
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -133
UnderlineThickness 20
Version 001.000
EncodingScheme AdobeStandardEncoding
FontBBox -22 -211 1000 878
CapHeight 677
XHeight 468
Descender 0
Ascender 800
StartCharMetrics 103
C 32 ; WX 250 ; N space ; B 0 0 0 0 ; 
C 33 ; WX 278 ; N exclam ; B 72 -8 206 677 ; 
C 34 ; WX 333 ; N quotedbl ; B 37 373 296 689 ; 
C 35 ; WX 556 ; N numbersign ; B 32 0 524 677 ; 
C 37 ; WX 889 ; N percent ; B 28 -8 860 685 ; 
C 39 ; WX 222 ; N quoteright ; B 55 484 168 689 ; 
C 40 ; WX 333 ; N parenleft ; B 39 -211 293 689 ; 
C 41 ; WX 333 ; N parenright ; B 40 -211 294 689 ; 
C 42 ; WX 444 ; N asterisk ; B 44 347 400 689 ; 
C 43 ; WX 600 ; N plus ; B 71 0 529 458 ; 
C 44 ; WX 278 ; N comma ; B 75 -111 203 119 ; 
C 45 ; WX 468 ; N hyphen ; B 24 -14 432 483 ; 
C 46 ; WX 278 ; N period ; B 75 -8 203 120 ; 
C 47 ; WX 278 ; N slash ; B -22 -12 300 689 ; 
C 48 ; WX 556 ; N zero ; B 34 -8 522 685 ; 
C 49 ; WX 556 ; N one ; B 137 0 448 685 ; 
C 50 ; WX 556 ; N two ; B 26 0 508 685 ; 
C 51 ; WX 556 ; N three ; B 16 -8 507 685 ; 
C 52 ; WX 556 ; N four ; B 24 0 520 677 ; 
C 53 ; WX 556 ; N five ; B 38 -8 517 677 ; 
C 54 ; WX 556 ; N six ; B 46 -8 528 685 ; 
C 55 ; WX 556 ; N seven ; B 45 -27 511 677 ; 
C 56 ; WX 556 ; N eight ; B 29 -8 527 685 ; 
C 57 ; WX 556 ; N nine ; B 28 -8 513 685 ; 
C 58 ; WX 278 ; N colon ; B 75 -8 203 406 ; 
C 59 ; WX 278 ; N semicolon ; B 75 -111 203 406 ; 
C 60 ; WX 600 ; N less ; B 71 -7 529 465 ; 
C 61 ; WX 600 ; N equal ; B 71 97 529 361 ; 
C 62 ; WX 600 ; N greater ; B 71 -7 529 465 ; 
C 63 ; WX 500 ; N question ; B 30 -8 461 689 ; 
C 65 ; WX 700 ; N A ; B -10 0 678 680 ; 
C 66 ; WX 625 ; N B ; B 30 0 575 725 ; 
C 67 ; WX 696 ; N C ; B 36 -123 689 680 ; 
C 68 ; WX 801 ; N D ; B 27 -121 785 680 ; 
C 69 ; WX 611 ; N E ; B 29 0 582 677 ; 
C 70 ; WX 722 ; N F ; B -5 101 594 575 ; 
C 71 ; WX 595 ; N G ; B 30 0 541 680 ; 
C 72 ; WX 611 ; N H ; B -13 0 624 680 ; 
C 73 ; WX 722 ; N I ; B 32 0 690 680 ; 
C 74 ; WX 800 ; N J ; B 23 -1 778 680 ; 
C 75 ; WX 695 ; N K ; B 62 -1 641 680 ; 
C 76 ; WX 705 ; N L ; B 22 -5 634 683 ; 
C 77 ; WX 833 ; N M ; B 29 0 803 680 ; 
C 78 ; WX 722 ; N N ; B 32 0 690 680 ; 
C 79 ; WX 722 ; N O ; B 32 -12 690 689 ; 
C 80 ; WX 681 ; N P ; B 41 0 653 680 ; 
C 81 ; WX 602 ; N Q ; B 31 0 569 680 ; 
C 82 ; WX 595 ; N R ; B 51 0 554 680 ; 
C 83 ; WX 611 ; N S ; B 36 -12 592 689 ; 
C 84 ; WX 630 ; N T ; B 25 0 580 707 ; 
C 85 ; WX 670 ; N U ; B 6 0 635 680 ; 
C 86 ; WX 611 ; N V ; B 32 0 577 680 ; 
C 87 ; WX 866 ; N W ; B 28 0 833 680 ; 
C 88 ; WX 939 ; N X ; B 34 -123 890 680 ; 
C 89 ; WX 785 ; N Y ; B 32 0 690 821 ; 
C 90 ; WX 680 ; N Z ; B 15 -10 653 685 ; 
C 91 ; WX 622 ; N bracketleft ; B 37 0 580 476 ; 
C 93 ; WX 651 ; N bracketright ; B 29 -8 622 482 ; 
C 95 ; WX 669 ; N underscore ; B 34 -20 617 690 ; 
C 96 ; WX 222 ; N quoteleft ; B 54 484 167 689 ; 
C 97 ; WX 500 ; N a ; B 30 -10 490 468 ; 
C 98 ; WX 417 ; N b ; B 21 0 402 507 ; 
C 99 ; WX 487 ; N c ; B 25 -123 514 476 ; 
C 100 ; WX 591 ; N d ; B 19 -85 549 476 ; 
C 101 ; WX 500 ; N e ; B 29 -10 479 468 ; 
C 102 ; WX 409 ; N f ; B -3 0 411 476 ; 
C 103 ; WX 372 ; N g ; B 21 0 379 476 ; 
C 104 ; WX 500 ; N h ; B 6 -1 470 476 ; 
C 105 ; WX 505 ; N i ; B 22 0 483 476 ; 
C 106 ; WX 560 ; N j ; B 16 -1 545 476 ; 
C 107 ; WX 486 ; N k ; B 43 -1 449 476 ; 
C 108 ; WX 493 ; N l ; B 17 -3 458 478 ; 
C 109 ; WX 583 ; N m ; B 20 0 562 476 ; 
C 110 ; WX 505 ; N n ; B 22 0 483 476 ; 
C 111 ; WX 505 ; N o ; B 22 -8 483 482 ; 
C 112 ; WX 477 ; N p ; B 29 0 457 476 ; 
C 113 ; WX 421 ; N q ; B 22 0 398 476 ; 
C 114 ; WX 530 ; N r ; B 13 -199 487 468 ; 
C 115 ; WX 441 ; N s ; B 25 -8 414 482 ; 
C 116 ; WX 441 ; N t ; B 17 0 406 495 ; 
C 117 ; WX 566 ; N u ; B 4 -200 540 476 ; 
C 118 ; WX 428 ; N v ; B 22 0 404 476 ; 
C 119 ; WX 606 ; N w ; B 20 0 583 476 ; 
C 120 ; WX 657 ; N x ; B 24 -123 660 476 ; 
C 121 ; WX 549 ; N y ; B 22 0 483 575 ; 
C 122 ; WX 476 ; N z ; B 11 -7 457 480 ; 
C 123 ; WX 888 ; N braceleft ; B 53 0 829 680 ; 
C 125 ; WX 930 ; N braceright ; B 41 -12 889 689 ; 
C 161 ; WX 435 ; N exclamdown ; B 35 0 416 476 ; 
C 164 ; WX 621 ; N fraction ; B 50 0 595 680 ; 
C 168 ; WX 735 ; N currency ; B 20 0 704 725 ; 
C 169 ; WX 222 ; N quotesingle ; B 69 373 153 689 ; 
C 170 ; WX 389 ; N quotedblleft ; B 45 484 343 689 ; 
C 177 ; WX 333 ; N endash ; B 41 186 291 272 ; 
C 186 ; WX 389 ; N quotedblright ; B 46 484 344 689 ; 
C 208 ; WX 1000 ; N emdash ; B 0 196 1000 262 ; 
C 233 ; WX 611 ; N Oslash ; B 29 0 582 878 ; 
C 249 ; WX 500 ; N oslash ; B 29 -10 479 628 ; 
C -1 ; WX 611 ; N Aring ; B 20 -1 606 677 ; 
C -1 ; WX 428 ; N aring ; B 14 -1 424 474 ; 
C -1 ; WX 514 ; N trademark ; B 14 0 493 507 ; 
C -1 ; WX 250 ; N nbspace ; B 0 0 0 0 ; 
C -1 ; WX 600 ; N divide ; B 71 -12 529 470 ; 
EndCharMetrics
StartKernData
StartKernPairs 0
EndKernPairs
EndKernData
EndFontMetrics

Filemanager

Name Type Size Permission Actions
.uuid File 36 B 0644
fcyr.afm File 4.91 KB 0644
fcyr.gsf File 35.21 KB 0644
fcyri.afm File 6.05 KB 0644
fcyri.gsf File 43.5 KB 0644
fhirw.gsf File 38.01 KB 0644
fhirw.pfm File 664 B 0644
fkarw.gsf File 39.3 KB 0644
fkarw.pfm File 664 B 0644
fonts.dir File 498 B 0644
fonts.scale File 498 B 0644
putb.pfa File 71.13 KB 0644
putbi.pfa File 73.6 KB 0644
putr.pfa File 70.66 KB 0644
putri.pfa File 73.14 KB 0644
u003043t.afm File 18.41 KB 0644
u003043t.gsf File 66.58 KB 0644
u003043t.pfm File 2.53 KB 0644
u004006t.afm File 18.27 KB 0644
u004006t.gsf File 50.79 KB 0644
u004006t.pfm File 2.5 KB 0644