[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.145.41.173: ~ $
StartFontMetrics 2.0
Comment Generated by Meta Pro 2.03 4/16/92 5:52:07 PM 
FontName Cyrillic-Italic
FullName Cyrillic-Italic
FamilyName Cyrillic
Weight Medium
Notice 
ItalicAngle -10
IsFixedPitch false
UnderlinePosition -133
UnderlineThickness 20
Version 001.001
EncodingScheme AdobeStandardEncoding
FontBBox -34 -223 1022 917
CapHeight 677
XHeight 473
Descender 2
Ascender 474
StartCharMetrics 128
C 32 ; WX 237 ; N space ; B 0 0 0 0 ; 
C 33 ; WX 264 ; N exclam ; B 88 -6 379 674 ; 
C 34 ; WX 316 ; N quotedbl ; B 168 375 465 686 ; 
C 35 ; WX 528 ; N numbersign ; B 91 2 633 674 ; 
C 36 ; WX 237 ; N dollar ; B 0 0 0 0 ; 
C 37 ; WX 845 ; N percent ; B 156 -6 883 682 ; 
C 38 ; WX 237 ; N ampersand ; B 0 0 0 0 ; 
C 39 ; WX 211 ; N quoteright ; B 200 486 340 686 ; 
C 40 ; WX 316 ; N parenleft ; B 82 -209 462 686 ; 
C 41 ; WX 316 ; N parenright ; B -7 -209 372 686 ; 
C 42 ; WX 422 ; N asterisk ; B 197 349 533 686 ; 
C 43 ; WX 570 ; N plus ; B 125 2 577 455 ; 
C 44 ; WX 264 ; N comma ; B 53 -109 208 116 ; 
C 45 ; WX 445 ; N hyphen ; B 38 -12 491 480 ; 
C 46 ; WX 264 ; N period ; B 87 -6 210 117 ; 
C 47 ; WX 264 ; N slash ; B -21 -10 479 686 ; 
C 48 ; WX 528 ; N zero ; B 110 -6 613 682 ; 
C 49 ; WX 528 ; N one ; B 139 2 516 682 ; 
C 50 ; WX 528 ; N two ; B 34 2 611 682 ; 
C 51 ; WX 528 ; N three ; B 53 -6 607 682 ; 
C 52 ; WX 528 ; N four ; B 84 2 603 674 ; 
C 53 ; WX 528 ; N five ; B 74 -6 617 674 ; 
C 54 ; WX 528 ; N six ; B 111 -6 631 682 ; 
C 55 ; WX 528 ; N seven ; B 144 -25 672 674 ; 
C 56 ; WX 528 ; N eight ; B 79 -6 624 682 ; 
C 57 ; WX 528 ; N nine ; B 87 -6 605 682 ; 
C 58 ; WX 264 ; N colon ; B 87 -6 292 403 ; 
C 59 ; WX 264 ; N semicolon ; B 53 -109 292 403 ; 
C 60 ; WX 570 ; N less ; B 126 -4 633 462 ; 
C 61 ; WX 570 ; N equal ; B 98 99 604 358 ; 
C 62 ; WX 570 ; N greater ; B 69 -3 576 461 ; 
C 63 ; WX 475 ; N question ; B 164 -6 591 686 ; 
C 64 ; WX 237 ; N at ; B 0 0 0 0 ; 
C 65 ; WX 665 ; N A ; B -1 2 688 677 ; 
C 66 ; WX 594 ; N B ; B 36 2 708 722 ; 
C 67 ; WX 661 ; N C ; B 43 -121 803 677 ; 
C 68 ; WX 761 ; N D ; B 25 -118 925 678 ; 
C 69 ; WX 580 ; N E ; B 36 2 671 674 ; 
C 70 ; WX 686 ; N F ; B 85 103 669 572 ; 
C 71 ; WX 565 ; N G ; B 37 2 675 677 ; 
C 72 ; WX 580 ; N H ; B -3 2 760 677 ; 
C 73 ; WX 686 ; N I ; B 38 2 843 677 ; 
C 74 ; WX 760 ; N J ; B 30 1 857 677 ; 
C 75 ; WX 660 ; N K ; B 67 1 785 677 ; 
C 76 ; WX 670 ; N L ; B 47 -2 790 681 ; 
C 77 ; WX 791 ; N M ; B 36 2 947 677 ; 
C 78 ; WX 686 ; N N ; B 38 2 843 677 ; 
C 79 ; WX 686 ; N O ; B 112 -10 768 686 ; 
C 80 ; WX 647 ; N P ; B 47 2 807 677 ; 
C 81 ; WX 572 ; N Q ; B 191 2 730 677 ; 
C 82 ; WX 565 ; N R ; B 56 2 676 677 ; 
C 83 ; WX 580 ; N S ; B 113 -10 705 686 ; 
C 84 ; WX 598 ; N T ; B 156 2 746 704 ; 
C 85 ; WX 636 ; N U ; B 188 2 791 677 ; 
C 86 ; WX 580 ; N V ; B 38 2 667 677 ; 
C 87 ; WX 823 ; N W ; B 30 -3 982 682 ; 
C 88 ; WX 892 ; N X ; B 41 -121 982 677 ; 
C 89 ; WX 746 ; N Y ; B 38 2 843 816 ; 
C 90 ; WX 646 ; N Z ; B 51 -8 742 682 ; 
C 91 ; WX 591 ; N bracketleft ; B 42 2 682 473 ; 
C 92 ; WX 237 ; N backslash ; B 0 0 0 0 ; 
C 93 ; WX 618 ; N bracketright ; B 35 -6 670 479 ; 
C 94 ; WX 237 ; N asciicircum ; B 0 0 0 0 ; 
C 95 ; WX 636 ; N underscore ; B 52 -18 702 687 ; 
C 96 ; WX 211 ; N quoteleft ; B 208 486 349 686 ; 
C 97 ; WX 475 ; N a ; B 62 -8 506 465 ; 
C 98 ; WX 396 ; N b ; B 27 2 495 504 ; 
C 99 ; WX 463 ; N c ; B 31 -121 562 473 ; 
C 100 ; WX 561 ; N d ; B 18 -82 647 474 ; 
C 101 ; WX 475 ; N e ; B 87 -8 525 465 ; 
C 102 ; WX 389 ; N f ; B 61 2 463 473 ; 
C 103 ; WX 353 ; N g ; B 27 2 472 473 ; 
C 104 ; WX 475 ; N h ; B 14 1 568 473 ; 
C 105 ; WX 480 ; N i ; B 28 2 590 473 ; 
C 106 ; WX 532 ; N j ; B 22 1 598 473 ; 
C 107 ; WX 462 ; N k ; B 48 1 549 473 ; 
C 108 ; WX 468 ; N l ; B 33 0 566 476 ; 
C 109 ; WX 554 ; N m ; B 26 2 662 473 ; 
C 110 ; WX 480 ; N n ; B 28 2 590 473 ; 
C 111 ; WX 480 ; N o ; B 79 -6 538 479 ; 
C 112 ; WX 453 ; N p ; B 35 2 564 473 ; 
C 113 ; WX 400 ; N q ; B 135 2 510 473 ; 
C 114 ; WX 503 ; N r ; B -34 -197 544 465 ; 
C 115 ; WX 419 ; N s ; B 80 -6 493 479 ; 
C 116 ; WX 419 ; N t ; B 110 2 522 492 ; 
C 117 ; WX 538 ; N u ; B 115 -198 644 473 ; 
C 118 ; WX 407 ; N v ; B 28 2 467 473 ; 
C 119 ; WX 576 ; N w ; B 21 -3 689 478 ; 
C 120 ; WX 624 ; N x ; B 30 -121 687 473 ; 
C 121 ; WX 522 ; N y ; B 28 2 590 570 ; 
C 122 ; WX 452 ; N z ; B 36 -5 518 477 ; 
C 123 ; WX 844 ; N braceleft ; B 58 2 975 677 ; 
C 124 ; WX 237 ; N bar ; B 0 0 0 0 ; 
C 125 ; WX 883 ; N braceright ; B 47 -10 959 686 ; 
C 126 ; WX 237 ; N asciitilde ; B 0 0 0 0 ; 
C 161 ; WX 413 ; N exclamdown ; B 40 2 438 473 ; 
C 164 ; WX 590 ; N fraction ; B 55 2 628 677 ; 
C 168 ; WX 698 ; N currency ; B 136 -3 738 727 ; 
C 169 ; WX 211 ; N quotesingle ; B 199 375 329 686 ; 
C 170 ; WX 370 ; N quotedblleft ; B 199 486 516 686 ; 
C 177 ; WX 316 ; N endash ; B 99 188 348 269 ; 
C 186 ; WX 370 ; N quotedblright ; B 192 486 507 686 ; 
C 193 ; WX 237 ; N grave ; B 0 0 0 0 ; 
C 208 ; WX 950 ; N emdash ; B 60 198 1022 259 ; 
C 233 ; WX 580 ; N Oslash ; B 36 2 693 875 ; 
C 249 ; WX 475 ; N oslash ; B 87 -8 589 625 ; 
C -1 ; WX 237 ; N DEL ; B 0 0 0 0 ; 
C -1 ; WX 580 ; N Aring ; B 27 1 763 674 ; 
C -1 ; WX 407 ; N aring ; B 19 1 533 471 ; 
C -1 ; WX 488 ; N trademark ; B 95 -3 517 509 ; 
C -1 ; WX 549 ; N notequal ; B 15 -25 540 549 ; 
C -1 ; WX 713 ; N infinity ; B 25 124 689 404 ; 
C -1 ; WX 549 ; N plusminus ; B 10 0 539 645 ; 
C -1 ; WX 549 ; N lessequal ; B 29 0 526 639 ; 
C -1 ; WX 549 ; N greaterequal ; B 29 0 526 639 ; 
C -1 ; WX 576 ; N mu ; B 33 -223 567 500 ; 
C -1 ; WX 494 ; N partialdiff ; B 26 -21 462 746 ; 
C -1 ; WX 713 ; N summation ; B 14 -108 695 752 ; 
C -1 ; WX 823 ; N product ; B 25 -101 803 751 ; 
C -1 ; WX 549 ; N pi ; B 10 -19 530 487 ; 
C -1 ; WX 274 ; N integral ; B 2 -107 291 916 ; 
C -1 ; WX 768 ; N Omega ; B 34 0 736 688 ; 
C -1 ; WX 549 ; N radical ; B 10 -38 515 917 ; 
C -1 ; WX 549 ; N approxequal ; B 14 135 527 394 ; 
C -1 ; WX 612 ; N Delta ; B 6 0 608 688 ; 
C -1 ; WX 237 ; N nbspace ; B 0 0 0 0 ; 
C -1 ; WX 570 ; N divide ; B 125 -10 577 467 ; 
C -1 ; WX 494 ; N lozenge ; B 18 0 466 745 ; 
EndCharMetrics
StartKernData
StartKernPairs 0
EndKernPairs
EndKernData
EndFontMetrics

Filemanager

Name Type Size Permission Actions
.uuid File 36 B 0644
fcyr.afm File 4.91 KB 0644
fcyr.gsf File 35.21 KB 0644
fcyri.afm File 6.05 KB 0644
fcyri.gsf File 43.5 KB 0644
fhirw.gsf File 38.01 KB 0644
fhirw.pfm File 664 B 0644
fkarw.gsf File 39.3 KB 0644
fkarw.pfm File 664 B 0644
fonts.dir File 498 B 0644
fonts.scale File 498 B 0644
putb.pfa File 71.13 KB 0644
putbi.pfa File 73.6 KB 0644
putr.pfa File 70.66 KB 0644
putri.pfa File 73.14 KB 0644
u003043t.afm File 18.41 KB 0644
u003043t.gsf File 66.58 KB 0644
u003043t.pfm File 2.53 KB 0644
u004006t.afm File 18.27 KB 0644
u004006t.gsf File 50.79 KB 0644
u004006t.pfm File 2.5 KB 0644