[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@18.217.57.160: ~ $
update performance_schema.setup_instruments
set enabled='NO' where name='wait/lock/table/sql/handler';
update performance_schema.setup_consumers
set enabled='NO' where name='thread_instrumentation';
delete from performance_schema.setup_objects
where object_name='t2';
select * from performance_schema.setup_actors
order by USER, HOST, ROLE;
HOST	USER	ROLE
localhost	user1	%
localhost	user2	%
localhost	user3	%
localhost	user4	%
select * from performance_schema.setup_objects
order by object_type, object_schema, object_name;
OBJECT_TYPE	OBJECT_SCHEMA	OBJECT_NAME	ENABLED	TIMED
TABLE	test	t1	YES	YES
TABLE	test	t3	YES	NO
select * from performance_schema.setup_consumers;
NAME	ENABLED
events_stages_current	YES
events_stages_history	YES
events_stages_history_long	YES
events_statements_current	YES
events_statements_history	YES
events_statements_history_long	YES
events_waits_current	YES
events_waits_history	YES
events_waits_history_long	YES
global_instrumentation	YES
thread_instrumentation	NO
statements_digest	YES
flush tables;
truncate performance_schema.objects_summary_global_by_type;
truncate performance_schema.table_io_waits_summary_by_index_usage;
truncate performance_schema.table_io_waits_summary_by_table;
truncate performance_schema.table_lock_waits_summary_by_table;
truncate performance_schema.events_waits_summary_by_thread_by_event_name;
truncate performance_schema.events_waits_summary_by_account_by_event_name;
truncate performance_schema.events_waits_summary_by_user_by_event_name;
truncate performance_schema.events_waits_summary_by_host_by_event_name;
truncate performance_schema.events_waits_summary_global_by_event_name;
truncate performance_schema.events_waits_history_long;
show variables where
`Variable_name` != "performance_schema_max_statement_classes" and
`Variable_name` like "performance_schema%";
Variable_name	Value
performance_schema	ON
performance_schema_accounts_size	100
performance_schema_digests_size	200
performance_schema_events_stages_history_long_size	1000
performance_schema_events_stages_history_size	10
performance_schema_events_statements_history_long_size	1000
performance_schema_events_statements_history_size	10
performance_schema_events_waits_history_long_size	10000
performance_schema_events_waits_history_size	10
performance_schema_hosts_size	100
performance_schema_max_cond_classes	80
performance_schema_max_cond_instances	1000
performance_schema_max_digest_length	1024
performance_schema_max_file_classes	50
performance_schema_max_file_handles	32768
performance_schema_max_file_instances	10000
performance_schema_max_mutex_classes	200
performance_schema_max_mutex_instances	5000
performance_schema_max_rwlock_classes	40
performance_schema_max_rwlock_instances	5000
performance_schema_max_socket_classes	10
performance_schema_max_socket_instances	1000
performance_schema_max_stage_classes	150
performance_schema_max_table_handles	1000
performance_schema_max_table_instances	500
performance_schema_max_thread_classes	50
performance_schema_max_thread_instances	200
performance_schema_session_connect_attrs_size	2048
performance_schema_setup_actors_size	100
performance_schema_setup_objects_size	100
performance_schema_users_size	100
show status like "performance_schema%";
Variable_name	Value
Performance_schema_accounts_lost	0
Performance_schema_cond_classes_lost	0
Performance_schema_cond_instances_lost	0
Performance_schema_digest_lost	0
Performance_schema_file_classes_lost	0
Performance_schema_file_handles_lost	0
Performance_schema_file_instances_lost	0
Performance_schema_hosts_lost	0
Performance_schema_locker_lost	0
Performance_schema_mutex_classes_lost	0
Performance_schema_mutex_instances_lost	0
Performance_schema_rwlock_classes_lost	0
Performance_schema_rwlock_instances_lost	0
Performance_schema_session_connect_attrs_lost	0
Performance_schema_socket_classes_lost	0
Performance_schema_socket_instances_lost	0
Performance_schema_stage_classes_lost	0
Performance_schema_statement_classes_lost	0
Performance_schema_table_handles_lost	0
Performance_schema_table_instances_lost	0
Performance_schema_thread_classes_lost	0
Performance_schema_thread_instances_lost	0
Performance_schema_users_lost	0
"================== Step 1 =================="
call dump_thread();
username	status
user1	not found
username	status
user2	not found
username	status
user3	not found
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
execute dump_waits_user;
user	event_name	count_star
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	0
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	0	0	0	0	0	0	0
TABLE	test	t1	index_b	0	0	0	0	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	0	0	0	0	0	0	0
TABLE	test	t3	index_b	0	0	0	0	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	0	0	0	0	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	0
TABLE	test	t2	0
TABLE	test	t3	0
select concat(current_user(), " is connected") as status;
status
user1@localhost is connected
"================== Step 2 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	status
user2	not found
username	status
user3	not found
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	0
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	0	0	0	0	0	0	0
TABLE	test	t1	index_b	0	0	0	0	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	0	0	0	0	0	0	0
TABLE	test	t3	index_b	0	0	0	0	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	0	0	0	0	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	0
TABLE	test	t2	0
TABLE	test	t3	0
insert into test.t1 set a=101, b=1, c=1;
insert into test.t2 set a=102, b=2, c=2;
insert into test.t2 set a=103, b=3, c=3;
insert into test.t3 set a=104, b=4, c=4;
insert into test.t3 set a=105, b=5, c=5;
insert into test.t3 set a=106, b=6, c=6;
select * from test.t1;
a	b	c	d
101	1	1	0
select * from test.t2;
a	b	c	d
102	2	2	0
103	3	3	0
select * from test.t3;
a	b	c	d
104	4	4	0
105	5	5	0
106	6	6	0
update test.t1 set d=d+1;
update test.t2 set d=d+1;
update test.t3 set d=d+1;
update test.t1 set d=d+1 where a=101;
update test.t2 set d=d+1 where a=101;
update test.t3 set d=d+1 where a=101;
select * from test.t1 where b=5;
a	b	c	d
select * from test.t2 where b=5;
a	b	c	d
select * from test.t3 where b=5;
a	b	c	d
105	5	5	1
"================== con1 marker =================="
"================== Step 3 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	status
user2	not found
username	status
user3	not found
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	23
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	4	2	2	2	1	1	0
TABLE	test	t1	index_b	0	0	0	0	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	2	1	1	1	0	1	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	14	8	6	8	3	3	0
TABLE	test	t3	index_b	2	2	0	2	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	1	1	0	1	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	6	3	3	3	1	2	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	17	11	6	11	3	3	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	6
TABLE	test	t2	0
TABLE	test	t3	17
select concat(current_user(), " is connected") as status;
status
user2@localhost is connected
"================== Step 4 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	event_name	count_star
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
username	status
user3	not found
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
user2	localhost	wait/io/table/sql/handler	0
user2	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	23
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	4	2	2	2	1	1	0
TABLE	test	t1	index_b	0	0	0	0	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	2	1	1	1	0	1	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	14	8	6	8	3	3	0
TABLE	test	t3	index_b	2	2	0	2	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	1	1	0	1	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	6	3	3	3	1	2	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	17	11	6	11	3	3	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	6
TABLE	test	t2	0
TABLE	test	t3	17
insert into test.t1 set a=201, b=1, c=1;
insert into test.t2 set a=202, b=2, c=2;
insert into test.t2 set a=203, b=3, c=3;
insert into test.t3 set a=204, b=4, c=4;
insert into test.t3 set a=205, b=5, c=5;
insert into test.t3 set a=206, b=6, c=6;
select * from test.t1;
a	b	c	d
101	1	1	2
201	1	1	0
select * from test.t2;
a	b	c	d
102	2	2	1
103	3	3	1
202	2	2	0
203	3	3	0
select * from test.t3;
a	b	c	d
104	4	4	1
105	5	5	1
106	6	6	1
204	4	4	0
205	5	5	0
206	6	6	0
update test.t1 set d=d+1;
update test.t2 set d=d+1;
update test.t3 set d=d+1;
update test.t1 set d=d+1 where a=201;
update test.t2 set d=d+1 where a=201;
update test.t3 set d=d+1 where a=201;
select * from test.t1 where b=5;
a	b	c	d
select * from test.t2 where b=5;
a	b	c	d
select * from test.t3 where b=5;
a	b	c	d
105	5	5	2
205	5	5	1
"================== con2 marker =================="
"================== Step 5 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	event_name	count_star
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
username	status
user3	not found
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
user2	localhost	wait/io/table/sql/handler	0
user2	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	62
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	13	8	5	8	2	3	0
TABLE	test	t1	index_b	1	1	0	1	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	4	2	2	2	0	2	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	37	22	15	22	6	9	0
TABLE	test	t3	index_b	5	5	0	5	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	2	2	0	2	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	18	11	7	11	2	5	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	44	29	15	29	6	9	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	18
TABLE	test	t2	0
TABLE	test	t3	44
select concat(current_user(), " is connected") as status;
status
user3@localhost is connected
"================== Step 6 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	event_name	count_star
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
username	event_name	count_star
user3	wait/io/table/sql/handler	0
user3	wait/lock/table/sql/handler	0
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
user2	localhost	wait/io/table/sql/handler	0
user2	localhost	wait/lock/table/sql/handler	0
user3	localhost	wait/io/table/sql/handler	0
user3	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
user3	wait/io/table/sql/handler	0
user3	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	62
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	13	8	5	8	2	3	0
TABLE	test	t1	index_b	1	1	0	1	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	4	2	2	2	0	2	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	37	22	15	22	6	9	0
TABLE	test	t3	index_b	5	5	0	5	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	2	2	0	2	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	18	11	7	11	2	5	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	44	29	15	29	6	9	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	18
TABLE	test	t2	0
TABLE	test	t3	44
insert into test.t1 set a=301, b=1, c=1;
insert into test.t2 set a=302, b=2, c=2;
insert into test.t2 set a=303, b=3, c=3;
insert into test.t3 set a=304, b=4, c=4;
insert into test.t3 set a=305, b=5, c=5;
insert into test.t3 set a=306, b=6, c=6;
select * from test.t1;
a	b	c	d
101	1	1	3
201	1	1	2
301	1	1	0
select * from test.t2;
a	b	c	d
102	2	2	2
103	3	3	2
202	2	2	1
203	3	3	1
302	2	2	0
303	3	3	0
select * from test.t3;
a	b	c	d
104	4	4	2
105	5	5	2
106	6	6	2
204	4	4	1
205	5	5	1
206	6	6	1
304	4	4	0
305	5	5	0
306	6	6	0
update test.t1 set d=d+1;
update test.t2 set d=d+1;
update test.t3 set d=d+1;
update test.t1 set d=d+1 where a=301;
update test.t2 set d=d+1 where a=301;
update test.t3 set d=d+1 where a=301;
select * from test.t1 where b=5;
a	b	c	d
select * from test.t2 where b=5;
a	b	c	d
select * from test.t3 where b=5;
a	b	c	d
105	5	5	3
205	5	5	2
305	5	5	1
"================== con3 marker =================="
"================== Step 7 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	event_name	count_star
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
username	event_name	count_star
user3	wait/io/table/sql/handler	0
user3	wait/lock/table/sql/handler	0
username	status
user4	not found
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
user2	localhost	wait/io/table/sql/handler	0
user2	localhost	wait/lock/table/sql/handler	0
user3	localhost	wait/io/table/sql/handler	0
user3	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
user3	wait/io/table/sql/handler	0
user3	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	114
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	25	16	9	16	3	6	0
TABLE	test	t1	index_b	2	2	0	2	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	6	3	3	3	0	3	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	69	42	27	42	9	18	0
TABLE	test	t3	index_b	9	9	0	9	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	3	3	0	3	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	33	21	12	21	3	9	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	81	54	27	54	9	18	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	33
TABLE	test	t2	0
TABLE	test	t3	81
select concat(current_user(), " is connected") as status;
status
user4@localhost is connected
"================== Step 8 =================="
call dump_thread();
username	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
username	event_name	count_star
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
username	event_name	count_star
user3	wait/io/table/sql/handler	0
user3	wait/lock/table/sql/handler	0
username	event_name	count_star
user4	wait/io/table/sql/handler	0
user4	wait/lock/table/sql/handler	0
execute dump_waits_account;
user	host	event_name	count_star
user1	localhost	wait/io/table/sql/handler	0
user1	localhost	wait/lock/table/sql/handler	0
user2	localhost	wait/io/table/sql/handler	0
user2	localhost	wait/lock/table/sql/handler	0
user3	localhost	wait/io/table/sql/handler	0
user3	localhost	wait/lock/table/sql/handler	0
user4	localhost	wait/io/table/sql/handler	0
user4	localhost	wait/lock/table/sql/handler	0
execute dump_waits_user;
user	event_name	count_star
user1	wait/io/table/sql/handler	0
user1	wait/lock/table/sql/handler	0
user2	wait/io/table/sql/handler	0
user2	wait/lock/table/sql/handler	0
user3	wait/io/table/sql/handler	0
user3	wait/lock/table/sql/handler	0
user4	wait/io/table/sql/handler	0
user4	wait/lock/table/sql/handler	0
execute dump_waits_host;
host	event_name	count_star
localhost	wait/io/table/sql/handler	0
localhost	wait/lock/table/sql/handler	0
execute dump_waits_global;
event_name	count_star
wait/io/table/sql/handler	114
wait/lock/table/sql/handler	0
execute dump_waits_history;
event_name	count(event_name)	object_type	object_schema	object_name
execute dump_waits_index_io;
object_type	object_schema	object_name	index_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	NULL	25	16	9	16	3	6	0
TABLE	test	t1	index_b	2	2	0	2	0	0	0
TABLE	test	t1	index_cb	0	0	0	0	0	0	0
TABLE	test	t1	PRIMARY	6	3	3	3	0	3	0
TABLE	test	t2	NULL	0	0	0	0	0	0	0
TABLE	test	t2	index_b	0	0	0	0	0	0	0
TABLE	test	t2	index_cb	0	0	0	0	0	0	0
TABLE	test	t2	PRIMARY	0	0	0	0	0	0	0
TABLE	test	t3	NULL	69	42	27	42	9	18	0
TABLE	test	t3	index_b	9	9	0	9	0	0	0
TABLE	test	t3	index_cb	0	0	0	0	0	0	0
TABLE	test	t3	PRIMARY	3	3	0	3	0	0	0
execute dump_waits_table_io;
object_type	object_schema	object_name	count_star	count_read	count_write	count_fetch	count_insert	count_update	count_delete
TABLE	test	t1	33	21	12	21	3	9	0
TABLE	test	t2	0	0	0	0	0	0	0
TABLE	test	t3	81	54	27	54	9	18	0
execute dump_waits_table_lock;
object_type	object_schema	object_name	count_star	count_read	count_write	count_read_normal	count_read_with_shared_locks	count_read_high_priority	count_read_no_insert	count_read_external	count_write_delayed	count_write_low_priority	count_write_external
TABLE	test	t1	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t2	0	0	0	0	0	0	0	0	0	0	0
TABLE	test	t3	0	0	0	0	0	0	0	0	0	0	0
execute dump_objects_summary;
object_type	object_schema	object_name	count_star
TABLE	test	t1	33
TABLE	test	t2	0
TABLE	test	t3	81
insert into test.t1 set a=401, b=1, c=1;
insert into test.t2 set a=402, b=2, c=2;
insert into test.t2 set a=403, b=3, c=3;
insert into test.t3 set a=404, b=4, c=4;
insert into test.t3 set a=405, b=5, c=5;
insert into test.t3 set a=406, b=6, c=6;
select * from test.t1;
a	b	c	d
101	1	1	4
201	1	1	3
301	1	1	2
401	1	1	0
select * from test.t2;
a	b	c	d
102	2	2	3
103	3	3	3
202	2	2	2
203	3	3	2
302	2	2	1
303	3	3	1
402	2	2	0
403	3	3	0
select * from test.t3;
a	b	c	d
104	4	4	3
105	5	5	3
106	6	6	3
204	4	4	2
205	5	5	2
206	6	6	2
304	4	4	1
305	5	5	1
306	6	6	1
404	4	4	0
405	5	5	0
406	6	6	0
update test.t1 set d=d+1;
