[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@18.119.157.241: ~ $
# !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!!
# This file is machine-generated by lib/unicore/mktables from the Unicode
# database, Version 6.1.0.  Any changes made here will be lost!

# !!!!!!!   IT IS DEPRECATED TO USE THIS FILE   !!!!!!!

# This file is for internal use by core Perl only.  It is retained for
# backwards compatibility with applications that may have come to rely on it,
# but its format and even its name or existence are subject to change without
# notice in a future Perl version.  Don't use it directly.  Instead, its
# contents are now retrievable through a stable API in the Unicode::UCD
# module: Unicode::UCD::prop_invmap('Perl_Decimal_Digit').



# The name this swash is to be known by, with the format of the mappings in
# the main body of the table, and what all code points missing from this file
# map to.
$utf8::SwashInfo{'ToDigit'}{'format'} = 'd'; # single decimal digit
$utf8::SwashInfo{'ToDigit'}{'missing'} = ''; # code point maps to the null string

return <<'END';
0030		0
0031		1
0032		2
0033		3
0034		4
0035		5
0036		6
0037		7
0038		8
0039		9
0660		0
0661		1
0662		2
0663		3
0664		4
0665		5
0666		6
0667		7
0668		8
0669		9
06F0		0
06F1		1
06F2		2
06F3		3
06F4		4
06F5		5
06F6		6
06F7		7
06F8		8
06F9		9
07C0		0
07C1		1
07C2		2
07C3		3
07C4		4
07C5		5
07C6		6
07C7		7
07C8		8
07C9		9
0966		0
0967		1
0968		2
0969		3
096A		4
096B		5
096C		6
096D		7
096E		8
096F		9
09E6		0
09E7		1
09E8		2
09E9		3
09EA		4
09EB		5
09EC		6
09ED		7
09EE		8
09EF		9
0A66		0
0A67		1
0A68		2
0A69		3
0A6A		4
0A6B		5
0A6C		6
0A6D		7
0A6E		8
0A6F		9
0AE6		0
0AE7		1
0AE8		2
0AE9		3
0AEA		4
0AEB		5
0AEC		6
0AED		7
0AEE		8
0AEF		9
0B66		0
0B67		1
0B68		2
0B69		3
0B6A		4
0B6B		5
0B6C		6
0B6D		7
0B6E		8
0B6F		9
0BE6		0
0BE7		1
0BE8		2
0BE9		3
0BEA		4
0BEB		5
0BEC		6
0BED		7
0BEE		8
0BEF		9
0C66		0
0C67		1
0C68		2
0C69		3
0C6A		4
0C6B		5
0C6C		6
0C6D		7
0C6E		8
0C6F		9
0CE6		0
0CE7		1
0CE8		2
0CE9		3
0CEA		4
0CEB		5
0CEC		6
0CED		7
0CEE		8
0CEF		9
0D66		0
0D67		1
0D68		2
0D69		3
0D6A		4
0D6B		5
0D6C		6
0D6D		7
0D6E		8
0D6F		9
0E50		0
0E51		1
0E52		2
0E53		3
0E54		4
0E55		5
0E56		6
0E57		7
0E58		8
0E59		9
0ED0		0
0ED1		1
0ED2		2
0ED3		3
0ED4		4
0ED5		5
0ED6		6
0ED7		7
0ED8		8
0ED9		9
0F20		0
0F21		1
0F22		2
0F23		3
0F24		4
0F25		5
0F26		6
0F27		7
0F28		8
0F29		9
1040		0
1041		1
1042		2
1043		3
1044		4
1045		5
1046		6
1047		7
1048		8
1049		9
1090		0
1091		1
1092		2
1093		3
1094		4
1095		5
1096		6
1097		7
1098		8
1099		9
17E0		0
17E1		1
17E2		2
17E3		3
17E4		4
17E5		5
17E6		6
17E7		7
17E8		8
17E9		9
1810		0
1811		1
1812		2
1813		3
1814		4
1815		5
1816		6
1817		7
1818		8
1819		9
1946		0
1947		1
1948		2
1949		3
194A		4
194B		5
194C		6
194D		7
194E		8
194F		9
19D0		0
19D1		1
19D2		2
19D3		3
19D4		4
19D5		5
19D6		6
19D7		7
19D8		8
19D9		9
1A80		0
1A81		1
1A82		2
1A83		3
1A84		4
1A85		5
1A86		6
1A87		7
1A88		8
1A89		9
1A90		0
1A91		1
1A92		2
1A93		3
1A94		4
1A95		5
1A96		6
1A97		7
1A98		8
1A99		9
1B50		0
1B51		1
1B52		2
1B53		3
1B54		4
1B55		5
1B56		6
1B57		7
1B58		8
1B59		9
1BB0		0
1BB1		1
1BB2		2
1BB3		3
1BB4		4
1BB5		5
1BB6		6
1BB7		7
1BB8		8
1BB9		9
1C40		0
1C41		1
1C42		2
1C43		3
1C44		4
1C45		5
1C46		6
1C47		7
1C48		8
1C49		9
1C50		0
1C51		1
1C52		2
1C53		3
1C54		4
1C55		5
1C56		6
1C57		7
1C58		8
1C59		9
A620		0
A621		1
A622		2
A623		3
A624		4
A625		5
A626		6
A627		7
A628		8
A629		9
A8D0		0
A8D1		1
A8D2		2
A8D3		3
A8D4		4
A8D5		5
A8D6		6
A8D7		7
A8D8		8
A8D9		9
A900		0
A901		1
A902		2
A903		3
A904		4
A905		5
A906		6
A907		7
A908		8
A909		9
A9D0		0
A9D1		1
A9D2		2
A9D3		3
A9D4		4
A9D5		5
A9D6		6
A9D7		7
A9D8		8
A9D9		9
AA50		0
AA51		1
AA52		2
AA53		3
AA54		4
AA55		5
AA56		6
AA57		7
AA58		8
AA59		9
ABF0		0
ABF1		1
ABF2		2
ABF3		3
ABF4		4
ABF5		5
ABF6		6
ABF7		7
ABF8		8
ABF9		9
FF10		0
FF11		1
FF12		2
FF13		3
FF14		4
FF15		5
FF16		6
FF17		7
FF18		8
FF19		9
104A0		0
104A1		1
104A2		2
104A3		3
104A4		4
104A5		5
104A6		6
104A7		7
104A8		8
104A9		9
11066		0
11067		1
11068		2
11069		3
1106A		4
1106B		5
1106C		6
1106D		7
1106E		8
1106F		9
110F0		0
110F1		1
110F2		2
110F3		3
110F4		4
110F5		5
110F6		6
110F7		7
110F8		8
110F9		9
11136		0
11137		1
11138		2
11139		3
1113A		4
1113B		5
1113C		6
1113D		7
1113E		8
1113F		9
111D0		0
111D1		1
111D2		2
111D3		3
111D4		4
111D5		5
111D6		6
111D7		7
111D8		8
111D9		9
116C0		0
116C1		1
116C2		2
116C3		3
116C4		4
116C5		5
116C6		6
116C7		7
116C8		8
116C9		9
1D7CE		0
1D7CF		1
1D7D0		2
1D7D1		3
1D7D2		4
1D7D3		5
1D7D4		6
1D7D5		7
1D7D6		8
1D7D7		9
1D7D8		0
1D7D9		1
1D7DA		2
1D7DB		3
1D7DC		4
1D7DD		5
1D7DE		6
1D7DF		7
1D7E0		8
1D7E1		9
1D7E2		0
1D7E3		1
1D7E4		2
1D7E5		3
1D7E6		4
1D7E7		5
1D7E8		6
1D7E9		7
1D7EA		8
1D7EB		9
1D7EC		0
1D7ED		1
1D7EE		2
1D7EF		3
1D7F0		4
1D7F1		5
1D7F2		6
1D7F3		7
1D7F4		8
1D7F5		9
1D7F6		0
1D7F7		1
1D7F8		2
1D7F9		3
1D7FA		4
1D7FB		5
1D7FC		6
1D7FD		7
1D7FE		8
1D7FF		9
END

Filemanager

Name Type Size Permission Actions
Age.pl File 15.23 KB 0644
Bc.pl File 7.28 KB 0644
Bmg.pl File 4.92 KB 0644
Cf.pl File 15.24 KB 0644
Digit.pl File 4.69 KB 0644
Ea.pl File 3.03 KB 0644
Fold.pl File 19.92 KB 0644
GCB.pl File 15.88 KB 0644
Gc.pl File 29.22 KB 0644
Hst.pl File 9.7 KB 0644
Isc.pl File 735 B 0644
Jg.pl File 2.43 KB 0644
Jt.pl File 3.82 KB 0644
Lb.pl File 26.02 KB 0644
Lc.pl File 8.21 KB 0644
Lower.pl File 12.88 KB 0644
NFCQC.pl File 1.67 KB 0644
NFDQC.pl File 2.91 KB 0644
NFKCCF.pl File 386.26 KB 0644
NFKCQC.pl File 3.61 KB 0644
NFKDQC.pl File 4.68 KB 0644
Na1.pl File 63.01 KB 0644
NameAlia.pl File 12.92 KB 0644
Nt.pl File 3.64 KB 0644
Nv.pl File 5.62 KB 0644
PerlDeci.pl File 1.44 KB 0644
SB.pl File 28.71 KB 0644
Sc.pl File 13.18 KB 0644
Scx.pl File 14.6 KB 0644
Tc.pl File 11.5 KB 0644
Title.pl File 16.17 KB 0644
Uc.pl File 15.08 KB 0644
Upper.pl File 19.47 KB 0644
WB.pl File 13.1 KB 0644