[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.139.80.194: ~ $
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.552 1.992 1.552 1.992
score ADVANCE_FEE_3_NEW                     2.995 2.964 2.995 2.964
score ADVANCE_FEE_3_NEW_MONEY               2.805 2.142 2.805 2.142
score ADVANCE_FEE_4_NEW                     2.899 0.747 2.899 0.747
score ADVANCE_FEE_4_NEW_MONEY               2.999 0.001 2.999 0.001
score ADVANCE_FEE_5_NEW                     2.900 0.001 2.900 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score AD_PREFS                              0.001 0.001 0.001 0.001
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          2.599 0.001 2.599 0.001
score BITCOIN_EXTORT_01                     4.999 4.999 4.999 4.999
score BITCOIN_MALWARE                       2.999 2.527 2.999 2.527
score BITCOIN_PAY_ME                        2.500 1.000 2.500 1.000
score BITCOIN_SPAM_01                       0.622 0.205 0.622 0.205
score BITCOIN_SPAM_02                       2.499 0.001 2.499 0.001
score BITCOIN_SPAM_03                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_04                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_05                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.499 1.372 1.499 1.372
score BITCOIN_SPAM_08                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_09                       1.230 1.499 1.230 1.499
score BODY_SINGLE_WORD                      2.499 2.500 2.499 2.500
score BODY_URI_ONLY                         0.731 0.993 0.731 0.993
score BOGUS_MSM_HDRS                        0.492 1.600 0.492 1.600
score BOMB_FREEM                            1.597 0.001 1.597 0.001
score BOMB_MONEY                            1.000 0.001 1.000 0.001
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP              1.499 1.499 1.499 1.499
score CK_HELO_GENERIC                       0.250 0.250 0.250 0.250
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.235 0.001 0.235 0.001
score DKIMWL_BL                             0.097 1.843 0.097 1.843
score DKIMWL_WL_HIGH                        0.001 -0.065 0.001 -0.065
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DX_TEXT_03                            1.599 1.399 1.599 1.399
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score FBI_MONEY                             1.904 1.999 1.904 1.999
score FBI_SPOOF                             0.882 0.924 0.882 0.924
score FILL_THIS_FORM                        0.133 0.001 0.133 0.001
score FORM_FRAUD                            0.999 1.000 0.999 1.000
score FORM_FRAUD_3                          2.100 0.001 2.100 0.001
score FORM_FRAUD_5                          2.627 0.861 2.627 0.861
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 0.001 3.249 0.001
score FREEMAIL_DISPTO                       0.250 0.250 0.250 0.250
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY               2.546 2.915 2.546 2.915
score FRNAME_IN_MSG_XPRIO_NO_SUB            2.336 2.499 2.336 2.499
score FROM_ADDR_WS                          3.000 0.001 3.000 0.001
score FROM_IN_TO_AND_SUBJ                   1.287 1.873 1.287 1.873
score FROM_MISSP_EH_MATCH                   1.083 0.001 1.083 0.001
score FROM_MISSP_FREEMAIL                   2.638 3.488 2.638 3.488
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.499 2.118 3.499 2.118
score FROM_MISSP_SPF_FAIL                   0.001 1.000 0.001 1.000
score FROM_MISSP_TO_UNDISC                  0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_WORDY                            2.500 2.499 2.500 2.499
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FROM_WSP_LEAD                         0.001 3.099 0.001 3.099
score FROM_WSP_TRAIL                        3.200 3.200 3.200 3.200
score FSL_BULK_SIG                          0.001 0.838 0.001 0.838
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         3.799 3.699 3.799 3.699
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FSL_THIS_IS_ADV                       1.554 0.941 1.554 0.941
score FUZZY_BITCOIN                         2.327 2.135 2.327 2.135
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score HDRS_LCASE_IMGONLY                    0.100 0.100 0.100 0.100
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             3.168 3.399 3.168 3.399
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.001 0.001 0.001
score HELO_MISC_IP                          0.250 0.250 0.250 0.250
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.999 0.001 0.999
score HK_NAME_FM_MR_MRS                     1.500 1.499 1.500 1.499
score HK_PNIS                               0.999 1.000 0.999 1.000
score HK_SCAM_N2                            0.951 0.001 0.951 0.001
score HK_SCAM_N8                            2.548 1.237 2.548 1.237
score HTML_ENTITY_ASCII                     1.000 0.822 1.000 0.822
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.975 2.262 2.975 2.262
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     0.986 1.000 0.986 1.000
score IMG_ONLY_FM_DOM_INFO                  2.499 0.192 2.499 0.192
score KB_FORGED_MOZ4                        3.417 4.273 3.417 4.273
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.200 1.481 1.200 1.481
score LONG_IMG_URI                          0.001 0.001 0.001 0.001
score LOTS_OF_MONEY                         0.001 0.010 0.001 0.010
score LOTTO_URI                             2.037 1.263 2.037 1.263
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         3.499 2.738 3.499 2.738
score MILLION_USD                           1.999 0.001 1.999 0.001
score MIMEOLE_DIRECT_TO_MX                  2.000 1.999 2.000 1.999
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MONEY_FORM_SHORT                      2.499 2.499 2.499 2.499
score MONEY_FRAUD_3                         3.300 1.892 3.300 1.892
score MONEY_FRAUD_5                         1.041 1.643 1.041 1.643
score MONEY_FRAUD_8                         2.716 1.214 2.716 1.214
score MONEY_FROM_MISSP                      0.594 0.001 0.594 0.001
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.887 0.806 1.887 0.806
score NO_FM_NAME_IP_HOSTN                   2.499 2.499 2.499 2.499
score NSL_RCVD_HELO_USER                    1.630 0.001 1.630 0.001
score OBFU_BITCOIN                          2.999 2.999 2.999 2.999
score PDS_FROM_2_EMAILS                     2.599 0.001 2.599 0.001
score PHOTO_EDITING_DIRECT                  2.795 2.503 2.795 2.503
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.398 2.500 2.398 2.500
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 1.000 1.000 1.000
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.221 1.111 1.221 1.111
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   2.522 2.741 2.522 2.741
score RDNS_NUM_TLD_XM                       3.000 0.752 3.000 0.752
score RP_8BIT                               3.527 1.139 3.527 1.139
score SERGIO_SUBJECT_PORN014                1.687 3.554 1.687 3.554
score SHORTENED_URL_SRC                     3.299 3.200 3.299 3.200
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   2.499 2.499 2.499 2.499
score SPOOFED_FREEM_REPTO_CHN               1.000 1.000 1.000 1.000
score SPOOFED_FREEM_REPTO_RUS               1.000 1.000 1.000 1.000
score STATIC_XPRIO_OLE                      2.000 0.853 2.000 0.853
score STOCK_LOW_CONTRAST                    0.186 1.000 0.186 1.000
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STYLE_GIBBERISH                       0.001 0.001 0.001 0.001
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE                        0.534 1.174 0.534 1.174
score THIS_AD                               0.001 0.001 0.001 0.001
score TO_EQ_FM_DIRECT_MX                    1.760 2.059 1.760 2.059
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.709 2.993 2.709 2.993
score TO_NO_BRKTS_HTML_IMG                  1.999 2.000 1.999 2.000
score TO_NO_BRKTS_HTML_ONLY                 0.158 1.648 0.158 1.648
score TO_NO_BRKTS_MSFT                      0.001 2.499 0.001 2.499
score TO_NO_BRKTS_NORDNS_HTML               0.399 1.894 0.399 1.894
score TO_NO_BRKTS_PCNT                      1.000 1.000 1.000 1.000
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 0.001 2.499 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      0.156 2.468 0.156 2.468
score URI_ONLY_MSGID_MALF                   1.999 1.999 1.999 1.999
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             3.302 3.892 3.302 3.892
score URI_TRY_3LD                           0.001 0.465 0.001 0.465
score URI_WPADMIN                           2.599 2.499 2.599 2.499
score URI_WP_DIRINDEX                       2.794 2.391 2.794 2.391
score URI_WP_HACKED                         3.499 1.000 3.499 1.000
score URI_WP_HACKED_2                       2.192 2.338 2.192 2.338
score USB_DRIVES                            1.000 1.000 1.000 1.000
score XPRIO                                 2.249 0.617 2.249 0.617
score XPRIO_SHORT_SUBJ                      2.347 2.499 2.347 2.499
score YOU_INHERIT                           2.899 0.001 2.899 0.001

Filemanager

Name Type Size Permission Actions
10_default_prefs.cf File 8.48 KB 0644
10_hasbase.cf File 2.39 KB 0644
20_advance_fee.cf File 7.43 KB 0644
20_aux_tlds.cf File 36.44 KB 0644
20_body_tests.cf File 6.84 KB 0644
20_compensate.cf File 1.85 KB 0644
20_dnsbl_tests.cf File 9.78 KB 0644
20_drugs.cf File 14.73 KB 0644
20_dynrdns.cf File 11.12 KB 0644
20_fake_helo_tests.cf File 8.81 KB 0644
20_freemail.cf File 2.97 KB 0644
20_freemail_domains.cf File 40.32 KB 0644
20_freemail_mailcom_domains.cf File 4.38 KB 0644
20_head_tests.cf File 26.01 KB 0644
20_html_tests.cf File 10.43 KB 0644
20_imageinfo.cf File 5.18 KB 0644
20_mailspike.cf File 2.86 KB 0644
20_meta_tests.cf File 3.37 KB 0644
20_net_tests.cf File 1.84 KB 0644
20_pdfinfo.cf File 15.46 KB 0644
20_phrases.cf File 7.93 KB 0644
20_porn.cf File 2.01 KB 0644
20_ratware.cf File 16.15 KB 0644
20_uri_tests.cf File 5.62 KB 0644
20_vbounce.cf File 18.82 KB 0644
23_bayes.cf File 2.94 KB 0644
25_accessdb.cf File 1.51 KB 0644
25_antivirus.cf File 1.5 KB 0644
25_asn.cf File 1.51 KB 0644
25_dcc.cf File 2.8 KB 0644
25_dkim.cf File 5.12 KB 0644
25_dnswl.cf File 2.97 KB 0644
25_hashcash.cf File 2.86 KB 0644
25_pyzor.cf File 1.47 KB 0644
25_razor2.cf File 3.08 KB 0644
25_replace.cf File 11.07 KB 0644
25_spf.cf File 4.3 KB 0644
25_textcat.cf File 1.73 KB 0644
25_uribl.cf File 16.1 KB 0644
30_text_de.cf File 27.12 KB 0644
30_text_fr.cf File 19.94 KB 0644
30_text_it.cf File 1.82 KB 0644
30_text_nl.cf File 20.98 KB 0644
30_text_pl.cf File 17.39 KB 0644
30_text_pt_br.cf File 44.1 KB 0644
50_scores.cf File 37.46 KB 0644
60_adsp_override_dkim.cf File 9.12 KB 0644
60_awl.cf File 1.29 KB 0644
60_shortcircuit.cf File 2.27 KB 0644
60_txrep.cf File 1.31 KB 0644
60_whitelist.cf File 5.87 KB 0644
60_whitelist_auth.cf File 33.97 KB 0644
60_whitelist_dkim.cf File 6.4 KB 0644
60_whitelist_spf.cf File 3.57 KB 0644
60_whitelist_subject.cf File 1.87 KB 0644
72_active.cf File 265.76 KB 0644
72_scores.cf File 13.03 KB 0644
73_sandbox_manual_scores.cf File 2.79 KB 0644
MIRRORED.BY File 1.37 KB 0644
STATISTICS-set0-72_scores.cf.txt File 1.46 KB 0644
STATISTICS-set1-72_scores.cf.txt File 1.46 KB 0644
STATISTICS-set2-72_scores.cf.txt File 0 B 0644
STATISTICS-set3-72_scores.cf.txt File 0 B 0644
languages File 99.1 KB 0644
local.cf File 3.06 KB 0644
regression_tests.cf File 2.71 KB 0644
sa-update-pubkey.txt File 4.67 KB 0644
user_prefs.template File 1.83 KB 0644