[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@18.222.91.173: ~ $
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 2.999 2.999 2.999
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.268 0.421 2.268 0.421
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.583 1.000 2.583 1.000
score ADVANCE_FEE_3_NEW_MONEY               2.799 2.224 2.799 2.224
score ADVANCE_FEE_4_NEW                     2.799 2.143 2.799 2.143
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 1.294 0.001 1.294
score ADVANCE_FEE_4_NEW_MONEY               2.887 2.899 2.887 2.899
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.057 1.662 0.057 1.662
score AD_PREFS                              0.500 0.500 0.500 0.500
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 1.657 2.499 1.657
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.291 2.499 2.291
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          0.002 0.001 0.002 0.001
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.514 2.914 1.514 2.914
score BITCOIN_EXTORT_01                     3.253 2.736 3.253 2.736
score BITCOIN_MALWARE                       0.535 1.337 0.535 1.337
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       1.782 2.499 1.782 2.499
score BITCOIN_SPAM_03                       2.500 2.499 2.500 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 2.779 3.499 2.779
score BITCOIN_SPAM_08                       0.402 0.001 0.402 0.001
score BITCOIN_SPAM_09                       1.419 1.036 1.419 1.036
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BODY_EMPTY                            1.999 0.001 1.999 0.001
score BODY_SINGLE_URI                       2.499 2.499 2.499 2.499
score BODY_SINGLE_WORD                      2.499 2.449 2.499 2.449
score BODY_URI_ONLY                         1.000 0.999 1.000 0.999
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        2.942 2.999 2.942 2.999
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.283 1.000 1.283 1.000
score CK_HELO_DYNAMIC_SPLIT_IP              1.374 0.424 1.374 0.424
score CK_HELO_GENERIC                       0.249 0.250 0.249 0.250
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.000 1.000 1.000 1.000
score DATE_IN_FUTURE_96_Q                   1.357 0.001 1.357 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DKIMWL_BL                             0.001 2.314 0.001 2.314
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DX_TEXT_03                            2.500 2.499 2.500 2.499
score EBAY_IMG_NOT_RCVD_EBAY                0.001 1.716 0.001 1.716
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.100 2.184 2.100 2.184
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 1.075 0.001 1.075
score FORGED_RELAY_MUA_TO_MX                3.899 3.616 3.899 3.616
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          2.699 0.001 2.699 0.001
score FORM_FRAUD_5                          0.751 0.001 0.751 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             0.353 3.250 0.353 3.250
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.249 0.250 0.249
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             3.500 0.001 3.500 0.001
score FROM_2_EMAILS_SHORT                   1.999 1.637 1.999 1.637
score FROM_ADDR_WS                          2.999 0.763 2.999 0.763
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_MISSPACED                        2.000 0.001 2.000 0.001
score FROM_MISSP_DYNIP                      3.612 3.711 3.612 3.711
score FROM_MISSP_EH_MATCH                   0.238 0.001 0.238 0.001
score FROM_MISSP_FREEMAIL                   2.748 0.001 2.748 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    1.793 0.491 1.793 0.491
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.699 1.439 2.699 1.439
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 1.999 1.999 1.999
score FROM_NTLD_REPLY_FREEMAIL              1.999 0.794 1.999 0.794
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.001 0.001 0.001
score FROM_SUSPICIOUS_NTLD                  0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 2.000 1.999 2.000
score FROM_WEBSITE                          2.599 0.001 2.599 0.001
score FROM_WORDY                            1.000 1.000 1.000 1.000
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FSL_BULK_SIG                          0.001 0.940 0.001 0.940
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         2.899 0.500 2.899 0.500
score FSL_NEW_HELO_USER                     1.999 1.576 1.999 1.576
score FSL_THIS_IS_ADV                       2.627 3.099 2.627 3.099
score FUZZY_BITCOIN                         3.999 3.899 3.999 3.899
score FUZZY_BTC_WALLET                      3.468 2.222 3.468 2.222
score FUZZY_CLICK_HERE                      2.636 2.999 2.636 2.999
score FUZZY_SECURITY                        3.517 3.499 3.517 3.499
score FUZZY_WALLET                          0.352 2.588 0.352 2.588
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.999 1.403 2.999 1.403
score GB_BITCOIN_NH                         1.251 1.764 1.251 1.764
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.500 0.001 0.500 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_GOOGLE_OBFUS                       0.750 0.749 0.750 0.749
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 1.000 1.000 1.000
score GB_WP_FILELINK                        1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_NORDNS                     2.544 1.783 2.544 1.783
score HDRS_LCASE                            0.100 0.100 0.100 0.100
score HDRS_LCASE_IMGONLY                    0.100 0.100 0.100 0.100
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 0.483 1.999 0.483
score HDR_ORDER_FTSDMCXX_NORDNS             3.133 3.123 3.133 3.123
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.250 0.250 0.250
score HELO_MISC_IP                          0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_GOLDDUST                           2.459 2.394 2.459 2.394
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 1.999 1.999 1.999
score HK_WIN                                1.000 0.999 1.000 0.999
score HOSTED_IMG_DIRECT_MX                  3.499 3.235 3.499 3.235
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      2.058 0.427 2.058 0.427
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.999 1.423 2.999 1.423
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.861 0.561 1.861 0.561
score HTML_TAG_BALANCE_CENTER               2.398 0.001 2.398 0.001
score HTML_TEXT_INVISIBLE_FONT              1.000 2.999 1.000 2.999
score HTML_TEXT_INVISIBLE_STYLE             0.003 1.827 0.003 1.827
score IMG_ONLY_FM_DOM_INFO                  2.338 1.921 2.338 1.921
score KB_FORGED_MOZ4                        3.999 0.001 3.999 0.001
score KHOP_FAKE_EBAY                        0.599 0.111 0.599 0.111
score KHOP_HELO_FCRDNS                      0.400 0.276 0.400 0.276
score LIST_PARTIAL_SHORT_MSG                2.500 2.499 2.500 2.499
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   0.001 0.800 0.001 0.800
score LITECOIN_EXTORT_01                    3.767 1.000 3.767 1.000
score LONG_HEX_URI                          3.000 1.615 3.000 1.615
score LONG_IMG_URI                          1.333 0.958 1.333 0.958
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.000 1.000 1.000 1.000
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    2.102 1.063 2.102 1.063
score MALF_HTML_B64                         3.499 2.938 3.499 2.938
score MALWARE_NORDNS                        2.602 2.777 2.602 2.777
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MAY_BE_FORGED                         1.499 0.001 1.499 0.001
score MILLION_HUNDRED                       0.001 2.352 0.001 2.352
score MIMEOLE_DIRECT_TO_MX                  1.690 1.999 1.690 1.999
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_ES                              2.499 0.001 2.499 0.001
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 2.398 0.001 2.398
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.499 1.517 2.499 1.517
score MONEY_FRAUD_3                         2.700 0.001 2.700 0.001
score MONEY_FRAUD_5                         2.866 0.001 2.866 0.001
score MONEY_FRAUD_8                         3.199 2.563 3.199 2.563
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP                      1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.883 1.886 1.883 1.886
score NO_FM_NAME_IP_HOSTN                   0.617 0.001 0.617 0.001
score NSL_RCVD_FROM_USER                    0.001 0.537 0.001 0.537
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          2.999 3.000 2.999 3.000
score PDS_BTC_ID                            0.499 0.500 0.499 0.500
score PDS_BTC_MSGID                         0.999 0.999 0.999 0.999
score PDS_BTC_NTLD                          1.999 1.142 1.999 1.142
score PDS_EMPTYSUBJ_URISHRT                 1.499 1.000 1.499 1.000
score PDS_FREEMAIL_REPLYTO_URISHRT          1.499 1.000 1.499 1.000
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.000 1.499 1.000
score PDS_FROM_2_EMAILS                     2.399 1.445 2.399 1.445
score PDS_FROM_NAME_TO_DOMAIN               1.000 1.000 1.000 1.000
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_HP_HELO_NORDNS                    0.001 0.001 0.001 0.001
score PDS_PHPEXP_BOT                        1.499 1.499 1.499 1.499
score PDS_PHPE_URISHORTENER                 1.999 1.999 1.999 1.999
score PDS_PHP_EVAL                          1.499 1.499 1.499 1.499
score PDS_SHORTFWD_URISHRT                  1.499 1.000 1.499 1.000
score PDS_TINYSUBJ_URISHRT                  1.499 1.000 1.499 1.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 2.000 1.999 2.000
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.999 0.901 0.999 0.901
score PDS_TO_EQ_FROM_NAME                   0.600 0.001 0.600 0.001
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.824 0.999 0.824
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.608 2.999 2.608 2.999
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.933 1.000 1.933 1.000
score RDNS_NUM_TLD_XM                       2.999 1.000 2.999 1.000
score RISK_FREE                             1.357 2.777 1.357 2.777
score SCRIPT_GIBBERISH                      2.385 0.001 2.385 0.001
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014                1.940 2.999 1.940 2.999
score SERGIO_SUBJECT_VIAGRA01               1.973 0.001 1.973 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.500 1.000 2.500 1.000
score SHORTENER_SHORT_IMG                   0.001 2.499 0.001 2.499
score SHORT_IMG_SUSP_NTLD                   0.566 1.075 0.566 1.075
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL                      0.001 1.999 0.001 1.999
score SPOOFED_FREEMAIL_NO_RDNS              1.499 0.001 1.499 0.001
score SPOOFED_FREEM_REPTO                   0.001 1.999 0.001 1.999
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE                      1.999 0.482 1.999 0.482
score STOCK_LOW_CONTRAST                    2.499 2.499 2.499 2.499
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW                   0.749 0.749 0.749 0.749
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.749 1.749 1.749
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSPNTLD_EXPIRATION_EXTORT            1.999 1.000 1.999 1.000
score SYSADMIN                              1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE                        1.057 0.001 1.057 0.001
score THIS_AD                               1.599 1.599 1.599 1.599
score THIS_IS_ADV_SUSP_NTLD                 1.450 1.375 1.450 1.375
score TONOM_EQ_TOLOC_SHRT_PSHRTNER          1.000 1.020 1.000 1.020
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.500 1.499 1.500 1.499
score TO_EQ_FM_DIRECT_MX                    2.499 1.306 2.499 1.306
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.124 0.001 0.124
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 1.085 0.001 1.085
score TO_EQ_FM_HTML_ONLY                    0.001 0.362 0.001 0.362
score TO_EQ_FM_SPF_FAIL                     0.001 0.653 0.001 0.653
score TO_IN_SUBJ                            0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.497 1.614 2.497 1.614
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  1.999 0.840 1.999 0.840
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      2.499 0.607 2.499 0.607
score TO_NO_BRKTS_NORDNS_HTML               1.294 1.606 1.294 1.606
score TO_NO_BRKTS_PCNT                      2.499 1.000 2.499 1.000
score TVD_SPACE_ENCODED                     1.603 0.001 1.603 0.001
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.499 1.000 2.499 1.000
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UPGRADE_MAILBOX                       0.001 0.001 0.001 0.001
score URI_BUFFLY                            0.919 2.000 0.919 2.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.699 2.699 2.699 2.699
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.999 1.999 1.999 1.999
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             3.651 3.999 3.651 3.999
score URI_PHP_REDIR                         3.499 3.499 3.499 3.499
score URI_TRY_3LD                           1.938 1.999 1.938 1.999
score URI_WP_DIRINDEX                       3.500 2.449 3.500 2.449
score URI_WP_HACKED                         3.499 3.499 3.499 3.499
score URI_WP_HACKED_2                       2.499 2.499 2.499 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score XPRIO                                 2.250 1.000 2.250 1.000
score XPRIO_SHORT_SUBJ                      2.499 2.499 2.499 2.499
score XPRIO_URL_SHORTNER                    0.999 0.999 0.999 0.999
score YOU_INHERIT                           0.685 0.001 0.685 0.001

Filemanager

Name Type Size Permission Actions
10_default_prefs.cf File 8.56 KB 0644
10_hasbase.cf File 2.39 KB 0644
20_advance_fee.cf File 7.43 KB 0644
20_aux_tlds.cf File 36.5 KB 0644
20_body_tests.cf File 7.01 KB 0644
20_compensate.cf File 1.85 KB 0644
20_dnsbl_tests.cf File 10.67 KB 0644
20_drugs.cf File 14.84 KB 0644
20_dynrdns.cf File 11.11 KB 0644
20_fake_helo_tests.cf File 8.81 KB 0644
20_freemail.cf File 2.99 KB 0644
20_freemail_domains.cf File 40.27 KB 0644
20_freemail_mailcom_domains.cf File 4.32 KB 0644
20_head_tests.cf File 26.09 KB 0644
20_html_tests.cf File 10.44 KB 0644
20_imageinfo.cf File 5.18 KB 0644
20_mailspike.cf File 2.86 KB 0644
20_meta_tests.cf File 3.37 KB 0644
20_net_tests.cf File 1.84 KB 0644
20_pdfinfo.cf File 15.46 KB 0644
20_phrases.cf File 7.93 KB 0644
20_porn.cf File 2.01 KB 0644
20_ratware.cf File 16.43 KB 0644
20_uri_tests.cf File 5.78 KB 0644
20_vbounce.cf File 20.02 KB 0644
23_bayes.cf File 2.94 KB 0644
25_accessdb.cf File 1.51 KB 0644
25_antivirus.cf File 1.5 KB 0644
25_asn.cf File 1.66 KB 0644
25_dcc.cf File 2.87 KB 0644
25_dkim.cf File 5.12 KB 0644
25_dnswl.cf File 2.98 KB 0644
25_pyzor.cf File 1.47 KB 0644
25_razor2.cf File 3.08 KB 0644
25_replace.cf File 12.07 KB 0644
25_spf.cf File 4.3 KB 0644
25_textcat.cf File 1.73 KB 0644
25_uribl.cf File 17.95 KB 0644
30_text_de.cf File 26.44 KB 0644
30_text_fr.cf File 19.95 KB 0644
30_text_it.cf File 1.82 KB 0644
30_text_nl.cf File 20.98 KB 0644
30_text_pl.cf File 17.39 KB 0644
30_text_pt_br.cf File 42.84 KB 0644
50_scores.cf File 36.46 KB 0644
60_adsp_override_dkim.cf File 9.12 KB 0644
60_awl.cf File 1.29 KB 0644
60_shortcircuit.cf File 2.27 KB 0644
60_txrep.cf File 1.31 KB 0644
60_whitelist.cf File 4.4 KB 0644
60_whitelist_auth.cf File 37.56 KB 0644
60_whitelist_dkim.cf File 6.36 KB 0644
60_whitelist_spf.cf File 3.46 KB 0644
60_whitelist_subject.cf File 1.87 KB 0644
72_active.cf File 382.61 KB 0644
72_scores.cf File 21.6 KB 0644
73_sandbox_manual_scores.cf File 3.68 KB 0644
MIRRORED.BY File 1.37 KB 0644
STATISTICS-set0-72_scores.cf.txt File 1.46 KB 0644
STATISTICS-set1-72_scores.cf.txt File 1.46 KB 0644
STATISTICS-set2-72_scores.cf.txt File 0 B 0644
STATISTICS-set3-72_scores.cf.txt File 0 B 0644
languages File 99.1 KB 0644
local.cf File 3.06 KB 0644
regression_tests.cf File 2.71 KB 0644
sa-update-pubkey.txt File 4.67 KB 0644
user_prefs.template File 1.83 KB 0644