[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@13.59.54.188: ~ $
Linux 3.10.0-514.16.1.el7.x86_64 (hmhcc472.hostpapavps.net) 	2025-01-22 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.44      0.02      0.60      0.12      0.25      0.00      0.10      0.00      0.00     96.48
12:10:01 AM       0      2.68      0.01      0.52      0.59      0.23      0.00      0.01      0.00      0.00     95.97
12:10:01 AM       1      0.73      0.00      0.27      0.11      0.17      0.00      0.01      0.00      0.00     98.72
12:10:01 AM       2      1.23      0.00      0.40      0.08      0.16      0.00      0.01      0.00      0.00     98.12
12:10:01 AM       3      6.25      0.00      1.86      0.04      0.46      0.00      0.80      0.00      0.00     90.59
12:10:01 AM       4      4.29      0.00      0.77      0.03      0.25      0.00      0.00      0.00      0.00     94.66
12:10:01 AM       5      2.03      0.00      0.39      0.03      0.23      0.00      0.00      0.00      0.00     97.32
12:10:01 AM       6      1.42      0.11      0.36      0.10      0.27      0.00      0.00      0.00      0.00     97.74
12:10:01 AM       7      0.96      0.01      0.21      0.01      0.20      0.00      0.00      0.00      0.00     98.61
12:20:01 AM     all      2.75      0.01      0.65      0.15      0.06      0.00      0.10      0.00      0.00     96.29
12:20:01 AM       0      5.06      0.00      0.55      0.69      0.05      0.00      0.02      0.00      0.00     93.63
12:20:01 AM       1      2.22      0.00      0.46      0.18      0.03      0.00      0.00      0.00      0.00     97.12
12:20:01 AM       2      1.39      0.00      0.38      0.06      0.04      0.00      0.00      0.00      0.00     98.12
12:20:01 AM       3      4.77      0.00      1.89      0.07      0.15      0.00      0.76      0.00      0.00     92.35
12:20:01 AM       4      2.44      0.00      0.63      0.03      0.06      0.00      0.00      0.00      0.00     96.83
12:20:01 AM       5      2.79      0.00      0.59      0.05      0.05      0.00      0.00      0.00      0.00     96.51
12:20:01 AM       6      1.37      0.04      0.35      0.08      0.07      0.00      0.00      0.00      0.00     98.09
12:20:01 AM       7      2.00      0.00      0.36      0.01      0.05      0.00      0.00      0.00      0.00     97.57
12:30:01 AM     all      2.48      0.01      0.54      0.07      0.02      0.00      0.09      0.00      0.00     96.80
12:30:01 AM       0      2.97      0.00      0.50      0.41      0.01      0.00      0.00      0.00      0.00     96.10
12:30:01 AM       1      2.67      0.00      0.34      0.04      0.01      0.00      0.00      0.00      0.00     96.94
12:30:01 AM       2      1.27      0.00      0.34      0.02      0.01      0.00      0.00      0.00      0.00     98.36
12:30:01 AM       3      4.34      0.00      1.66      0.01      0.06      0.00      0.73      0.00      0.00     93.20
12:30:01 AM       4      2.44      0.00      0.52      0.02      0.02      0.00      0.00      0.00      0.00     97.00
12:30:01 AM       5      2.97      0.00      0.37      0.01      0.02      0.00      0.00      0.00      0.00     96.64
12:30:01 AM       6      1.81      0.06      0.33      0.00      0.03      0.00      0.00      0.00      0.00     97.77
12:30:01 AM       7      1.36      0.01      0.27      0.01      0.01      0.00      0.00      0.00      0.00     98.34
12:40:01 AM     all      1.40      0.01      0.45      0.05      0.06      0.00      0.09      0.00      0.00     97.94
12:40:01 AM       0      1.04      0.00      0.22      0.29      0.04      0.00      0.00      0.00      0.00     98.40
12:40:01 AM       1      0.66      0.00      0.22      0.04      0.03      0.00      0.00      0.00      0.00     99.06
12:40:01 AM       2      0.77      0.00      0.29      0.01      0.03      0.00      0.00      0.00      0.00     98.90
12:40:01 AM       3      4.56      0.00      1.72      0.02      0.16      0.00      0.72      0.00      0.00     92.83
12:40:01 AM       4      1.62      0.00      0.47      0.01      0.05      0.00      0.00      0.00      0.00     97.86
12:40:01 AM       5      1.14      0.00      0.29      0.00      0.05      0.00      0.00      0.00      0.00     98.52
12:40:01 AM       6      1.00      0.05      0.28      0.02      0.08      0.00      0.00      0.00      0.00     98.58
12:40:01 AM       7      0.50      0.01      0.15      0.00      0.04      0.00      0.00      0.00      0.00     99.29
12:50:01 AM     all      2.68      0.01      0.67      0.07      0.03      0.00      0.09      0.00      0.00     96.46
12:50:01 AM       0      2.29      0.00      0.44      0.43      0.01      0.00      0.00      0.00      0.00     96.82
12:50:01 AM       1      1.13      0.00      0.26      0.05      0.01      0.00      0.00      0.00      0.00     98.56
12:50:01 AM       2      2.77      0.00      0.62      0.02      0.01      0.00      0.00      0.00      0.00     96.60
12:50:01 AM       3      5.42      0.00      1.95      0.01      0.08      0.00      0.75      0.00      0.00     91.79
12:50:01 AM       4      3.22      0.00      0.70      0.01      0.02      0.00      0.00      0.00      0.00     96.04
12:50:01 AM       5      2.36      0.00      0.50      0.01      0.02      0.00      0.00      0.00      0.00     97.11
12:50:01 AM       6      2.13      0.05      0.50      0.01      0.04      0.00      0.00      0.00      0.00     97.27
12:50:01 AM       7      2.19      0.01      0.39      0.01      0.01      0.00      0.00      0.00      0.00     97.39
01:00:01 AM     all      2.72      0.01      0.70      0.10      0.02      0.00      0.10      0.00      0.00     96.35
01:00:01 AM       0      3.61      0.02      0.68      0.68      0.01      0.00      0.00      0.00      0.00     95.01
01:00:01 AM       1      2.32      0.02      0.56      0.05      0.01      0.00      0.00      0.00      0.00     97.04
01:00:01 AM       2      2.38      0.05      0.62      0.02      0.01      0.00      0.00      0.00      0.00     96.93
01:00:01 AM       3      5.15      0.00      1.87      0.01      0.05      0.00      0.81      0.00      0.00     92.11
01:00:01 AM       4      2.69      0.00      0.62      0.02      0.02      0.00      0.00      0.00      0.00     96.65
01:00:01 AM       5      2.16      0.00      0.46      0.01      0.01      0.00      0.00      0.00      0.00     97.35
01:00:01 AM       6      1.66      0.00      0.38      0.01      0.03      0.00      0.00      0.00      0.00     97.92
01:00:01 AM       7      1.86      0.00      0.43      0.01      0.01      0.00      0.00      0.00      0.00     97.69
01:10:01 AM     all      1.78      0.01      0.53      0.11      0.07      0.00      0.10      0.00      0.00     97.40
01:10:01 AM       0      2.10      0.00      0.44      0.45      0.05      0.00      0.00      0.00      0.00     96.96
01:10:01 AM       1      0.75      0.04      0.24      0.37      0.04      0.00      0.00      0.00      0.00     98.57
01:10:01 AM       2      1.77      0.05      0.42      0.01      0.05      0.00      0.00      0.00      0.00     97.70
01:10:01 AM       3      4.02      0.01      1.73      0.01      0.17      0.00      0.79      0.00      0.00     93.27
01:10:01 AM       4      1.81      0.00      0.50      0.01      0.05      0.00      0.00      0.00      0.00     97.63
01:10:01 AM       5      1.54      0.00      0.34      0.04      0.05      0.00      0.00      0.00      0.00     98.03
01:10:01 AM       6      1.03      0.00      0.31      0.02      0.08      0.00      0.00      0.00      0.00     98.58
01:10:01 AM       7      1.29      0.00      0.29      0.01      0.05      0.00      0.00      0.00      0.00     98.37
01:20:01 AM     all      1.45      0.01      0.45      0.08      0.02      0.00      0.09      0.00      0.00     97.91
01:20:01 AM       0      1.26      0.00      0.29      0.54      0.01      0.00      0.01      0.00      0.00     97.89
01:20:01 AM       1      0.55      0.00      0.17      0.03      0.01      0.00      0.00      0.00      0.00     99.24
01:20:01 AM       2      0.44      0.00      0.21      0.02      0.01      0.00      0.00      0.00      0.00     99.32
01:20:01 AM       3      4.53      0.00      1.71      0.01      0.05      0.00      0.74      0.00      0.00     92.96
01:20:01 AM       4      2.08      0.00      0.52      0.02      0.01      0.00      0.00      0.00      0.00     97.37
01:20:01 AM       5      1.60      0.00      0.37      0.01      0.01      0.00      0.00      0.00      0.00     98.01
01:20:01 AM       6      0.80      0.05      0.20      0.01      0.02      0.00      0.00      0.00      0.00     98.92
01:20:01 AM       7      0.37      0.01      0.14      0.00      0.01      0.00      0.00      0.00      0.00     99.47
01:30:01 AM     all      1.75      0.01      0.50      0.04      0.02      0.00      0.09      0.00      0.00     97.60
01:30:01 AM       0      2.34      0.00      0.45      0.21      0.01      0.00      0.00      0.00      0.00     97.00
01:30:01 AM       1      0.53      0.00      0.21      0.05      0.01      0.00      0.00      0.00      0.00     99.21
01:30:01 AM       2      1.05      0.00      0.34      0.02      0.00      0.00      0.00      0.00      0.00     98.59
01:30:01 AM       3      4.07      0.00      1.61      0.01      0.06      0.00      0.72      0.00      0.00     93.54
01:30:01 AM       4      2.31      0.00      0.54      0.01      0.01      0.00      0.00      0.00      0.00     97.13
01:30:01 AM       5      1.34      0.00      0.32      0.01      0.01      0.00      0.00      0.00      0.00     98.33
01:30:01 AM       6      1.43      0.04      0.36      0.01      0.02      0.00      0.00      0.00      0.00     98.14
01:30:01 AM       7      0.96      0.00      0.21      0.01      0.01      0.00      0.00      0.00      0.00     98.80
01:40:01 AM     all      2.25      0.01      0.56      0.03      0.04      0.00      0.08      0.00      0.00     97.03
01:40:01 AM       0      2.00      0.00      0.45      0.19      0.02      0.00      0.00      0.00      0.00     97.34
01:40:01 AM       1      1.64      0.00      0.35      0.02      0.02      0.00      0.00      0.00      0.00     97.97
01:40:01 AM       2      1.94      0.00      0.40      0.02      0.02      0.00      0.00      0.00      0.00     97.63
01:40:01 AM       3      4.24      0.00      1.52      0.00      0.12      0.00      0.64      0.00      0.00     93.48
01:40:01 AM       4      3.09      0.00      0.65      0.02      0.04      0.00      0.00      0.00      0.00     96.20
01:40:01 AM       5      1.77      0.00      0.40      0.01      0.04      0.00      0.00      0.00      0.00     97.78
01:40:01 AM       6      1.44      0.05      0.30      0.01      0.06      0.00      0.00      0.00      0.00     98.14
01:40:01 AM       7      1.89      0.01      0.46      0.00      0.02      0.00      0.00      0.00      0.00     97.62
01:50:01 AM     all      1.73      0.01      0.50      0.03      0.01      0.00      0.08      0.00      0.00     97.63
01:50:01 AM       0      1.21      0.00      0.35      0.18      0.01      0.00      0.00      0.00      0.00     98.25
01:50:01 AM       1      1.12      0.01      0.34      0.03      0.01      0.00      0.00      0.00      0.00     98.50
01:50:01 AM       2      1.56      0.00      0.34      0.00      0.01      0.00      0.00      0.00      0.00     98.09
01:50:01 AM       3      3.99      0.00      1.56      0.01      0.04      0.00      0.63      0.00      0.00     93.78
01:50:01 AM       4      2.43      0.00      0.63      0.00      0.01      0.00      0.00      0.00      0.00     96.92
01:50:01 AM       5      1.60      0.00      0.36      0.01      0.01      0.00      0.00      0.00      0.00     98.01
01:50:01 AM       6      0.94      0.08      0.23      0.02      0.02      0.00      0.00      0.00      0.00     98.71
01:50:01 AM       7      0.98      0.01      0.25      0.01      0.01      0.00      0.00      0.00      0.00     98.75

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.43      0.01      0.42      0.03      0.01      0.00      0.10      0.00      0.00     98.00
02:00:01 AM       0      1.25      0.00      0.29      0.18      0.00      0.00      0.00      0.00      0.00     98.28
02:00:01 AM       1      0.87      0.00      0.26      0.03      0.00      0.00      0.00      0.00      0.00     98.84
02:00:01 AM       2      0.33      0.00      0.19      0.01      0.01      0.00      0.00      0.00      0.00     99.46
02:00:01 AM       3      4.21      0.00      1.57      0.02      0.04      0.00      0.83      0.00      0.00     93.33
02:00:01 AM       4      2.13      0.00      0.46      0.00      0.01      0.00      0.00      0.00      0.00     97.40
02:00:01 AM       5      0.91      0.00      0.22      0.01      0.01      0.00      0.00      0.00      0.00     98.85
02:00:01 AM       6      1.04      0.04      0.23      0.00      0.02      0.00      0.00      0.00      0.00     98.67
02:00:01 AM       7      0.74      0.01      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.06
02:10:01 AM     all      2.06      0.01      0.57      0.05      0.14      0.00      0.09      0.00      0.00     97.08
02:10:01 AM       0      1.88      0.00      0.42      0.31      0.12      0.00      0.01      0.00      0.00     97.26
02:10:01 AM       1      1.22      0.00      0.34      0.03      0.12      0.00      0.00      0.00      0.00     98.30
02:10:01 AM       2      2.20      0.00      0.47      0.02      0.08      0.00      0.00      0.00      0.00     97.24
02:10:01 AM       3      4.44      0.00      1.71      0.00      0.32      0.00      0.76      0.00      0.00     92.77
02:10:01 AM       4      2.37      0.00      0.57      0.00      0.13      0.00      0.00      0.00      0.00     96.92
02:10:01 AM       5      1.74      0.00      0.38      0.02      0.12      0.00      0.00      0.00      0.00     97.74
02:10:01 AM       6      1.60      0.05      0.33      0.02      0.14      0.00      0.00      0.00      0.00     97.87
02:10:01 AM       7      1.09      0.01      0.32      0.01      0.11      0.00      0.00      0.00      0.00     98.47
02:20:01 AM     all      1.54      0.01      0.48      0.04      0.02      0.00      0.09      0.00      0.00     97.82
02:20:01 AM       0      1.37      0.00      0.34      0.25      0.01      0.00      0.00      0.00      0.00     98.03
02:20:01 AM       1      0.72      0.00      0.26      0.02      0.01      0.00      0.00      0.00      0.00     99.00
02:20:01 AM       2      0.92      0.00      0.31      0.01      0.01      0.00      0.00      0.00      0.00     98.76
02:20:01 AM       3      4.15      0.00      1.60      0.01      0.06      0.00      0.72      0.00      0.00     93.45
02:20:01 AM       4      1.86      0.00      0.46      0.01      0.02      0.00      0.00      0.00      0.00     97.65
02:20:01 AM       5      1.50      0.00      0.37      0.00      0.01      0.00      0.00      0.00      0.00     98.11
02:20:01 AM       6      1.29      0.06      0.35      0.01      0.02      0.00      0.00      0.00      0.00     98.27
02:20:01 AM       7      0.59      0.01      0.18      0.00      0.01      0.00      0.00      0.00      0.00     99.22
02:30:01 AM     all      2.84      0.01      0.74      0.07      0.02      0.00      0.09      0.00      0.00     96.24
02:30:01 AM       0      2.46      0.01      0.50      0.43      0.01      0.00      0.01      0.00      0.00     96.60
02:30:01 AM       1      1.57      0.00      0.43      0.04      0.01      0.00      0.00      0.00      0.00     97.95
02:30:01 AM       2      1.60      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     97.94
02:30:01 AM       3      5.69      0.00      1.91      0.01      0.06      0.00      0.70      0.00      0.00     91.63
02:30:01 AM       4      5.51      0.00      1.15      0.03      0.02      0.00      0.00      0.00      0.00     93.30
02:30:01 AM       5      2.44      0.00      0.66      0.02      0.01      0.00      0.00      0.00      0.00     96.87
02:30:01 AM       6      1.95      0.04      0.44      0.02      0.02      0.00      0.00      0.00      0.00     97.52
02:30:01 AM       7      1.57      0.00      0.41      0.01      0.01      0.00      0.00      0.00      0.00     98.00
02:40:01 AM     all      1.86      0.01      0.54      0.03      0.04      0.00      0.08      0.00      0.00     97.43
02:40:01 AM       0      1.20      0.00      0.30      0.19      0.02      0.00      0.00      0.00      0.00     98.29
02:40:01 AM       1      0.88      0.04      0.25      0.02      0.02      0.00      0.00      0.00      0.00     98.80
02:40:01 AM       2      1.52      0.00      0.49      0.00      0.02      0.00      0.00      0.00      0.00     97.97
02:40:01 AM       3      4.52      0.00      1.71      0.01      0.13      0.00      0.68      0.00      0.00     92.96
02:40:01 AM       4      2.21      0.00      0.54      0.01      0.05      0.00      0.00      0.00      0.00     97.19
02:40:01 AM       5      2.09      0.00      0.50      0.01      0.03      0.00      0.00      0.00      0.00     97.36
02:40:01 AM       6      1.30      0.05      0.29      0.01      0.05      0.00      0.00      0.00      0.00     98.30
02:40:01 AM       7      1.19      0.01      0.25      0.01      0.03      0.00      0.00      0.00      0.00     98.52
02:50:01 AM     all      2.17      0.01      0.64      0.03      0.01      0.00      0.09      0.00      0.00     97.05
02:50:01 AM       0      1.37      0.00      0.40      0.17      0.01      0.00      0.00      0.00      0.00     98.06
02:50:01 AM       1      1.38      0.00      0.38      0.02      0.00      0.00      0.00      0.00      0.00     98.21
02:50:01 AM       2      2.60      0.05      0.70      0.01      0.01      0.00      0.00      0.00      0.00     96.65
02:50:01 AM       3      4.07      0.01      1.71      0.01      0.05      0.00      0.73      0.00      0.00     93.43
02:50:01 AM       4      2.61      0.00      0.65      0.01      0.01      0.00      0.00      0.00      0.00     96.73
02:50:01 AM       5      2.21      0.00      0.54      0.01      0.01      0.00      0.00      0.00      0.00     97.24
02:50:01 AM       6      1.32      0.00      0.29      0.01      0.02      0.00      0.00      0.00      0.00     98.37
02:50:01 AM       7      1.80      0.00      0.49      0.01      0.01      0.00      0.00      0.00      0.00     97.69
03:00:01 AM     all      2.59      0.01      0.67      0.05      0.01      0.00      0.11      0.00      0.00     96.56
03:00:01 AM       0      1.58      0.00      0.35      0.31      0.01      0.00      0.00      0.00      0.00     97.75
03:00:01 AM       1      3.01      0.00      0.61      0.03      0.01      0.00      0.00      0.00      0.00     96.35
03:00:01 AM       2      2.12      0.01      0.46      0.01      0.00      0.00      0.00      0.00      0.00     97.40
03:00:01 AM       3      5.48      0.00      1.93      0.01      0.05      0.00      0.86      0.00      0.00     91.68
03:00:01 AM       4      3.10      0.00      0.73      0.01      0.01      0.00      0.00      0.00      0.00     96.15
03:00:01 AM       5      1.98      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     97.57
03:00:01 AM       6      1.75      0.04      0.44      0.01      0.02      0.00      0.00      0.00      0.00     97.75
03:00:01 AM       7      1.78      0.00      0.44      0.02      0.01      0.00      0.00      0.00      0.00     97.76
03:10:01 AM     all      2.71      0.01      0.71      0.07      0.05      0.00      0.11      0.00      0.00     96.34
03:10:01 AM       0      1.75      0.00      0.43      0.32      0.03      0.00      0.00      0.00      0.00     97.47
03:10:01 AM       1      2.36      0.04      0.60      0.06      0.03      0.00      0.00      0.00      0.00     96.92
03:10:01 AM       2      3.70      0.00      0.78      0.04      0.03      0.00      0.00      0.00      0.00     95.46
03:10:01 AM       3      4.83      0.00      1.82      0.01      0.16      0.00      0.85      0.00      0.00     92.32
03:10:01 AM       4      3.20      0.00      0.75      0.02      0.05      0.00      0.00      0.00      0.00     95.98
03:10:01 AM       5      2.14      0.00      0.48      0.01      0.04      0.00      0.00      0.00      0.00     97.33
03:10:01 AM       6      2.06      0.06      0.48      0.01      0.06      0.00      0.00      0.00      0.00     97.35
03:10:01 AM       7      1.66      0.00      0.35      0.08      0.04      0.00      0.00      0.00      0.00     97.87
03:20:01 AM     all      1.69      0.01      0.49      0.05      0.02      0.00      0.09      0.00      0.00     97.66
03:20:01 AM       0      1.00      0.00      0.22      0.27      0.01      0.00      0.00      0.00      0.00     98.50
03:20:01 AM       1      0.68      0.00      0.19      0.07      0.01      0.00      0.00      0.00      0.00     99.06
03:20:01 AM       2      0.67      0.00      0.23      0.01      0.01      0.00      0.00      0.00      0.00     99.08
03:20:01 AM       3      5.67      0.00      1.77      0.01      0.06      0.00      0.76      0.00      0.00     91.73
03:20:01 AM       4      1.82      0.05      0.48      0.01      0.02      0.00      0.00      0.00      0.00     97.62
03:20:01 AM       5      1.83      0.00      0.47      0.00      0.01      0.00      0.00      0.00      0.00     97.68
03:20:01 AM       6      1.19      0.01      0.33      0.02      0.03      0.00      0.00      0.00      0.00     98.44
03:20:01 AM       7      0.71      0.00      0.22      0.00      0.01      0.00      0.00      0.00      0.00     99.07
03:30:01 AM     all      2.62      0.01      0.69      0.05      0.03      0.00      0.09      0.00      0.00     96.51
03:30:01 AM       0      2.23      0.00      0.46      0.27      0.01      0.00      0.00      0.00      0.00     97.02
03:30:01 AM       1      1.90      0.00      0.47      0.03      0.01      0.00      0.00      0.00      0.00     97.60
03:30:01 AM       2      1.48      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     98.06
03:30:01 AM       3      4.44      0.09      1.71      0.01      0.08      0.00      0.70      0.00      0.00     92.96
03:30:01 AM       4      3.29      0.02      0.77      0.01      0.03      0.00      0.00      0.00      0.00     95.89
03:30:01 AM       5      3.47      0.00      0.74      0.01      0.02      0.00      0.00      0.00      0.00     95.76
03:30:01 AM       6      2.31      0.00      0.52      0.01      0.04      0.00      0.00      0.00      0.00     97.11
03:30:01 AM       7      1.88      0.00      0.42      0.04      0.01      0.00      0.00      0.00      0.00     97.65
03:40:01 AM     all      4.37      0.10      1.14      0.23      0.07      0.00      0.10      0.00      0.00     93.98
03:40:01 AM       0      3.70      0.01      0.97      1.38      0.06      0.00      0.02      0.00      0.00     93.84
03:40:01 AM       1      2.86      0.00      0.84      0.27      0.04      0.00      0.00      0.00      0.00     95.98
03:40:01 AM       2      3.34      0.01      0.89      0.06      0.05      0.00      0.00      0.00      0.00     95.66
03:40:01 AM       3      7.49      0.05      2.34      0.02      0.18      0.00      0.79      0.00      0.00     89.13
03:40:01 AM       4      7.05      0.00      1.49      0.01      0.07      0.00      0.00      0.00      0.00     91.38
03:40:01 AM       5      4.65      0.10      0.97      0.03      0.06      0.00      0.00      0.00      0.00     94.20
03:40:01 AM       6      3.72      0.10      0.97      0.02      0.09      0.00      0.00      0.00      0.00     95.11
03:40:01 AM       7      2.25      0.56      0.66      0.02      0.05      0.00      0.00      0.00      0.00     96.46

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      1.95      0.01      0.56      0.07      0.01      0.00      0.09      0.00      0.00     97.31
03:50:01 AM       0      1.83      0.00      0.50      0.32      0.01      0.00      0.00      0.00      0.00     97.35
03:50:01 AM       1      0.78      0.00      0.25      0.03      0.01      0.00      0.00      0.00      0.00     98.94
03:50:01 AM       2      1.87      0.00      0.47      0.01      0.01      0.00      0.00      0.00      0.00     97.64
03:50:01 AM       3      4.70      0.05      1.71      0.03      0.05      0.00      0.70      0.00      0.00     92.77
03:50:01 AM       4      2.56      0.01      0.66      0.06      0.01      0.00      0.00      0.00      0.00     96.70
03:50:01 AM       5      1.28      0.00      0.33      0.06      0.01      0.00      0.00      0.00      0.00     98.32
03:50:01 AM       6      1.78      0.00      0.37      0.01      0.02      0.00      0.00      0.00      0.00     97.83
03:50:01 AM       7      0.87      0.00      0.24      0.00      0.01      0.00      0.00      0.00      0.00     98.88
04:00:01 AM     all      2.10      0.01      0.56      0.07      0.02      0.00      0.09      0.00      0.00     97.15
04:00:01 AM       0      1.64      0.00      0.43      0.43      0.01      0.00      0.00      0.00      0.00     97.49
04:00:01 AM       1      2.14      0.00      0.43      0.04      0.01      0.00      0.00      0.00      0.00     97.38
04:00:01 AM       2      1.52      0.00      0.39      0.03      0.01      0.00      0.00      0.00      0.00     98.05
04:00:01 AM       3      5.26      0.04      1.82      0.00      0.06      0.00      0.73      0.00      0.00     92.09
04:00:01 AM       4      2.31      0.01      0.55      0.01      0.02      0.00      0.00      0.00      0.00     97.10
04:00:01 AM       5      1.57      0.00      0.34      0.01      0.01      0.00      0.00      0.00      0.00     98.06
04:00:01 AM       6      1.31      0.00      0.26      0.01      0.03      0.00      0.00      0.00      0.00     98.39
04:00:01 AM       7      1.13      0.00      0.28      0.05      0.02      0.00      0.00      0.00      0.00     98.52
04:10:01 AM     all      2.98      0.01      0.70      0.06      0.09      0.00      0.09      0.00      0.00     96.07
04:10:01 AM       0      2.66      0.00      0.53      0.37      0.05      0.00      0.01      0.00      0.00     96.38
04:10:01 AM       1      2.32      0.00      0.50      0.02      0.05      0.00      0.00      0.00      0.00     97.11
04:10:01 AM       2      4.09      0.00      0.79      0.01      0.07      0.00      0.00      0.00      0.00     95.04
04:10:01 AM       3      4.67      0.05      1.82      0.01      0.21      0.00      0.72      0.00      0.00     92.52
04:10:01 AM       4      3.19      0.00      0.69      0.02      0.08      0.00      0.00      0.00      0.00     96.02
04:10:01 AM       5      3.16      0.00      0.62      0.00      0.08      0.00      0.00      0.00      0.00     96.13
04:10:01 AM       6      1.37      0.01      0.30      0.01      0.11      0.00      0.00      0.00      0.00     98.20
04:10:01 AM       7      2.40      0.00      0.41      0.01      0.06      0.00      0.00      0.00      0.00     97.12
04:20:01 AM     all      3.32      0.01      0.73      0.11      0.03      0.00      0.12      0.00      0.00     95.67
04:20:01 AM       0      4.58      0.00      1.35      0.72      0.02      0.00      0.01      0.00      0.00     93.32
04:20:01 AM       1      1.92      0.00      0.38      0.07      0.02      0.00      0.00      0.00      0.00     97.61
04:20:01 AM       2      1.02      0.00      0.30      0.01      0.01      0.00      0.00      0.00      0.00     98.66
04:20:01 AM       3      8.27      0.09      1.84      0.01      0.10      0.00      0.96      0.00      0.00     88.73
04:20:01 AM       4      4.02      0.01      0.78      0.03      0.03      0.00      0.00      0.00      0.00     95.13
04:20:01 AM       5      3.53      0.00      0.54      0.01      0.02      0.00      0.00      0.00      0.00     95.89
04:20:01 AM       6      1.97      0.01      0.35      0.05      0.04      0.00      0.00      0.00      0.00     97.58
04:20:01 AM       7      1.34      0.00      0.29      0.02      0.02      0.00      0.00      0.00      0.00     98.34
04:30:01 AM     all      3.26      0.01      0.67      0.10      0.04      0.00      0.12      0.00      0.00     95.81
04:30:01 AM       0      4.33      0.00      1.23      0.69      0.04      0.00      0.01      0.00      0.00     93.70
04:30:01 AM       1      1.75      0.00      0.33      0.04      0.02      0.00      0.00      0.00      0.00     97.87
04:30:01 AM       2      1.01      0.00      0.36      0.02      0.03      0.00      0.00      0.00      0.00     98.58
04:30:01 AM       3      8.60      0.04      1.77      0.00      0.10      0.00      0.93      0.00      0.00     88.56
04:30:01 AM       4      4.86      0.01      0.73      0.03      0.04      0.00      0.00      0.00      0.00     94.34
04:30:01 AM       5      2.62      0.00      0.43      0.01      0.04      0.00      0.00      0.00      0.00     96.89
04:30:01 AM       6      1.65      0.00      0.30      0.01      0.04      0.00      0.00      0.00      0.00     97.99
04:30:01 AM       7      1.34      0.00      0.27      0.00      0.03      0.00      0.00      0.00      0.00     98.36
04:40:01 AM     all      3.40      0.01      0.73      0.24      0.10      0.00      0.12      0.00      0.00     95.40
04:40:01 AM       0      4.67      0.04      1.25      0.93      0.07      0.00      0.01      0.00      0.00     93.04
04:40:01 AM       1      1.85      0.00      0.35      0.46      0.05      0.00      0.00      0.00      0.00     97.28
04:40:01 AM       2      0.91      0.00      0.31      0.34      0.05      0.00      0.00      0.00      0.00     98.39
04:40:01 AM       3      9.20      0.00      1.88      0.08      0.27      0.00      0.94      0.00      0.00     87.64
04:40:01 AM       4      4.12      0.01      0.80      0.03      0.11      0.00      0.00      0.00      0.00     94.94
04:40:01 AM       5      2.92      0.00      0.51      0.02      0.09      0.00      0.00      0.00      0.00     96.45
04:40:01 AM       6      1.95      0.00      0.40      0.04      0.12      0.00      0.00      0.00      0.00     97.49
04:40:01 AM       7      1.72      0.00      0.36      0.01      0.08      0.00      0.00      0.00      0.00     97.83
04:50:01 AM     all      2.24      0.01      0.57      0.09      0.03      0.00      0.10      0.00      0.00     96.96
04:50:01 AM       0      2.54      0.04      0.78      0.64      0.01      0.00      0.01      0.00      0.00     95.98
04:50:01 AM       1      1.13      0.01      0.26      0.04      0.01      0.00      0.00      0.00      0.00     98.56
04:50:01 AM       2      0.91      0.00      0.32      0.01      0.01      0.00      0.00      0.00      0.00     98.76
04:50:01 AM       3      6.17      0.00      1.75      0.00      0.11      0.00      0.82      0.00      0.00     91.15
04:50:01 AM       4      2.72      0.00      0.58      0.01      0.03      0.00      0.00      0.00      0.00     96.66
04:50:01 AM       5      1.90      0.00      0.36      0.01      0.02      0.00      0.00      0.00      0.00     97.71
04:50:01 AM       6      1.64      0.00      0.28      0.01      0.04      0.00      0.00      0.00      0.00     98.03
04:50:01 AM       7      0.99      0.00      0.28      0.01      0.02      0.00      0.00      0.00      0.00     98.71
05:00:01 AM     all      1.67      0.01      0.51      0.08      0.02      0.00      0.10      0.00      0.00     97.61
05:00:01 AM       0      1.34      0.05      0.36      0.47      0.01      0.00      0.01      0.00      0.00     97.77
05:00:01 AM       1      1.18      0.01      0.28      0.03      0.01      0.00      0.00      0.00      0.00     98.49
05:00:01 AM       2      0.93      0.00      0.30      0.02      0.01      0.00      0.00      0.00      0.00     98.74
05:00:01 AM       3      4.22      0.00      1.73      0.04      0.08      0.00      0.81      0.00      0.00     93.13
05:00:01 AM       4      2.17      0.00      0.53      0.03      0.02      0.00      0.00      0.00      0.00     97.25
05:00:01 AM       5      1.72      0.00      0.35      0.01      0.02      0.00      0.00      0.00      0.00     97.90
05:00:01 AM       6      1.15      0.00      0.31      0.01      0.04      0.00      0.00      0.00      0.00     98.49
