[ Avaa Bypassed ]




Upload:

Command:

hmhc3928@3.147.193.205: ~ $
Linux 3.10.0-514.16.1.el7.x86_64 (hmhcc472.hostpapavps.net) 	2025-01-29 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      5.53      0.02      1.06      0.24      0.36      0.00      0.05      0.00      0.00     92.73
12:10:01 AM       0      5.39      0.12      1.13      1.12      0.28      0.00      0.02      0.00      0.00     91.95
12:10:01 AM       1      6.88      0.00      1.01      0.25      0.33      0.00      0.00      0.00      0.00     91.53
12:10:01 AM       2      5.31      0.00      0.94      0.12      0.31      0.00      0.00      0.00      0.00     93.33
12:10:01 AM       3      5.83      0.04      1.77      0.10      0.53      0.00      0.38      0.00      0.00     91.35
12:10:01 AM       4      7.53      0.01      1.28      0.06      0.37      0.00      0.00      0.00      0.00     90.76
12:10:01 AM       5      5.12      0.00      0.88      0.08      0.31      0.00      0.00      0.00      0.00     93.61
12:10:01 AM       6      4.68      0.00      0.88      0.14      0.43      0.00      0.00      0.00      0.00     93.87
12:10:01 AM       7      3.52      0.00      0.64      0.07      0.33      0.00      0.00      0.00      0.00     95.45
12:20:01 AM     all      4.22      0.03      0.84      0.33      0.02      0.00      0.05      0.00      0.00     94.51
12:20:01 AM       0      4.66      0.16      0.91      1.99      0.01      0.00      0.03      0.00      0.00     92.24
12:20:01 AM       1      4.57      0.00      0.80      0.15      0.01      0.00      0.00      0.00      0.00     94.46
12:20:01 AM       2      4.03      0.00      0.71      0.10      0.02      0.00      0.00      0.00      0.00     95.14
12:20:01 AM       3      3.59      0.04      1.53      0.03      0.08      0.00      0.35      0.00      0.00     94.37
12:20:01 AM       4      5.46      0.01      0.83      0.07      0.02      0.00      0.00      0.00      0.00     93.61
12:20:01 AM       5      4.47      0.01      0.81      0.08      0.01      0.00      0.00      0.00      0.00     94.61
12:20:01 AM       6      3.18      0.00      0.57      0.11      0.03      0.00      0.00      0.00      0.00     96.10
12:20:01 AM       7      3.75      0.00      0.60      0.08      0.01      0.00      0.00      0.00      0.00     95.56
12:30:01 AM     all      4.34      0.01      0.84      0.08      0.02      0.00      0.04      0.00      0.00     94.66
12:30:01 AM       0      2.76      0.00      0.63      0.36      0.01      0.00      0.00      0.00      0.00     96.24
12:30:01 AM       1      2.65      0.00      0.47      0.12      0.01      0.00      0.00      0.00      0.00     96.75
12:30:01 AM       2      3.49      0.00      0.71      0.03      0.01      0.00      0.00      0.00      0.00     95.76
12:30:01 AM       3      3.57      0.05      1.40      0.03      0.06      0.00      0.32      0.00      0.00     94.57
12:30:01 AM       4      8.85      0.01      1.24      0.06      0.02      0.00      0.00      0.00      0.00     89.83
12:30:01 AM       5      7.29      0.00      1.04      0.02      0.01      0.00      0.00      0.00      0.00     91.63
12:30:01 AM       6      2.61      0.00      0.62      0.04      0.03      0.00      0.00      0.00      0.00     96.71
12:30:01 AM       7      3.51      0.00      0.64      0.02      0.01      0.00      0.00      0.00      0.00     95.81
12:40:01 AM     all      6.51      0.01      1.28      0.20      0.12      0.00      0.05      0.00      0.00     91.83
12:40:01 AM       0      5.33      0.04      0.94      0.76      0.09      0.00      0.01      0.00      0.00     92.84
12:40:01 AM       1      5.20      0.00      1.13      0.33      0.13      0.00      0.00      0.00      0.00     93.21
12:40:01 AM       2      7.59      0.00      1.43      0.05      0.09      0.00      0.00      0.00      0.00     90.84
12:40:01 AM       3      3.95      0.02      1.55      0.12      0.21      0.00      0.38      0.00      0.00     93.78
12:40:01 AM       4     10.66      0.01      1.67      0.07      0.11      0.00      0.00      0.00      0.00     87.49
12:40:01 AM       5      7.14      0.00      1.25      0.16      0.09      0.00      0.00      0.00      0.00     91.36
12:40:01 AM       6      6.25      0.04      1.14      0.06      0.16      0.00      0.00      0.00      0.00     92.36
12:40:01 AM       7      5.94      0.00      1.13      0.05      0.06      0.00      0.00      0.00      0.00     92.81
12:50:01 AM     all      3.23      0.01      0.73      0.07      0.03      0.00      0.04      0.00      0.00     95.90
12:50:01 AM       0      3.14      0.00      0.60      0.34      0.03      0.00      0.00      0.00      0.00     95.89
12:50:01 AM       1      1.82      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     97.74
12:50:01 AM       2      3.54      0.00      0.78      0.04      0.02      0.00      0.00      0.00      0.00     95.62
12:50:01 AM       3      3.38      0.00      1.44      0.02      0.08      0.00      0.30      0.00      0.00     94.77
12:50:01 AM       4      5.13      0.00      0.97      0.01      0.02      0.00      0.00      0.00      0.00     93.87
12:50:01 AM       5      3.50      0.00      0.68      0.04      0.02      0.00      0.00      0.00      0.00     95.77
12:50:01 AM       6      3.73      0.05      0.67      0.03      0.03      0.00      0.00      0.00      0.00     95.49
12:50:01 AM       7      1.64      0.00      0.34      0.01      0.02      0.00      0.00      0.00      0.00     97.99
01:00:01 AM     all      1.34      0.01      0.41      0.04      0.02      0.00      0.03      0.00      0.00     98.16
01:00:01 AM       0      1.76      0.00      0.36      0.23      0.01      0.00      0.00      0.00      0.00     97.64
01:00:01 AM       1      0.94      0.00      0.24      0.03      0.01      0.00      0.00      0.00      0.00     98.77
01:00:01 AM       2      1.06      0.00      0.28      0.01      0.01      0.00      0.00      0.00      0.00     98.64
01:00:01 AM       3      2.42      0.00      1.23      0.01      0.05      0.00      0.25      0.00      0.00     96.05
01:00:01 AM       4      1.11      0.00      0.29      0.01      0.01      0.00      0.00      0.00      0.00     98.58
01:00:01 AM       5      1.17      0.00      0.33      0.01      0.01      0.00      0.00      0.00      0.00     98.48
01:00:01 AM       6      1.43      0.04      0.32      0.01      0.02      0.00      0.00      0.00      0.00     98.17
01:00:01 AM       7      0.83      0.00      0.23      0.02      0.01      0.00      0.00      0.00      0.00     98.91
01:10:01 AM     all      1.42      0.01      0.40      0.04      0.04      0.00      0.03      0.00      0.00     98.06
01:10:01 AM       0      1.51      0.00      0.29      0.19      0.03      0.00      0.00      0.00      0.00     97.98
01:10:01 AM       1      1.09      0.00      0.26      0.06      0.03      0.00      0.00      0.00      0.00     98.57
01:10:01 AM       2      1.37      0.00      0.34      0.02      0.02      0.00      0.00      0.00      0.00     98.26
01:10:01 AM       3      2.63      0.00      1.19      0.03      0.11      0.00      0.25      0.00      0.00     95.78
01:10:01 AM       4      1.68      0.00      0.33      0.01      0.04      0.00      0.00      0.00      0.00     97.95
01:10:01 AM       5      1.35      0.00      0.31      0.01      0.04      0.00      0.00      0.00      0.00     98.29
01:10:01 AM       6      0.84      0.06      0.26      0.00      0.06      0.00      0.00      0.00      0.00     98.78
01:10:01 AM       7      0.88      0.01      0.21      0.02      0.03      0.00      0.00      0.00      0.00     98.86
01:20:01 AM     all      1.37      0.01      0.40      0.04      0.01      0.00      0.03      0.00      0.00     98.14
01:20:01 AM       0      1.16      0.00      0.27      0.19      0.01      0.00      0.00      0.00      0.00     98.38
01:20:01 AM       1      1.39      0.02      0.37      0.04      0.00      0.00      0.00      0.00      0.00     98.18
01:20:01 AM       2      1.22      0.00      0.28      0.02      0.00      0.00      0.00      0.00      0.00     98.48
01:20:01 AM       3      2.16      0.00      1.17      0.01      0.04      0.00      0.24      0.00      0.00     96.38
01:20:01 AM       4      1.41      0.00      0.31      0.00      0.01      0.00      0.00      0.00      0.00     98.28
01:20:01 AM       5      1.40      0.00      0.31      0.01      0.01      0.00      0.00      0.00      0.00     98.27
01:20:01 AM       6      1.66      0.05      0.33      0.01      0.02      0.00      0.00      0.00      0.00     97.93
01:20:01 AM       7      0.59      0.01      0.15      0.02      0.01      0.00      0.00      0.00      0.00     99.22
01:30:01 AM     all      2.54      0.01      0.59      0.04      0.01      0.00      0.03      0.00      0.00     96.78
01:30:01 AM       0      3.48      0.00      0.57      0.18      0.00      0.00      0.00      0.00      0.00     95.76
01:30:01 AM       1      2.44      0.00      0.60      0.03      0.00      0.00      0.00      0.00      0.00     96.93
01:30:01 AM       2      2.54      0.00      0.52      0.01      0.00      0.00      0.00      0.00      0.00     96.92
01:30:01 AM       3      2.53      0.00      1.21      0.01      0.05      0.00      0.26      0.00      0.00     95.94
01:30:01 AM       4      3.47      0.00      0.59      0.02      0.01      0.00      0.00      0.00      0.00     95.91
01:30:01 AM       5      1.61      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.04
01:30:01 AM       6      2.38      0.09      0.54      0.02      0.02      0.00      0.00      0.00      0.00     96.95
01:30:01 AM       7      1.82      0.01      0.40      0.01      0.01      0.00      0.00      0.00      0.00     97.74
01:40:01 AM     all      2.09      0.01      0.57      0.06      0.05      0.00      0.03      0.00      0.00     97.19
01:40:01 AM       0      2.42      0.00      0.61      0.24      0.03      0.00      0.00      0.00      0.00     96.70
01:40:01 AM       1      1.57      0.00      0.37      0.08      0.04      0.00      0.00      0.00      0.00     97.95
01:40:01 AM       2      3.70      0.00      0.77      0.03      0.03      0.00      0.00      0.00      0.00     95.47
01:40:01 AM       3      2.74      0.00      1.25      0.06      0.12      0.00      0.25      0.00      0.00     95.58
01:40:01 AM       4      1.96      0.00      0.42      0.01      0.03      0.00      0.00      0.00      0.00     97.58
01:40:01 AM       5      1.54      0.00      0.41      0.02      0.04      0.00      0.00      0.00      0.00     97.99
01:40:01 AM       6      2.11      0.08      0.53      0.03      0.08      0.00      0.00      0.00      0.00     97.18
01:40:01 AM       7      0.69      0.01      0.23      0.03      0.03      0.00      0.00      0.00      0.00     99.02
01:50:01 AM     all      1.56      0.01      0.43      0.03      0.02      0.00      0.03      0.00      0.00     97.92
01:50:01 AM       0      2.05      0.00      0.46      0.19      0.01      0.00      0.00      0.00      0.00     97.29
01:50:01 AM       1      1.01      0.00      0.26      0.03      0.01      0.00      0.00      0.00      0.00     98.69
01:50:01 AM       2      1.05      0.00      0.27      0.01      0.01      0.00      0.00      0.00      0.00     98.66
01:50:01 AM       3      2.57      0.00      1.25      0.01      0.06      0.00      0.27      0.00      0.00     95.85
01:50:01 AM       4      2.55      0.00      0.48      0.00      0.01      0.00      0.00      0.00      0.00     96.95
01:50:01 AM       5      1.09      0.00      0.25      0.01      0.01      0.00      0.00      0.00      0.00     98.65
01:50:01 AM       6      1.61      0.04      0.34      0.01      0.02      0.00      0.00      0.00      0.00     97.98
01:50:01 AM       7      0.58      0.01      0.14      0.00      0.01      0.00      0.00      0.00      0.00     99.26

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      1.55      0.01      0.42      0.05      0.02      0.00      0.03      0.00      0.00     97.92
02:00:01 AM       0      1.75      0.00      0.36      0.31      0.01      0.00      0.00      0.00      0.00     97.56
02:00:01 AM       1      1.19      0.00      0.28      0.05      0.01      0.00      0.00      0.00      0.00     98.47
02:00:01 AM       2      1.84      0.00      0.40      0.01      0.01      0.00      0.00      0.00      0.00     97.74
02:00:01 AM       3      2.61      0.00      1.17      0.01      0.06      0.00      0.20      0.00      0.00     95.94
02:00:01 AM       4      1.94      0.00      0.36      0.01      0.01      0.00      0.00      0.00      0.00     97.68
02:00:01 AM       5      1.26      0.00      0.30      0.01      0.01      0.00      0.00      0.00      0.00     98.43
02:00:01 AM       6      1.24      0.05      0.35      0.02      0.03      0.00      0.00      0.00      0.00     98.32
02:00:01 AM       7      0.61      0.01      0.19      0.03      0.01      0.00      0.00      0.00      0.00     99.15
02:10:01 AM     all      1.46      0.01      0.41      0.07      0.07      0.00      0.03      0.00      0.00     97.95
02:10:01 AM       0      1.75      0.00      0.43      0.41      0.07      0.00      0.00      0.00      0.00     97.34
02:10:01 AM       1      1.15      0.00      0.24      0.03      0.07      0.00      0.00      0.00      0.00     98.52
02:10:01 AM       2      2.29      0.00      0.45      0.03      0.04      0.00      0.00      0.00      0.00     97.19
02:10:01 AM       3      2.67      0.00      1.18      0.03      0.16      0.00      0.22      0.00      0.00     95.76
02:10:01 AM       4      0.83      0.00      0.26      0.02      0.05      0.00      0.00      0.00      0.00     98.85
02:10:01 AM       5      1.24      0.00      0.30      0.01      0.05      0.00      0.00      0.00      0.00     98.40
02:10:01 AM       6      0.69      0.04      0.25      0.05      0.09      0.00      0.00      0.00      0.00     98.87
02:10:01 AM       7      1.10      0.01      0.23      0.02      0.03      0.00      0.00      0.00      0.00     98.62
02:20:01 AM     all      1.17      0.02      0.36      0.06      0.02      0.00      0.03      0.00      0.00     98.35
02:20:01 AM       0      1.44      0.00      0.35      0.28      0.01      0.00      0.00      0.00      0.00     97.93
02:20:01 AM       1      1.09      0.04      0.30      0.08      0.01      0.00      0.00      0.00      0.00     98.49
02:20:01 AM       2      1.07      0.00      0.22      0.01      0.01      0.00      0.00      0.00      0.00     98.70
02:20:01 AM       3      2.44      0.00      1.15      0.03      0.06      0.00      0.22      0.00      0.00     96.10
02:20:01 AM       4      1.11      0.00      0.26      0.02      0.01      0.00      0.00      0.00      0.00     98.59
02:20:01 AM       5      0.63      0.00      0.16      0.01      0.01      0.00      0.00      0.00      0.00     99.19
02:20:01 AM       6      1.22      0.07      0.33      0.01      0.03      0.00      0.00      0.00      0.00     98.34
02:20:01 AM       7      0.40      0.01      0.12      0.01      0.01      0.00      0.00      0.00      0.00     99.46
02:30:01 AM     all      1.65      0.01      0.46      0.04      0.02      0.00      0.03      0.00      0.00     97.79
02:30:01 AM       0      2.41      0.00      0.49      0.19      0.01      0.00      0.00      0.00      0.00     96.91
02:30:01 AM       1      1.30      0.00      0.36      0.03      0.01      0.00      0.00      0.00      0.00     98.30
02:30:01 AM       2      1.74      0.00      0.34      0.02      0.01      0.00      0.00      0.00      0.00     97.89
02:30:01 AM       3      3.03      0.05      1.31      0.01      0.07      0.00      0.23      0.00      0.00     95.31
02:30:01 AM       4      1.03      0.01      0.28      0.01      0.02      0.00      0.00      0.00      0.00     98.66
02:30:01 AM       5      1.56      0.00      0.39      0.01      0.01      0.00      0.00      0.00      0.00     98.03
02:30:01 AM       6      0.97      0.00      0.31      0.03      0.03      0.00      0.00      0.00      0.00     98.67
02:30:01 AM       7      1.18      0.00      0.25      0.02      0.01      0.00      0.00      0.00      0.00     98.55
02:40:01 AM     all      2.42      0.01      0.62      0.05      0.04      0.00      0.03      0.00      0.00     96.84
02:40:01 AM       0      3.07      0.00      0.66      0.21      0.02      0.00      0.00      0.00      0.00     96.03
02:40:01 AM       1      1.84      0.00      0.39      0.07      0.02      0.00      0.00      0.00      0.00     97.68
02:40:01 AM       2      2.91      0.00      0.82      0.02      0.01      0.00      0.00      0.00      0.00     96.23
02:40:01 AM       3      2.91      0.04      1.34      0.02      0.10      0.00      0.25      0.00      0.00     95.34
02:40:01 AM       4      2.27      0.01      0.52      0.02      0.03      0.00      0.00      0.00      0.00     97.16
02:40:01 AM       5      0.85      0.00      0.28      0.01      0.02      0.00      0.00      0.00      0.00     98.85
02:40:01 AM       6      1.82      0.00      0.43      0.03      0.08      0.00      0.00      0.00      0.00     97.63
02:40:01 AM       7      3.66      0.00      0.48      0.03      0.02      0.00      0.00      0.00      0.00     95.81
02:50:01 AM     all      2.02      0.01      0.54      0.06      0.01      0.00      0.04      0.00      0.00     97.33
02:50:01 AM       0      3.20      0.00      0.60      0.29      0.00      0.00      0.00      0.00      0.00     95.90
02:50:01 AM       1      1.33      0.00      0.32      0.06      0.01      0.00      0.00      0.00      0.00     98.28
02:50:01 AM       2      2.04      0.00      0.48      0.01      0.01      0.00      0.00      0.00      0.00     97.47
02:50:01 AM       3      2.56      0.05      1.29      0.01      0.04      0.00      0.31      0.00      0.00     95.75
02:50:01 AM       4      2.67      0.01      0.55      0.01      0.01      0.00      0.00      0.00      0.00     96.76
02:50:01 AM       5      1.38      0.00      0.35      0.00      0.01      0.00      0.00      0.00      0.00     98.26
02:50:01 AM       6      1.63      0.00      0.43      0.03      0.02      0.00      0.00      0.00      0.00     97.90
02:50:01 AM       7      1.32      0.00      0.30      0.04      0.01      0.00      0.00      0.00      0.00     98.33
03:00:02 AM     all      1.10      0.01      0.36      0.04      0.02      0.00      0.03      0.00      0.00     98.45
03:00:02 AM       0      0.99      0.00      0.23      0.21      0.01      0.00      0.00      0.00      0.00     98.55
03:00:02 AM       1      0.89      0.00      0.27      0.04      0.01      0.00      0.00      0.00      0.00     98.78
03:00:02 AM       2      1.19      0.00      0.29      0.02      0.01      0.00      0.00      0.00      0.00     98.50
03:00:02 AM       3      2.16      0.06      1.15      0.01      0.06      0.00      0.25      0.00      0.00     96.31
03:00:02 AM       4      1.68      0.00      0.35      0.00      0.01      0.00      0.00      0.00      0.00     97.95
03:00:02 AM       5      0.59      0.00      0.19      0.02      0.01      0.00      0.00      0.00      0.00     99.19
03:00:02 AM       6      0.81      0.00      0.27      0.01      0.03      0.00      0.00      0.00      0.00     98.88
03:00:02 AM       7      0.46      0.00      0.13      0.00      0.01      0.00      0.00      0.00      0.00     99.40
03:10:01 AM     all      1.99      0.02      0.54      0.06      0.04      0.00      0.03      0.00      0.00     97.31
03:10:01 AM       0      2.77      0.00      0.58      0.33      0.03      0.00      0.00      0.00      0.00     96.30
03:10:01 AM       1      1.92      0.03      0.45      0.06      0.03      0.00      0.00      0.00      0.00     97.52
03:10:01 AM       2      1.53      0.01      0.41      0.03      0.03      0.00      0.00      0.00      0.00     98.00
03:10:01 AM       3      2.45      0.10      1.30      0.02      0.11      0.00      0.24      0.00      0.00     95.79
03:10:01 AM       4      2.27      0.02      0.41      0.02      0.04      0.00      0.00      0.00      0.00     97.24
03:10:01 AM       5      1.77      0.00      0.38      0.01      0.03      0.00      0.00      0.00      0.00     97.80
03:10:01 AM       6      1.12      0.01      0.34      0.04      0.06      0.00      0.00      0.00      0.00     98.43
03:10:01 AM       7      2.11      0.00      0.48      0.01      0.02      0.00      0.00      0.00      0.00     97.37
03:20:01 AM     all      1.26      0.01      0.37      0.04      0.01      0.00      0.03      0.00      0.00     98.28
03:20:01 AM       0      0.96      0.00      0.24      0.18      0.01      0.00      0.00      0.00      0.00     98.61
03:20:01 AM       1      0.82      0.00      0.22      0.05      0.00      0.00      0.00      0.00      0.00     98.90
03:20:01 AM       2      1.07      0.00      0.26      0.02      0.00      0.00      0.00      0.00      0.00     98.64
03:20:01 AM       3      2.71      0.05      1.22      0.01      0.05      0.00      0.23      0.00      0.00     95.73
03:20:01 AM       4      1.87      0.00      0.35      0.02      0.01      0.00      0.00      0.00      0.00     97.75
03:20:01 AM       5      1.21      0.00      0.29      0.01      0.01      0.00      0.00      0.00      0.00     98.48
03:20:01 AM       6      0.82      0.00      0.27      0.01      0.03      0.00      0.00      0.00      0.00     98.88
03:20:01 AM       7      0.62      0.00      0.17      0.00      0.01      0.00      0.00      0.00      0.00     99.21
03:30:01 AM     all      1.28      0.09      0.40      0.03      0.01      0.00      0.03      0.00      0.00     98.15
03:30:01 AM       0      0.99      0.02      0.29      0.16      0.00      0.00      0.00      0.00      0.00     98.53
03:30:01 AM       1      1.26      0.03      0.28      0.02      0.00      0.00      0.00      0.00      0.00     98.41
03:30:01 AM       2      0.82      0.00      0.24      0.01      0.00      0.00      0.00      0.00      0.00     98.92
03:30:01 AM       3      2.28      0.04      1.21      0.01      0.04      0.00      0.25      0.00      0.00     96.17
03:30:01 AM       4      1.61      0.01      0.37      0.01      0.01      0.00      0.00      0.00      0.00     98.01
03:30:01 AM       5      1.35      0.60      0.36      0.02      0.00      0.00      0.00      0.00      0.00     97.67
03:30:01 AM       6      0.85      0.01      0.25      0.01      0.02      0.00      0.00      0.00      0.00     98.85
03:30:01 AM       7      1.11      0.01      0.23      0.01      0.00      0.00      0.00      0.00      0.00     98.63
03:40:01 AM     all      3.74      0.01      1.00      0.21      0.04      0.00      0.04      0.00      0.00     94.95
03:40:01 AM       0      3.57      0.00      0.88      1.46      0.02      0.00      0.02      0.00      0.00     94.04
03:40:01 AM       1      2.05      0.00      0.63      0.11      0.03      0.00      0.00      0.00      0.00     97.18
03:40:01 AM       2      2.26      0.00      0.59      0.03      0.02      0.00      0.00      0.00      0.00     97.10
03:40:01 AM       3      5.51      0.05      1.90      0.03      0.11      0.00      0.34      0.00      0.00     92.07
03:40:01 AM       4      5.85      0.00      1.34      0.01      0.04      0.00      0.00      0.00      0.00     92.76
03:40:01 AM       5      4.45      0.00      1.04      0.02      0.03      0.00      0.00      0.00      0.00     94.46
03:40:01 AM       6      3.66      0.00      0.92      0.01      0.07      0.00      0.00      0.00      0.00     95.34
03:40:01 AM       7      2.60      0.00      0.75      0.03      0.03      0.00      0.00      0.00      0.00     96.59

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      1.42      0.01      0.39      0.04      0.01      0.00      0.03      0.00      0.00     98.10
03:50:01 AM       0      1.52      0.00      0.38      0.19      0.00      0.00      0.00      0.00      0.00     97.90
03:50:01 AM       1      1.14      0.00      0.28      0.04      0.00      0.00      0.00      0.00      0.00     98.53
03:50:01 AM       2      1.46      0.00      0.35      0.03      0.00      0.00      0.00      0.00      0.00     98.16
03:50:01 AM       3      2.78      0.01      1.18      0.01      0.04      0.00      0.27      0.00      0.00     95.73
03:50:01 AM       4      1.70      0.00      0.32      0.02      0.01      0.00      0.00      0.00      0.00     97.96
03:50:01 AM       5      1.17      0.00      0.21      0.03      0.01      0.00      0.00      0.00      0.00     98.59
03:50:01 AM       6      1.12      0.04      0.25      0.01      0.02      0.00      0.00      0.00      0.00     98.57
03:50:01 AM       7      0.53      0.00      0.16      0.01      0.01      0.00      0.00      0.00      0.00     99.29
04:00:01 AM     all      2.49      0.01      0.64      0.05      0.01      0.00      0.03      0.00      0.00     96.77
04:00:01 AM       0      8.71      0.04      2.01      0.22      0.01      0.00      0.00      0.00      0.00     89.01
04:00:01 AM       1      1.24      0.00      0.27      0.06      0.01      0.00      0.00      0.00      0.00     98.42
04:00:01 AM       2      1.68      0.00      0.38      0.06      0.01      0.00      0.00      0.00      0.00     97.88
04:00:01 AM       3      2.87      0.00      1.23      0.02      0.04      0.00      0.27      0.00      0.00     95.58
04:00:01 AM       4      2.19      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     97.36
04:00:01 AM       5      1.16      0.00      0.27      0.02      0.01      0.00      0.00      0.00      0.00     98.54
04:00:01 AM       6      0.76      0.05      0.25      0.01      0.02      0.00      0.00      0.00      0.00     98.91
04:00:01 AM       7      1.30      0.01      0.27      0.02      0.01      0.00      0.00      0.00      0.00     98.40
04:10:01 AM     all      2.21      0.01      0.49      0.08      0.03      0.00      0.04      0.00      0.00     97.14
04:10:01 AM       0      2.26      0.00      0.45      0.38      0.03      0.00      0.00      0.00      0.00     96.88
04:10:01 AM       1      1.12      0.00      0.28      0.10      0.01      0.00      0.00      0.00      0.00     98.49
04:10:01 AM       2      4.13      0.00      0.58      0.04      0.02      0.00      0.00      0.00      0.00     95.24
04:10:01 AM       3      3.40      0.00      1.33      0.02      0.09      0.00      0.31      0.00      0.00     94.86
04:10:01 AM       4      1.52      0.00      0.34      0.04      0.03      0.00      0.00      0.00      0.00     98.07
04:10:01 AM       5      1.63      0.00      0.30      0.03      0.02      0.00      0.00      0.00      0.00     98.02
04:10:01 AM       6      1.29      0.05      0.28      0.02      0.05      0.00      0.00      0.00      0.00     98.31
04:10:01 AM       7      2.31      0.01      0.42      0.01      0.02      0.00      0.00      0.00      0.00     97.24
04:20:01 AM     all      1.74      0.01      0.46      0.13      0.01      0.00      0.04      0.00      0.00     97.61
04:20:01 AM       0      1.86      0.00      0.41      0.70      0.01      0.00      0.00      0.00      0.00     97.02
04:20:01 AM       1      0.86      0.00      0.21      0.10      0.01      0.00      0.00      0.00      0.00     98.83
04:20:01 AM       2      1.71      0.00      0.41      0.09      0.00      0.00      0.00      0.00      0.00     97.79
04:20:01 AM       3      3.41      0.00      1.36      0.02      0.05      0.00      0.31      0.00      0.00     94.85
04:20:01 AM       4      2.26      0.00      0.45      0.01      0.01      0.00      0.00      0.00      0.00     97.27
04:20:01 AM       5      1.52      0.00      0.34      0.08      0.01      0.00      0.00      0.00      0.00     98.06
04:20:01 AM       6      1.11      0.04      0.28      0.02      0.02      0.00      0.00      0.00      0.00     98.52
04:20:01 AM       7      1.22      0.01      0.23      0.03      0.01      0.00      0.00      0.00      0.00     98.51
04:30:02 AM     all      1.36      0.01      0.39      0.04      0.03      0.00      0.04      0.00      0.00     98.14
04:30:02 AM       0      1.06      0.00      0.27      0.24      0.01      0.00      0.00      0.00      0.00     98.42
04:30:02 AM       1      0.87      0.00      0.24      0.04      0.02      0.00      0.00      0.00      0.00     98.83
04:30:02 AM       2      2.22      0.00      0.42      0.01      0.02      0.00      0.00      0.00      0.00     97.32
04:30:02 AM       3      3.39      0.00      1.32      0.01      0.05      0.00      0.28      0.00      0.00     94.95
04:30:02 AM       4      0.87      0.00      0.22      0.02      0.02      0.00      0.00      0.00      0.00     98.87
04:30:02 AM       5      0.78      0.00      0.20      0.01      0.03      0.00      0.00      0.00      0.00     98.98
04:30:02 AM       6      1.02      0.05      0.31      0.01      0.06      0.00      0.00      0.00      0.00     98.56
04:30:02 AM       7      0.70      0.01      0.17      0.00      0.02      0.00      0.00      0.00      0.00     99.11
04:40:01 AM     all      1.90      0.01      0.50      0.06      0.06      0.00      0.03      0.00      0.00     97.45
04:40:01 AM       0      1.51      0.00      0.34      0.22      0.05      0.00      0.00      0.00      0.00     97.88
04:40:01 AM       1      1.42      0.00      0.35      0.06      0.04      0.00      0.00      0.00      0.00     98.14
04:40:01 AM       2      2.76      0.00      0.56      0.01      0.03      0.00      0.00      0.00      0.00     96.63
04:40:01 AM       3      2.80      0.00      1.28      0.03      0.13      0.00      0.27      0.00      0.00     95.49
04:40:01 AM       4      2.40      0.00      0.55      0.07      0.06      0.00      0.00      0.00      0.00     96.93
04:40:01 AM       5      1.48      0.00      0.31      0.05      0.03      0.00      0.00      0.00      0.00     98.13
04:40:01 AM       6      1.27      0.04      0.28      0.01      0.08      0.00      0.00      0.00      0.00     98.31
04:40:01 AM       7      1.56      0.01      0.32      0.02      0.04      0.00      0.00      0.00      0.00     98.06
04:50:01 AM     all      1.77      0.01      0.45      0.03      0.01      0.00      0.03      0.00      0.00     97.69
04:50:01 AM       0      1.63      0.00      0.33      0.16      0.01      0.00      0.00      0.00      0.00     97.87
04:50:01 AM       1      1.96      0.00      0.37      0.02      0.00      0.00      0.00      0.00      0.00     97.64
04:50:01 AM       2      1.59      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.06
04:50:01 AM       3      3.04      0.00      1.32      0.01      0.05      0.00      0.27      0.00      0.00     95.31
04:50:01 AM       4      2.69      0.00      0.52      0.01      0.01      0.00      0.00      0.00      0.00     96.76
04:50:01 AM       5      1.35      0.00      0.28      0.00      0.01      0.00      0.00      0.00      0.00     98.37
04:50:01 AM       6      1.01      0.09      0.27      0.01      0.02      0.00      0.00      0.00      0.00     98.61
04:50:01 AM       7      0.88      0.01      0.23      0.01      0.01      0.00      0.00      0.00      0.00     98.88
05:00:01 AM     all      2.21      0.01      0.56      0.05      0.02      0.00      0.03      0.00      0.00     97.13
05:00:01 AM       0      1.97      0.05      0.46      0.24      0.01      0.00      0.00      0.00      0.00     97.27
05:00:01 AM       1      2.09      0.01      0.46      0.07      0.01      0.00      0.00      0.00      0.00     97.37
05:00:01 AM       2      2.29      0.00      0.50      0.02      0.01      0.00      0.00      0.00      0.00     97.18
05:00:01 AM       3      3.17      0.00      1.33      0.01      0.05      0.00      0.24      0.00      0.00     95.20
05:00:01 AM       4      2.89      0.00      0.53      0.02      0.01      0.00      0.00      0.00      0.00     96.55
05:00:01 AM       5      2.22      0.00      0.44      0.02      0.01      0.00      0.00      0.00      0.00     97.31
05:00:01 AM       6      1.94      0.00      0.41      0.00      0.02      0.00      0.00      0.00      0.00     97.62
